Index of /class/csse/csse513/slides

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]Wk1-1 Artificial_Intelligence.pptx04-Dec-2014 07:19 2.5M 
[   ]Wk1-2 Course Intro.pptx04-Dec-2014 11:36 255K 
[   ]Wk1-3 Machine Learning & R.pptx03-Dec-2014 12:57 11M 
[   ]Wk1-4 Understanding Data.pptx03-Dec-2014 07:39 1.4M 
[   ]Wk2-1 Nearest Neighbor.pptx09-Dec-2014 09:33 1.2M 
[   ]Wk2-2 Naive Bayes.pptx11-Dec-2014 16:44 893K 
[   ]Wk3-1 Classification.pptx16-Dec-2014 14:06 6.0M 
[   ]Wk3-2 Regression.pptx18-Dec-2014 08:54 3.2M 
[   ]Wk4-1 BlackBoxMethods.pptx27-Dec-2014 15:10 2.9M 
[   ]Wk4-2 Association Rules.pptx26-Dec-2014 10:39 658K 
[   ]Wk5-1 ClusteringWithK-Means.pptx12-Jan-2015 09:28 2.1M 
[   ]Wk5-2 EvaluatingModelPerformance.pptx12-Jan-2015 09:28 863K 
[   ]Wk6-1 ImprovingModelPerformance.pptx20-Jan-2015 19:41 3.5M 
[   ]Wk6-2 SpecializedTopics.pptx20-Jan-2015 19:41 490K 

Apache/2.2.15 (CentOS) Server at www.rose-hulman.edu Port 80