| Day | Date | Class Topics | To Do for Next Class | Due |
| 1 | Thursday Sept 3 |
|
|
-- |
| 2 | Monday Sept 7 |
|
|
|
| 3 | Tuesday Sept 8 |
|
|
-- |
| 4 | Thursday Sept 10 |
|
|
|
| 5 | Monday Sept 14 |
|
|
|
| 6 | Tuesday Sept 15 |
|
|
|
| 7 | Thursday Sept 17 |
|
|
|
| 8 | Monday Sept 21 |
|
|
|
| 9 | Tuesday Sept 22 |
EXAM 1
-- IN CLASS (more details) |
||
| 10 | Thursday Sept 24 |
|
|
|
| 11 | Monday Sept 28 |
|
|
|
| 12 | Tuesday Sept 29 |
|
|
|
| 13 | Thursday Oct 1 |
|
|
-- |
| 15 | Tuesday Oct 6 |
|
|
|
| 16 | Thursday Oct 8 |
|
|
|
| 17 | Monday Oct 12 |
|
|
|
| 18 | Tuesday Oct 13 |
|
|
|
|
Fall Break
|
||||
| 19 | Monday Oct 19 |
|
|
|
| 20 | Tuesday Oct 20 |
|
|
|
| 21 | Thursday Oct 22 |
|
|
|
| 22 | Monday Oct 26 |
|
|
|
| 23 | Tuesday Oct 27 |
EXAM 2 |
-- | |
| 24 | Thursday Oct 29 |
|
|
|
| 25 | Monday Nov 2 |
|
|
|
| 26 | Tuesday Nov 3 |
|
|
|
| 27 | Thursday Nov 5 |
|
|
|
| 28 | Monday Nov 9 |
|
-- |
|
| 29 | Tuesday Nov 10 |
|
-- |
|
| 30 | Thursday Nov 12 |
|
|
|