![]() |
|||
| set | problems | |
| P-02 | 2.33, 2.36, 2.48 | soln |
| P-03 | 2.38, 2.51, 2.55 | soln |
| P-04 | 3.1, 3.3, 3.6 | soln |
| P-05 | 3.9, 3.13, 3.14 | soln |
| P-06 | 4.3, 4.7, 4.8 | soln |
| P-07 | 4.22, 4.27, 4.28 | soln |
| P-08 | 4.36, 4.50 (a,c,e only), 4.52 (a,c,e,f only) | soln |
| P-09 | 4.55, 4.61 | soln |
| P-10 | Exam Day - No Problems! | |
| P-11 | 4.72, 4.83, 4.86 | soln |
| P-12 | 4.96, 4.99 | soln |
| P-13 | 5.15, 5.17, 5.23 | soln |
| P-14 | 5.29, 5.33, 5.38 | soln |
| P-15 | 5.43, 5.46, 5.47 | soln |
| P-16 | 5.52, 5.59, 5.61 | soln |
| P-17 | 5.71, 5.78, 5.81 | soln |
| P-18 | 5.94, 5.95, 5.99 | soln |
| P-19 | 5.108, 5.111 | soln |
| P-20 | 6.4, 6.8, 6.9 | soln |
| P-21 | Project Work Day - No Problems! | |
| P-22 | Exam Day - No Problems! | |
| P-23 | 6.14, 6.15, 6.18 | soln |
| P-24 | Project Work Day - No Problems! | |
| P-25 | 6.44, 6.45, 6.52 On 6.52, assume that the spring acts vertically and the 50mm vertical dimension is the distance from A to B. Note also that the drawing shows a wiggley line cut where the rest of the car would be attached - be sure to apply both a force and a moment at the cut! |
soln |
| P-26 | 6.47, 6.51, 6.54 | soln |
| P-27 | 6.59, 6.62 | soln |
| P-28 | Project Work Day - No Problems! | |
| P-29 | 6.82, 6.83, 6.84 | soln |
| P-30 | 6.85, 6.87, 6.90 | soln |
| P-31 | 6.103, 6.104, 6.107 For 6.103, the units in the book are wrong - they should be in-lb |
soln |
| P-32 | Project Work Day - No Problems! | |
| P-33 | 6.110 | soln |
| P-34 | Exam Day - No Problems! | soln |
| P-35 | Review Day - No Problems! | |
| P-36 | Project Work Day - No Problems! | |
| P-37 | Doll Decapitation Day - No Problems! | |
| P-38 | Doll Decapitation Day - No Problems! | |
| P-39 | Doll Decapitation Day- No Problems! | |
| P-40 | Doll Decapitation Day - No Problems! | |
| TOP | ||
|
Prof. Zac Chambers Last modified: April 02, 2007 12:43:24 |