| Day | Date | Due | Class Topics | To Do for Next Class |
| 1 | Sept 1 | -- |
|
|
| 2 | Sept 5 |
|
|
|
| 3 | Sept 6 |
|
|
|
| 4 | Sept 8 |
|
||
| 5 | Sept 12 |
|
|
|
| 6 | Sept 13 |
|
|
|
| 7 | Sept 15 |
|
|
|
| 8 | Sept 19 |
|
|
|
| 9 | Sept 20 |
|
|
|
| 10 | Sept 22 |
|
|
|
| 11 | Sept 26 |
|
|
|
| 12 | Sept 27 | -- |
NIGHT EXAM 1 7:30 PM - 8:30 PM Olson: O257 and O259 Fisher: O267 Boutell: O269 (more details) |
|
| 13 | Sept 29 |
|
|
|
| 14 | Oct 3 |
|
|
|
| 15 | Oct 4 |
|
|
|
| 16 | Oct 6 |
|
|
|
| 17 | Oct 10 |
-- |
|
|
| 18 | Oct 11 |
|
|
|
| Fall Break, Oct
13-14 |
||||
| 19 | Oct 17 |
|
|
|
| 20 | Oct 18 |
-- |
|
|
| 21 | Oct 20 |
|
|
|
| 22 | Oct 24 |
|
|
|
| 23 | Oct 25 |
-- |
EXAM 2 -- NIGHT EXAM
Olson: O257 and O259 Fisher: O267 Boutell: O269 (more details) Review "Prior to Exam" handout |
-- |
| 24 | Oct 27 |
|
|
|
| 25 | Oct 31 |
|
-- |
|
| 26 | Nov 1 |
|
|
-- |
| 27 | Nov 3 |
-- |
|
|
| 28 | Nov 7 |
|
|
|
| 29 | Nov 8 |
|
|
-- |
| 30 | Nov 10 |
-- |
|
|