Rose-Hulman Women's Soccer
Career History (Through 2007)
INDIVIDUAL CAREER RECORDS
Points
1. 139 - Jessica Farmer (60g 19a) - 2000-03
2. 122 - Julie Roebel (53g 16a) - 2004-07
3. 99 - Sarah Graber (41g 17a) - 2004-07
4. 83 - Jennifer Gordon (17g 49a) - 2004-07
5. 50 - Amber Hoffman (18g 14a) - 2002-04
6. 49 - Amanda Austin (13g 23a) - 2002-05
7. 41 - Liz Ridgway (14g 13a) - 2006-07
8. 39 - Molly Richardson (17g 5a) - 2007
9. 34 - Amy Sibilia (13g 8a) - 2001-04
10. 26 - Juliana Van Winkle (11g 4a) - 1999-00
Points per game (minimum 25 games)
1. 1.93 - Jessica Farmer (72 games) - 2000-03
2. 1.67 - Julie Roebel (73 games) - 2004-07
3. 1.41 - Sarah Graber (70 games) - 2004-07
4. 1.22 - Amber Hoffman (41 games) - 2002-04
5. 1.14 - Liz Ridgway (36 games) - 2006-07
6. 1.11 - Jennifer Gordon (75 games) - 2004-07
7. 0.79 - Juliana Van Winkle (33 games) - 1999-00
8. 0.67 - Amanda Austin (73 games) - 2002-05
9. 0.46 - Amy Sibilia (74 games) - 2001-04
10. 0.39 - Kathleen Stynes (54 games) - 2003-04,06
Goals
1. 60 - Jessica Farmer - 2000-03
2. 53 - Julie Roebel - 2004-07
3. 41 - Sarah Graber - 2004-07
4. 18 - Amber Hoffman - 2002-04
5. 17 - Molly Richardson - 2007
17 - Jennifer Gordon - 2004-07
7. 14 - Liz Ridgway - 2006-07
8. 13 - Amy Sibilia - 2001-04
13 - Amanda Austin - 2002-05
10. 11 - Juliana Van Winkle - 1999-00
Goals per game (minimum 25 games)
1. 0.83 - Jessica Farmer (72 games) - 2000-03
2. 0.73 - Julie Roebel (73 games) - 2004-07
3. 0.59 - Sarah Graber (70 games) - 2004-07
4. 0.44 - Amber Hoffman (41 games) - 2002-04
5. 0.39 - Liz Ridgway (36 games) - 2006-07
6. 0.33 - Juliana Van Winkle (33 games) - 1999-00
7. 0.23 - Jennifer Gordon (75 games) - 2004-07
8. 0.18 - Amanda Austin (73 games) - 2002-05
9. 0.18 - Amy Sibilia (74 games) - 2001-04
10. 0.15 - Stacey Otts (33 games) - 2002-03
Game-winning goals
1. 18 - Jessica Farmer - 2000-03
2. 14 - Julie Roebel - 2004-07
3. 7 - Sarah Graber - 2004-07
7 - Molly Richardson - 2007
5. 5 - Amanda Austin - 2002-05
5 - Liz Ridgway - 2006-07
7. 4 - Amy Sibilia - 2001-04
8. 3 - Juliana Van Winkle - 1999-00
3 - Jennifer Gordon - 2004-07
3 - Caroline Bundrick - 2007
Assists
1. 49 - Jennifer Gordon - 2004-07
2. 23 - Amanda Austin - 2002-05
3. 19 - Jessica Farmer - 2000-03
4. 17 - Sarah Graber - 2004-07
5. 16 - Julie Roebel - 2004-07
6. 14 - Amber Hoffman - 2002-04
7. 13 - Liz Ridgway - 2006-07
8. 11 - Kathleen Stynes - 2003-04,06
9. 9 - Ashley Bernal - 2003-06
9 - Annmarie Stanley - 2007
Assists per game (minimum 25 games)
1. 0.65 - Jennifer Gordon (75 games) - 2004-07
2. 0.36 - Liz Ridgway (36 games) - 2006-07
3. 0.34 - Amber Hoffman (41 games) - 2002-04
4. 0.32 - Amanda Austin (73 games) - 2002-05
5. 0.26 - Jessica Farmer (72 games) - 2000-03
6. 0.24 - Sarah Graber (70 games) - 2004-07
7. 0.22 - Julie Roebel (73 games) - 2004-07
8. 0.22 - Brittany Moline (37 games) - 2004-05
9. 0.20 - Kathleen Stynes (54 games) - 2003-04,06
10. 0.15 - Jen Lyman (54 games) - 2005-07
Shots attempted
1. 369 - Jessica Farmer (60 goals) - 2000-03
2. 227 - Julie Roebel (53 goals) - 2004-07
3. 194 - Sarah Graber (41 goals) - 2004-07
4. 143 - Jennifer Gordon (17 goals) - 2004-07
5. 133 - Amy Sibilia (13 goals) - 2001-04
6. 112 - Liz Ridgway (14 goals) - 2006-07
7. 98 - Amber Hoffman (18 goals) - 2002-04
8. 88 - Amanda Austin (13 goals) - 2002-05
9. 79 - Molly Richardson (17 goals) - 2007
10. 75 - Ashley Bernal (8 goals) - 2003-06
Shots per game (minimum 25 games)
1. 5.12 - Jessica Farmer (72 games) - 2000-03
2. 3.11 - Liz Ridgway (36 games) - 2006-07
3. 3.11 - Julie Roebel (73 games) - 2004-07
4. 2.77 - Sarah Graber (70 games) - 2004-07
5. 2.39 - Amber Hoffman (41 games) - 2002-04
6. 2.09 - Juliana Van Winkle (33 games) - 1999-00
7. 1.91 - Jennifer Gordon (75 games) - 2004-07
8. 1.80 - Amy Sibilia (74 games) - 2001-04
9. 1.29 - Christine Gouthro (52 games) - 1999-01
10. 1.21 - Amanda Austin (73 games) - 2002-05
Shots on goal
1. 219 - Jessica Farmer (60 goals) - 2000-03
2. 136 - Julie Roebel (53 goals) - 2004-07
3. 123 - Sarah Graber (41 goals) - 2004-07
4. 86 - Jennifer Gordon (17 goals) - 2004-07
5. 67 - Amy Sibilia (13 goals) - 2001-04
6. 55 - Liz Ridgway (14 goals) - 2006-07
55 - Amanda Austin (13 goals) - 2002-05
55 - Amber Hoffman (18 goals) - 2002-04
9. 49 - Juliana Van Winkle (11 goals) - 1999-00
10. 45 - Molly Richardson (17 goals) - 2007
SOG per game (minimum 25 games)
1. 3.04 - Jessica Farmer (72 games) - 2000-03
2. 1.86 - Julie Roebel (73 games) - 2004-07
3. 1.76 - Sarah Graber (70 games) - 2004-07
4. 1.53 - Liz Ridgway (36 games) - 2006-07
5. 1.48 - Juliana Van Winkle (33 games) - 1999-00
6. 1.34 - Amber Hoffman (41 games) - 2002-04
7. 1.15 - Jennifer Gordon (75 games) - 2004-07
8. 0.91 - Amy Sibilia (74 games) - 2001-04
9. 0.75 - Amanda Austin (73 games) - 2002-05
10. 0.65 - Christine Gouthro (52 games) - 1999-01
Saves
1. 193 - Amanda Brindley (53 GA, 193 saves) - 2001-03
2. 182 - Meg Lyman (51 GA, 182 saves) - 1999-00
3. 140 - Rachel Miller (36 GA, 140 saves) - 2004-07
4. 94 - Heidi Brackmann (23 GA, 94 saves) - 1999
5. 80 - Megan Switzer (23 GA, 80 saves) - 1999-00
6. 58 - Kate Currie (12 GA, 58 saves) - 2003-05
7. 53 - Alison Dunlop (15 GA, 53 saves) - 2004-05
8. 46 - Katie Benner (16 GA, 46 saves) - 2004-07
9. 40 - Gina Cozad (11 GA, 40 saves) - 2003
10. 8 - Amy Stutler (1 GA, 8 saves) - 1999-02
Saves per game (minimum 25 games)
1. 6.28 - Meg Lyman (29 games) - 1999-00
2. 3.78 - Amanda Brindley (51 games) - 2001-03
3. 2.59 - Rachel Miller (54 games) - 2004-07
4. 2.50 - Megan Switzer (32 games) - 1999-00
5. 2.23 - Kate Currie (26 games) - 2003-05
6. 1.56 - Alison Dunlop (34 games) - 2004-05
7. 1.12 - Katie Benner (41 games) - 2004-07
8. 0.21 - Amy Stutler (38 games) - 1999-02
Save percent (minimum 1,000 minutes)
1. .829 - Kate Currie (12 GA, 58 saves) - 2003-05
2. .795 - Rachel Miller (36 GA, 140 saves) - 2004-07
3. .785 - Amanda Brindley (53 GA, 193 saves) - 2001-03
4. .784 - Gina Cozad (11 GA, 40 saves) - 2003
5. .781 - Meg Lyman (51 GA, 182 saves) - 1999-00
6. .779 - Alison Dunlop (15 GA, 53 saves) - 2004-05
7. .742 - Katie Benner (16 GA, 46 saves) - 2004-07
Goals against avg (minimum 1,000 minutes)
1. 0.85 - Kate Currie (12 GA, 1264 min) - 2003-05
2. 0.91 - Rachel Miller (36 GA, 3550 min) - 2004-07
3. 0.94 - Gina Cozad (11 GA, 1048 min) - 2003
4. 1.00 - Alison Dunlop (15 GA, 1355 min) - 2004-05
5. 1.41 - Katie Benner (16 GA, 1024 min) - 2004-07
6. 1.58 - Amanda Brindley (53 GA, 3024 min) - 2001-03
7. 2.78 - Meg Lyman (51 GA, 1650 min) - 1999-00
Most wins
1. 33 - Rachel Miller (33-10-2) - 2004-07
2. 20 - Amanda Brindley (20-16-0) - 2001-03
3. 11 - Alison Dunlop (11-6-1) - 2004-05
4. 8 - Gina Cozad (8-3-2) - 2003
5. 7 - Meg Lyman (7-10-1) - 1999-00
6. 6 - Katie Benner (6-3-0) - 2004-07
7. 5 - Kate Currie (5-1-1) - 2003-05
8. 3 - Heidi Brackmann (3-7-0) - 1999
9. 2 - Amy Stutler (2-0-0) - 1999-02
10. 1 - Megan Switzer (1-6-0) - 1999-00
Most losses
1. 16 - Amanda Brindley (20-16-0) - 2001-03
2. 10 - Rachel Miller (33-10-2) - 2004-07
10 - Meg Lyman (7-10-1) - 1999-00
4. 7 - Heidi Brackmann (3-7-0) - 1999
5. 6 - Megan Switzer (1-6-0) - 1999-00
6 - Alison Dunlop (11-6-1) - 2004-05
7. 3 - Katie Benner (6-3-0) - 2004-07
3 - Gina Cozad (8-3-2) - 2003
9. 1 - Kate Currie (5-1-1) - 2003-05
Most ties
1. 2 - Rachel Miller (33-10-2) - 2004-07
2 - Gina Cozad (8-3-2) - 2003
3. 1 - Meg Lyman (7-10-1) - 1999-00
1 - Alison Dunlop (11-6-1) - 2004-05
1 - Kate Currie (5-1-1) - 2003-05
Most shutouts
1. 11 - Rachel Miller - 2004-07
2. 9 - Amanda Brindley - 2001-03
3. 6 - Alison Dunlop - 2004-05
4. 5 - Meg Lyman - 1999-00
5. 4 - Kate Currie - 2003-05
4 - Gina Cozad - 2003
7. 2 - Heidi Brackmann - 1999
2 - Amy Stutler - 1999-02
9. 1 - Sarah Everett - 2002
1 - Katie Benner - 2004-07
Games played
1. 75 - Jessica Gross - 2001-04
75 - Jennifer Gordon - 2004-07
3. 74 - Amy Sibilia - 2001-04
4. 73 - Julie Roebel - 2004-07
73 - Amanda Austin - 2002-05
6. 72 - Anna Burgner - 1999-02
72 - Ashley Bernal - 2003-06
72 - Jessica Farmer - 2000-03
9. 70 - Sarah Graber - 2004-07
10. 67 - Melissa Minnich - 2002-05
Games started
1. 75 - Jennifer Gordon - 2004-07
2. 73 - Amy Sibilia - 2001-04
3. 72 - Ashley Bernal - 2003-06
72 - Anna Burgner - 1999-02
5. 70 - Jessica Farmer - 2000-03
6. 68 - Sarah Graber - 2004-07
7. 67 - Julie Roebel - 2004-07
8. 59 - Kristin Sibilia - 1999-02
9. 57 - Amanda Austin - 2002-05
10. 56 - Jessica Gross - 2001-04