Rose-Hulman vs Franklin College (Sep 10, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Rose-Hulman Volleyball
Rose-Hulman vs Franklin College (Sep 10, 2003 at Franklin, Ind.)
Rose-Hulman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jennifer Scott...... 5| 6 0 21 .286| 0| 0 0| 0| 11| 1 0 0| 0
4 Lindsey Lenker...... 5| 9 1 28 .286| 0| 3 1| 0| 3| 0 1 0| 0
6 Amanda Salinas...... 5| 10 4 33 .182| 1| 2 3| 0| 11| 0 0 0| 0
7 Sara Christenson.... 5| 13 3 30 .333| 0| 0 2| 0| 4| 2 0 0| 0
9 Lindsey Kerbel...... 5| 3 1 12 .167| 46| 1 3| 0| 15| 0 1 0| 0
10 Danielle Claxton.... 4| 0 0 0 .000| 2| 1 0| 0| 8| 0 0 0| 0
12 Marieda Mergele..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Laura Telezyn....... 5| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
14 Jesica Petretti..... 5| 14 6 48 .167| 0| 4 1| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 15 172 .233| 49| 11 10| 0| 79| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Rose-Hulman......... 30 30 20 22 15 6-3
3 0 0 0 .000 Franklin College.... 24 23 30 30 17 4-5
4 0 0 0 .000
5 0 0 0 .000
Franklin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Franklin, Ind. (Spurlock Center)
2 0 0 0 .000 Date: Sep 10, 2003 Attend: 125 Time: 2:12
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000