Rose-Hulman vs North Central Coll. (Aug 30, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Rose-Hulman Volleyball
Rose-Hulman vs North Central Coll. (Aug 30, 2003 at Jacksonville, Ill.)
Rose-Hulman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jennifer Scott...... 4| 4 2 17 .118| 2| 1 1| 0| 7| 1 2 0| 0
4 Lindsey Lenker...... 4| 4 3 14 .071| 2| 0 1| 0| 5| 0 0 0| 0
6 Amanda Salinas...... 4| 5 2 20 .150| 1| 4 4| 0| 8| 1 2 0| 0
7 Sara Christenson.... 4| 11 3 26 .308| 0| 0 0| 0| 2| 1 2 0| 0
9 Lindsey Kerbel...... 4| 3 0 5 .600| 33| 1 0| 0| 10| 0 2 0| 0
10 Danielle Claxton.... 4| 0 0 1 .000| 0| 0 0| 0| 20| 0 0 0| 0
12 Marieda Mergele..... 4| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
14 Jesica Petretti..... 4| 20 3 37 .459| 0| 1 1| 0| 18| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 13 120 .283| 38| 7 8| 0| 70| 3 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Rose-Hulman......... 30 33 24 30 3-0
3 0 0 0 .000 North Central Coll.. 14 31 30 27
4 0 0 0 .000
North Central Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Jacksonville, Ill. (Illinois College)
2 0 0 0 .000 Date: Aug 30, 2003 Attend: 90 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000