Rose-Hulman
Men’s Basketball Career History (through 2007-08)
------------------------------------------------------------------------------------------------------------------------
Rodney Adams
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1987-88. 11-0
0/0.0 5-12 .417
0-0 .000 10-14
.714 0-18 18
1.6 5-0 4
1 2 0
20/1.8
1988-89. 27-11
424/15.7 58-98 .592
0-0 .000 51-81
.630 0-88 88
3.3 37-0 14
35 1 10
167/6.2
1989-90. 26-1
331/12.7 48-89 .539
0-0 .000 46-67
.687 0-72 72
2.8 41-0 6
2 29 7
142/5.5
1990-91. 26-26
553/21.3 95-157 .605
0-1 .000 88-122
.721 0-103 103
4.0 56-1 24
46 4 12
278/10.7
TOTAL... 90-38
1308/14.5 206-356 .579
0-1 .000 195-284
.687 0-281 281
3.1 139-1 48 84
36 29 607/6.7
------------------------------------------------------------------------------------------------------------------------
Evan Ballinger
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
2001-02 8-0
46/5.8 3-12 .250
1-4 .250 9-14
.643 1-2 3
0.4 5-0 2
4 0 0
16/2.0
2002-03 26-5
438/16.8 46-132 .348
24-83 .289 7-11
.636 19-32 51
2.0 23-0 23
21 3 11
123/4.7
2003-04 27-1
432/16.0 46-100 .460
29-67 .433 9-15
.600 17-40 57
2.1 47-1 19
27 2 17
130/4.8
2004-05 25-1
414/16.6 41-108 .380
33-89 .371 2-6
.333 11-26 37
1.5 44-0 23
20 2 12
117/4.7
TOTAL 86-7
1330/15.5 136-352 .386
87-243 .358 27-46
.587 48-100 148
1.7 119-1 67 72
7 40 386/4.5
------------------------------------------------------------------------------------------------------------------------
Keith Barron
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1994-95. 4-0
14/3.5 0-2 .000
0-0 .000 0-0
.000 1-3 4
1.0 2-0 0
1 0 0
0/0.0
1995-96. 11-0
40/3.6 3-9 .333
1-4 .250 4-5
.800 2-5 7
0.6 4-0 1
3 0 1 11/1.0
TOTAL... 15-0
54/3.6 3-11 .273
1-4 .250 4-5
.800 3-8 11
0.7 6-0 1
4 0 1
11/0.7
------------------------------------------------------------------------------------------------------------------------
Jim
Baske
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1977-78. 26-0
0/0.0 106-217 .488
0-0 .000 44-64
.688 0-57 57
2.2 47-0 103
56 1 37
256/9.8
1978-79. 28-0
0/0.0 159-311 .511
0-0 .000 60-87
.690 0-73 73
2.6 64-0 124
75 0 25
378/13.5
1979-80. 15-0
0/0.0 43-103 .417
0-0 .000 44-62
.710 0-39 39
2.6 33-0 42
53 0 14
130/8.7
1980-81. 27-0
0/0.0 192-354 .542
0-0 .000 70-99
.707 0-101 101
3.7 87-0 155
87 5 43
454/16.8
TOTAL... 96-0
0/0.0 500-985 .508
0-0 .000 218-312
.699 0-270 270
2.8 231-0 424 271 6 119 1218/12.7
------------------------------------------------------------------------------------------------------------------------
Scott
Beach
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1989-90. 11-0
49/4.5 11-22 .500
4-9 .444 1-4
.250 0-9 9
0.8 5-0 3
2 2 2
27/2.5
1990-91. 26-25
599/23.0 111-259 .429
45-105 .429 88-111
.793 0-97 97
3.7 64-3 40
48 0 43
355/13.7
1991-92. 24-20
719/30.0 166-391 .425
73-198 .369 98-127
.772 23-75 98
4.1 52-0 41
39 11 70 503/21.0
1992-93. 24-24
883/36.8 144-332 .434
59-165 .358 72-97
.742 19-70 89
3.7 64-2 44
46 6 61
419/17.5
TOTAL... 85-69 2250/26.5 432-1004 .430
181-477 .379 259-339
.764 42-251 293
3.4 185-5 128 135 19 176 1304/15.3
------------------------------------------------------------------------------------------------------------------------
Jason Bednarko
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
2003-04 24-0
237/9.9 12-34 .353
2-7 .286 21-33
.636 3-14 17
0.7 24-0 24
23 1 5
47/2.0
2004-05 23-5
293/12.7 15-40 .375
11-22 .500 16-25
.640 2-20 22
1.0 18-1 28
20 0 10
57/2.5
2005-06 26-26
801/30.8 66-160
.413 38-105 .362
25-34 .735 12-61
73 2.8 53-1
65 48 1
20 195/7.5
2006-07 25-12
711/28.4 79-212 .373
57-152 .375 28-45
.622 9-38 47
1.9 51-1 34
48 1 23
243/9.7
TOTAL 98-43
2042/20.8 172-446 .386
108-286 .378 90-137
.657 26-133 159
1.6 146-3 151 139 3
58 542/5.5
------------------------------------------------------------------------------------------------------------------------
Mike Bennett
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1969-70. 6-0
0/0.0 1-9 .111
0-0 .000 1-3
.333 0-13 13
2.2 0-0 1
0 0 0
3/0.5
1970-71. 14-0
0/0.0 15-36 .417
0-0 .000 8-14
.571 0-44 44
3.1 0-0 6
0 0 0
38/2.7
1971-72. 21-0
0/0.0 59-135 .437
0-0 .000 47-86
.547 0-139 139
6.6 0-0 15
0 0 0
165/7.9
1972-73. 24-0
0/0.0 73-203 .360
0-0 .000 43-65
.662 0-124 124
5.2 0-0 0
0 0 0
189/7.9
TOTAL... 65-0
0/0.0 148-383 .386
0-0 .000 99-168
.589 0-320 320
4.9 0-0 22
0 0 0
395/6.1
------------------------------------------------------------------------------------------------------------------------
Brad Bentley
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1981-82. 4-0
0/0.0 3-4 .750
0-0 .000 0-0
.000 0-2 2
0.5 0-0 0
0 1 0
6/1.5
1982-83. 24-0
0/0.0 38-74 .514
0-0 .000 20-28
.714 0-36 36
1.5 46-0 10
10 9 16
96/4.0
1983-84. 23-1
181/7.9 19-48 .396
0-0 .000 9-12
.750 0-0 0
0.0 31-30 10
9 1 4
47/2.0
1984-85. 26-11
459/17.7 64-143 .448
0-0 .000 24-37
.649 0-79 79
3.0 69-4 10
49 3 9
152/5.8
TOTAL... 77-12
640/8.3 124-269 .461
0-0 .000 53-77
.688 0-117 117
1.5 146-34 30 68
14 29 301/3.9
------------------------------------------------------------------------------------------------------------------------
Brian Bibb
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
2002-03 23-0
266/11.6 46-94 .489
9-25 .360 16-30
.533 30-56 86
3.7 52-0 5
25 20 9
117/5.1
2003-04 27-0
433/16.0 65-126 .516
14-28 .500 34-46
.739 29-62 91
3.4 60-0 8
43 13 15
178/6.6
2004-05 26-8
431/16.6 43-103 .417
9-33 .273 14-18
.778 23-59 82
3.2 50-0 11
29 2 2
109/4.2
2006-07 25-24
773/30.9 124-282 .440
29-93 .312 58-82
.707 65-176 241
9.6 72-2 39
68 22 20
335/13.4
TOTAL 101-32
1903/18.8 278-605 .460
61-179 .341 122-176
.693 147-353 500 5.0 234-2
63 165 57 46
739/7.3
------------------------------------------------------------------------------------------------------------------------
Clayton Black
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1970-71. 24-0
0/0.0 67-163 .411
0-0 .000 54-64 .844
0-60 60 2.5
0-0 60 0
0 0 188/7.8
1971-72. 23-0
0/0.0 87-216 .403
0-0 .000 60-75
.800 0-36 36
1.6 0-0 75
0 0 0
234/10.2
1972-73. 24-0
0/0.0 74-218 .339
0-0 .000 50-63
.794 0-33 33
1.4 0-0 29
0 0 0
198/8.3
1973-74. 26-0
0/0.0 92-216 .426
0-0 .000 36-42
.857 0-58 58
2.2 0-0 51
0 0 0
220/8.5
TOTAL... 97-0
0/0.0 320-813 .394
0-0 .000 200-244
.820 0-187 187 1.9 0-0
215 0 0
0 840/8.7
------------------------------------------------------------------------------------------------------------------------
Shawn Blaich
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1992-93. 10-0
25/2.5 1-4 .250
0-0 .000 3-6
.500 3-1 4
0.4 5-0 1
1 0 0
5/0.5
TOTAL... 10-0
25/2.5 1-4 .250
0-0 .000 3-6
.500 3-1 4
0.4 5-0 1
1 0 0
5/0.5
------------------------------------------------------------------------------------------------------------------------
Jim Boerger
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1975-76. 21-0
0/0.0 33-72 .458
0-0 .000 13-22
.591 0-68 68
3.2 34-0 14
22 0 0
79/3.8
1976-77. 24-0
0/0.0 25-42 .595
0-0 .000 10-22
.455 0-74 74
3.1 36-0 21
26 12 9
60/2.5
1977-78. 26-0
0/0.0 22-49 .449
0-0 .000 15-27
.556 0-83 83
3.2 42-0 29
37 10 19
59/2.3
1978-79. 28-0
0/0.0 124-208 .596
0-0 .000 41-61
.672 0-256 256
9.1 86-0 84
74 36 59
289/10.3
TOTAL... 99-0
0/0.0 204-371 .550
0-0 .000 79-132
.598 0-481 481
4.9 198-0 148 159 58
87 487/4.9
------------------------------------------------------------------------------------------------------------------------
Jason Bork
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1992-93. 25-0
210/8.4 8-24 .333
2-15 .133 4-9
.444 4-21 25
1.0 18-0 18
23 0 10
22/0.9
1993-94. 15-4
185/12.3 17-47 .362
5-18 .278 9-12
.750 7-14 21
1.4 11-0 19
17 1 6
48/3.2
1994-95. 25-1
376/15.0 6-32 .188
3-15 .200 3-9
.333 4-18 22
0.9 24-0 42
21 0 11
18/0.7
TOTAL... 65-5
771/11.9 31-103 .301
10-48 .208 16-30
.533 15-53 68
1.0 53-0 79
61 1 27
88/1.4
------------------------------------------------------------------------------------------------------------------------
Doug Bowman
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1986-87. 6-0
0/0.0 4-5 .800
0-0 .000 0-1
.000 0-9 9
1.5 2-0 0 4
0 0 8/1.3
TOTAL... 6-0
0/0.0 4-5 .800
0-0 .000 0-1
.000 0-9 9
1.5 2-0 0
4 0 0
8/1.3
------------------------------------------------------------------------------------------------------------------------
George Bowman
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg PF-FO
Ast TO Blk Stl Pts/Avg
1976-77. 22-0
0/0.0 41-71 .577
0-0 .000 14-19
.737 0-64 64
2.9 46-0 15
13 1 12
96/4.4
1977-78. 24-0
0/0.0 37-64 .578
0-0 .000 18-28
.643 0-37 37
1.5 43-0 11 19
0
15 92/3.8
1978-79. 22-0
0/0.0 25-46 .543
0-0 .000 8-13
.615 0-25 25
1.1 34-0 9
15 0 5
58/2.6
TOTAL... 68-0
0/0.0 103-181 .569
0-0 .000 40-60
.667 0-126 126
1.9 123-0 35 47
1 32 246/3.6
------------------------------------------------------------------------------------------------------------------------
Shawn Brainard
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1990-91. 18-0
136/7.6 16-50 .320
3-11 .273 3-4
.750 0-14 14
0.8 17-0 7
12 0 2
38/2.1
TOTAL... 18-0
136/7.6 16-50 .320
3-11 .273 3-4
.750 0-14 14
0.8 17-0 7
12 0 2
38/2.1
------------------------------------------------------------------------------------------------------------------------
Jim Bratina
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1968-69. 17-0
0/0.0 12-30 .400
0-0 .000 11-16
.688 0-23 23
1.4 0-0 0
0 0 0
35/2.1
1969-70. 1-0
0/0.0 0-1 .000
0-0 .000 2-2
1.000 0-0 0
0.0 0-0 0
0 0 0 2/2.0
TOTAL... 18-0
0/0.0 12-31 .387
0-0 .000 13-18
.722 0-23 23
1.3 0-0 0
0 0 0
37/2.1
------------------------------------------------------------------------------------------------------------------------
Mark
Braun
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1985-86. 12-0
0/0.0 8-19 .421
0-0 .000 4-5
.800 0-18 18
1.5 9-0 2
5 1 1
20/1.7
TOTAL... 12-0
0/0.0 8-19 .421
0-0 .000 4-5
.800 0-18 18
1.5 9-0 2
5 1 1
20/1.7
------------------------------------------------------------------------------------------------------------------------
Aaron Bultman
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1990-91. 1-0
4/4.0 1-1 1.000
0-0 .000 0-0
.000 0-1 1
1.0 0-0 0
0 0 0 2/2.0
1991-92. 10-0
60/6.0 6-13 .462
0-3 .000 6-12
.500 3-3 6
0.6 4-0 1
3 0 0
18/1.8
TOTAL... 11-0
64/5.8 7-14 .500
0-3 .000 6-12
.500 3-4 7
0.6 4-0 1
3 0 0
20/1.8
------------------------------------------------------------------------------------------------------------------------
Todd Burch
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1994-95. 4-0
9/2.3 0-2 .000
0-0 .000 0-0
.000 0-0 0
0.0 0-0 1
1 1 0 0/0.0
1995-96. 10-0
43/4.3 4-8 .500
2-3 .667 1-1
1.000 0-4 4
0.4 5-0 2
4 0 1
11/1.1
1996-97. 28-10
371/13.3 12-32 .375
3-13 .231 7-14
.500 2-25 27
1.0 32-0 47
32 0 14
34/1.2
1997-98. 20-6
224/11.2 8-24 .333
2-13 .154 16-26
.615 0-21 21
1.1 31-1 22
19 1 12
34/1.7
TOTAL... 62-16
647/10.4 24-66 .364
7-29 .241 24-41
.585 2-50 52
0.8 68-1 72
56 2 27
79/1.3
------------------------------------------------------------------------------------------------------------------------
Lyman Busard
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1981-82. 24-0
0/0.0 16-40 .400
0-0 .000 33-36
.917 0-23 23
1.0 25-0 46
35 1 36
65/2.7
1982-83.
27-0
0/0.0 74-138 .536
0-0 .000 36-50
.720 0-56 56
2.1 59-0 136
81 10 79
184/6.8
1983-84. 24-19
588/24.5 40-86 .465
0-0 .000 28-43
.651 0-47 47
2.0 43-1 82
44 0 61
108/4.5
TOTAL... 75-19
588/7.8 130-264 .492
0-0 .000 97-129
.752 0-126 126
1.7 127-1 264 160 11 176
357/4.8
------------------------------------------------------------------------------------------------------------------------
Tom Butwin
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1967-68. 18-0
0/0.0 27-69 .391
0-0 .000 3-4
.750 0-12 12
0.7 0-0 16
0 0 0 57/3.2
1968-69. 24-0
0/0.0 170-372 .457
0-0 .000 56-65
.862 0-62 62
2.6 0-0 17
0 0 0
396/16.5
1969-70. 29-0
0/0.0 185-398 .465
0-0 .000 68-90
.756 0-52 52
1.8 0-0 127
0 0 0
438/15.1
1970-71. 25-0
0/0.0 163-400 .408
0-0 .000 77-94
.819 0-59 59
2.4 0-0 164
0 0 0
403/16.1
TOTAL... 96-0
0/0.0 545-1239 .440 0-0
.000 204-253 .806
0-185 185 1.9
0-0 324 0
0 0 1294/13.5
------------------------------------------------------------------------------------------------------------------------
Rob Buxton
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
1997-98. 15-0
108/7.2 5-12
.417 2-4 .500
4-6 .667 12-7
19 1.3 21-0
9 8 0
2 16/1.1
1998-99. 25-0
220/8.8 14-31 .452
3-10 .300 5-6
.833 9-14 23
0.9 28-0 17
15 0 7
36/1.4
1999-00. 2-0
20/10.0 1-4 .250
1-3 .333 0-0
.000 0-1 1
0.5 4-0 2
2 0 0
3/1.5
2000-01. 25-3
376/15.0 15-47 .319
9-24 .375 17-24
.708 17-32 49
2.0 36-1 29
35 3 15
56/2.2
2001-02. 22-3
285/13.0 16-45 .356
7-23 .304
7-8 .875 9-25
34 1.5 23-0
29 19 1
5 46/2.1
TOTAL... 89-6
1009/11.3 51-139 .367
22-64 .344 33-44
.750 47-79 126
1.4 112-1 86 79
4 29 157/1.8
------------------------------------------------------------------------------------------------------------------------
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def
Tot Avg PF-FO Ast
TO Blk Stl Pts/Avg
1970-71. 13-0
0/0.0 9-36 .250
0-0 .000 23-33
.697 0-7 7
0.5 0-0 5
0 0 0
41/3.2
1971-72. 18-0
0/0.0 21-69 .304
0-0 .000 18-21
.857 0-8 8
0.4 0-0 19
0 0 0 60/3.3
TOTAL... 31-0
0/0.0 30-105 .286
0-0 .000 41-54
.759 0-15 15
0.5 0-0 24
0 0 0
101/3.3
------------------------------------------------------------------------------------------------------------------------
Michael Cash
Total 3-Point Rebounds
Year GP-GS
Min/Avg FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg
PF-FO Ast TO Blk Stl Pts/Avg
2000-01. 9-0
44/4.9 1-9 .111
0-3 .000 7-9
.778 1-8 9
1.0 4-0 5
6 0 1
9/1.0
2001-02. 23-0
271/11.8 9-36 .250
4-16 .250 18-28
.643 2-15 17
0.7 20-0 26
23 2 14
40/1.7
TOTAL... 32-0
315/9.8 10-45 .222
4-19 .211 25-37
.676 3-23