2006-07 Rose-Hulman Men's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 17, 2007)
All games
#51 Bibb, Brian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wabash 11-17-06 * 37 5-12 .417 1-7 .143 3-4 .750 3 6 9 9.0 2 0 2 3 3 1 14 14.0
vs Aurora 11-18-06 * 32 7-15 .467 4-7 .571 1-2 .500 6 6 12 10.5 3 0 5 3 0 1 19 16.5
at Blackburn 11-25-06 * 24 8-12 .667 2-2 1.000 0-2 .000 2 8 10 10.3 4 0 3 4 0 2 18 17.0
at Anderson (Ind.) 11-29-06 * 35 5-14 .357 1-4 .250 5-8 .625 7 12 19 12.5 3 0 1 2 0 2 16 16.8
at Hanover 12-02-06 * 31 3-8 .375 0-0 .000 4-4 1.000 1 7 8 11.6 4 0 1 2 3 0 10 15.4
FRANKLIN 12-06-06 * 34 4-8 .500 1-3 .333 0-0 .000 2 7 9 11.2 1 0 0 3 1 1 9 14.3
BLUFFTON 12-09-06 * 33 3-17 .176 0-7 .000 0-0 .000 4 10 14 11.6 3 0 2 5 1 0 6 13.1
FONTBONNE 12-11-06 * 39 12-14 .857 4-5 .800 3-6 .500 0 16 16 12.1 3 0 1 4 1 0 31 15.4
at Earlham 12-14-06 * 24 4-7 .571 1-3 .333 3-4 .750 3 3 6 11.4 4 0 3 0 3 0 12 15.0
CINCINNATI-CLERMONT 12-18-06 * 31 6-16 .375 1-4 .250 4-5 .800 5 4 9 11.2 3 0 0 1 0 3 17 15.2
TRI-STATE 12-20-06 * 33 6-14 .429 0-3 .000 5-6 .833 5 4 9 11.0 3 0 0 2 1 1 17 15.4
at Robert Morris-Sprin 12-30-06 * 25 6-10 .600 1-1 1.000 0-0 .000 2 8 10 10.9 3 0 1 1 1 0 13 15.2
at Defiance 01-03-07 * 31 3-11 .273 0-4 .000 0-0 .000 1 5 6 10.5 2 0 1 3 0 2 6 14.5
at Transylvania 01-06-07 * 36 5-12 .417 2-5 .400 1-2 .500 3 7 10 10.5 2 0 1 5 1 1 13 14.4
MOUNT ST. JOSEPH 01-10-07 * 27 6-14 .429 1-2 .500 3-3 1.000 4 5 9 10.4 5 1 1 1 1 0 16 14.5
MANCHESTER 01-13-07 * 37 3-9 .333 1-3 .333 3-4 .750 2 9 11 10.4 3 0 2 4 1 0 10 14.2
at DePauw 01-16-07 17 0-7 .000 0-3 .000 0-0 .000 0 2 2 9.9 1 0 3 3 0 1 0 13.4
HANOVER 01-20-07 * 32 5-13 .385 0-5 .000 9-10 .900 3 8 11 10.0 5 1 3 2 1 1 19 13.7
ANDERSON (IND.) 01-24-07 * 30 5-8 .625 0-1 .000 5-8 .625 2 6 8 9.9 3 0 2 3 1 0 15 13.7
at Bluffton 01-27-07 * 27 7-13 .538 4-7 .571 0-0 .000 2 3 5 9.7 4 0 1 2 0 1 18 14.0
at Franklin College 01-31-07 * 25 0-3 .000 0-2 .000 2-2 1.000 1 5 6 9.5 2 0 1 2 0 0 2 13.4
TRANSYLVANIA 02-03-07 * 34 4-6 .667 0-1 .000 4-6 .667 1 8 9 9.5 3 0 3 1 0 2 12 13.3
at Mount St. Joseph 02-07-07 * 29 8-17 .471 3-7 .429 0-0 .000 2 5 7 9.3 1 0 0 5 1 0 19 13.6
DEFIANCE 02-10-07 * 37 6-14 .429 0-4 .000 0-0 .000 3 9 12 9.5 1 0 1 3 2 0 12 13.5
at Manchester College 02-17-07 * 33 3-8 .375 2-3 .667 3-6 .500 1 13 14 9.6 4 0 1 4 0 1 11 13.4
Totals......................... 24 773 124-282 .440 29-93 .312 58-82 .707 65 176 241 9.6 72 2 39 68 22 20 335 13.4
Games played: 25
Points/game: 13.4
FG Pct: 44.0
3FG Pct: 31.2
FT Pct: 70.7
Rebounds/game: 9.6
Assists/game: 1.6
Turnovers/game: 2.7
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.9