2006-07 Rose-Hulman Men's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 17, 2007)
All games
#33 Rice, Lorenzo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wabash 11-17-06 19 2-8 .250 0-0 .000 0-0 .000 2 2 4 4.0 2 0 0 1 0 1 4 4.0
vs Aurora 11-18-06 12 1-4 .250 0-0 .000 0-0 .000 1 0 1 2.5 3 0 1 2 0 0 2 3.0
at Blackburn 11-25-06 19 3-3 1.000 1-1 1.000 1-2 .500 1 2 3 2.7 0 0 0 0 0 0 8 4.7
at Anderson (Ind.) 11-29-06 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.5 2 0 0 3 1 1 0 3.5
at Hanover 12-02-06 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 1 0 0 0 2.8
FRANKLIN 12-06-06 14 2-4 .500 0-1 .000 0-0 .000 1 3 4 2.5 1 0 0 0 1 0 4 3.0
BLUFFTON 12-09-06 15 2-4 .500 1-2 .500 0-0 .000 1 3 4 2.7 2 0 1 1 0 0 5 3.3
FONTBONNE 12-11-06 17 2-4 .500 2-2 1.000 1-2 .500 1 1 2 2.6 3 0 3 1 0 0 7 3.8
at Earlham 12-14-06 15 1-5 .200 0-0 .000 0-0 .000 0 1 1 2.4 3 0 0 1 0 0 2 3.6
CINCINNATI-CLERMONT 12-18-06 15 2-5 .400 0-1 .000 3-4 .750 1 1 2 2.4 3 0 0 1 0 0 7 3.9
TRI-STATE 12-20-06 14 3-7 .429 1-2 .500 2-2 1.000 2 1 3 2.5 4 0 2 0 0 0 9 4.4
at Robert Morris-Sprin 12-30-06 16 1-5 .200 0-1 .000 0-0 .000 0 2 2 2.4 4 0 0 4 0 1 2 4.2
at Defiance 01-03-07 17 2-7 .286 0-2 .000 2-4 .500 0 2 2 2.4 1 0 1 1 0 1 6 4.3
at Transylvania 01-06-07 15 0-3 .000 0-0 .000 0-2 .000 2 1 3 2.4 5 1 0 2 0 0 0 4.0
MOUNT ST. JOSEPH 01-10-07 26 5-10 .500 1-4 .250 2-2 1.000 0 1 1 2.3 4 0 0 1 0 0 13 4.6
MANCHESTER 01-13-07 12 2-4 .500 1-1 1.000 1-1 1.000 0 3 3 2.4 3 0 2 1 0 1 6 4.7
at DePauw 01-16-07 * 20 2-12 .167 0-4 .000 2-3 .667 3 1 4 2.5 3 0 2 1 0 0 6 4.8
HANOVER 01-20-07 18 2-8 .250 0-2 .000 0-0 .000 0 2 2 2.4 3 0 0 1 0 0 4 4.7
ANDERSON (IND.) 01-24-07 18 3-8 .375 1-3 .333 7-7 1.000 2 0 2 2.4 3 0 1 1 0 0 14 5.2
at Bluffton 01-27-07 18 2-8 .250 1-5 .200 2-2 1.000 1 1 2 2.4 2 0 2 0 0 0 7 5.3
at Franklin College 01-31-07 15 0-4 .000 0-1 .000 2-2 1.000 1 1 2 2.4 2 0 1 1 1 0 2 5.1
TRANSYLVANIA 02-03-07 22 3-8 .375 0-3 .000 3-4 .750 0 2 2 2.4 2 0 2 4 0 1 9 5.3
at Mount St. Joseph 02-07-07 18 2-8 .250 1-1 1.000 2-2 1.000 1 3 4 2.4 2 0 1 1 0 1 7 5.4
DEFIANCE 02-10-07 17 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 1 2 1 2 0 5.2
at Manchester College 02-17-07 16 2-4 .500 0-1 .000 0-0 .000 0 2 2 2.4 1 0 0 2 0 0 4 5.1
Totals......................... 1 405 44-134 .328 10-37 .270 30-39 .769 21 38 59 2.4 61 1 20 33 4 9 128 5.1
Games played: 25
Points/game: 5.1
FG Pct: 32.8
3FG Pct: 27.0
FT Pct: 76.9
Rebounds/game: 2.4
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.2