2006-07 Rose-Hulman Men's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 17, 2007)
All games
#31 Uthoff, Ross
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wabash 11-17-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Aurora 11-18-06 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
at Blackburn 11-25-06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
at Anderson (Ind.) 11-29-06 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 0 0.0
FRANKLIN 12-06-06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 0.0
FONTBONNE 12-11-06 12 2-4 .500 0-2 .000 2-4 .500 1 4 5 1.3 1 0 0 1 0 0 6 1.0
at Earlham 12-14-06 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.9
CINCINNATI-CLERMONT 12-18-06 9 3-5 .600 2-3 .667 0-0 .000 0 1 1 1.1 1 0 0 1 0 0 8 1.8
TRI-STATE 12-20-06 22 5-8 .625 0-2 .000 0-0 .000 1 5 6 1.7 2 0 1 0 0 1 10 2.7
at Robert Morris-Sprin 12-30-06 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 1 0 0 1 0 0 0 2.4
at Defiance 01-03-07 16 0-3 .000 0-0 .000 0-0 .000 1 2 3 1.7 2 0 1 0 0 2 0 2.2
at Transylvania 01-06-07 10 0-1 .000 0-1 .000 3-4 .750 0 1 1 1.7 1 0 1 0 0 0 3 2.3
MOUNT ST. JOSEPH 01-10-07 * 32 5-10 .500 3-5 .600 1-2 .500 2 1 3 1.8 1 0 2 0 0 2 14 3.2
MANCHESTER 01-13-07 * 24 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 2 2 3.1
at DePauw 01-16-07 * 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 1 1 0 0 0 2.9
HANOVER 01-20-07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 1 0 0 2.7
ANDERSON (IND.) 01-24-07 4 0-0 .000 0-0 .000 0-1 .000 0 2 2 1.6 0 0 0 1 0 0 0 2.5
at Bluffton 01-27-07 12 2-3 .667 1-1 1.000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 5 2.7
at Franklin College 01-31-07 15 3-3 1.000 0-0 .000 0-0 .000 0 3 3 1.6 2 0 0 3 0 0 6 2.8
TRANSYLVANIA 02-03-07 8 2-2 1.000 0-0 .000 0-1 .000 0 0 0 1.5 1 0 0 0 0 0 4 2.9
at Mount St. Joseph 02-07-07 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.8
DEFIANCE 02-10-07 6 1-2 .500 0-0 .000 0-1 .000 0 1 1 1.4 1 0 1 1 0 0 2 2.7
at Manchester College 02-17-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.6
Totals......................... 3 235 24-51 .471 6-18 .333 6-13 .462 5 26 31 1.3 18 0 7 12 1 8 60 2.6
Games played: 23
Points/game: 2.6
FG Pct: 47.1
3FG Pct: 33.3
FT Pct: 46.2
Rebounds/game: 1.3
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.0