DC   Inn   MSJ  
  10 11 12 13    R  H  E
Defiance 1 0 1 6 11 16 0
Mount St. Joseph 1 0 1 0 5 12 2
11   Final   5  
 
Last play: Dennett lined out to 3b.
 Defiance  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Palk, Laurel rf 6 1 3 1   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 0 0   2 .331
Stucke, Tasha 2b 5 0 0 0   0 0 0   0 0   0 0 2 0 0 0   3 4 0   8 1 0   3 .143
Robinson, Marah lf 5 2 4 1   0 0 1   2 1   1 0 0 0 0 0   0 0 0   2 1 0   0 .372
Faling, Mallory c 4 2 1 3   0 0 1   2 0   0 0 1 0 0 0   1 3 0   5 2 0   1 .316
  Ramsay, Allison pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .100
Crager, Kayla 1b 6 1 1 0   0 0 0   0 1   0 0 1 0 0 0   1 4 0   18 3 0   1 .255
  Schwab, Michelle pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Davis, Aarika 3b 6 1 4 1   1 0 0   0 0   0 0 1 0 0 0   0 3 0   1 2 0   4 .255
Lieto, Stephanie ss 6 2 1 0   0 0 0   1 1   0 0 0 0 0 0   2 1 0   2 8 0   3 .221
Hughes, Cara dh 3 0 1 1   0 0 0   1 0   0 0 2 0 0 0   1 3 0   0 0 0   1 .243
  Bowman, Katie pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .097
Auzins, Amanda cf 4 0 1 0   0 0 0   0 0   0 0 2 0 0 0   1 4 0   1 0 0   0 .217
Johnston, Justine p/pr 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 6 0   1 .186
Totals 46 11 16 7   1 0 2   7 3   1 0 9 0 0 0   10 24 0   39 23 0   16
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
Johnston, Justine W,16-6   13.0 12 5 3 6 6   0 0 0 4 0 0   1 0 1   46 56   11 21   1.79