DC   Inn   MSJ  
  10 11 12 13    R  H  E
Defiance 1 0 1 6 11 16 0
Mount St. Joseph 1 0 1 0 5 12 2
11   Final   5  
 
Last play: Dennett lined out to 3b.
 Mount St. Joseph  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Waldman, Casey lf 6 0 1 1   0 0 0   1 1   0 0 0 0 0 0   0 4 0   2 0 0   0 .196
Dennett, Kristina ss 6 2 3 0   1 0 0   0 1   0 0 1 0 0 0   1 2 0   4 3 1   6 .293
  LaRosa, Abby pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .333
Downey, Casey 3b 4 0 0 0   0 0 0   0 2   0 0 2 0 0 0   0 4 0   0 12 0   1 .252
McCullough, Megan 2b 4 1 0 0   0 0 0   2 0   0 0 0 0 0 0   2 2 0   9 3 1   2 .309
Yaeger, Randi c 5 0 1 1   0 0 0   1 1   0 0 0 0 0 0   2 1 0   6 1 0   0 .204
Stallkamp, Ashleigh cf 5 2 2 2   0 0 1   1 0   0 0 0 0 0 1   2 1 0   3 0 0   0 .281
Cammerer, Katie 1b 5 0 2 1   0 0 0   1 1   0 0 0 0 0 0   0 2 0   12 2 0   2 .293
Brookbank, Casey p/dh 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 1 0   0 .350
  Rutschilling, Sara pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .318
  Meinking, Jessica ph/dh 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   3 .263
Glassmeyer, Rae rf 5 0 0 0   0 0 0   0 0   0 0 1 0 0 0   2 4 0   1 1 0   1 .254
  Cohill, Katie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 4 0   0 .000
Totals 46 5 12 5   1 0 1   6 6   0 0 4 0 0 1   11 21 0   39 27 2   16
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
Brookbank, Casey   4.0 7 1 1 3 0   1 0 0 3 0 0   0 0 0   15 21   3 8   2.69
Cohill, Katie L,6-5   9.0 9 10 4 4 3   0 0 0 6 0 0   1 0 2   31 41   7 16   2.47