![]() |
RHIT | Qtr | AU | ![]() |
|
||||||||||||||||||||||
| 37 | Final | 6 | | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Rose-Hulman |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Eason, Reed | 3 | 107 | 35.7 | 40 | 0 | 1 | 0 |
| Coleman, Sutton | 1 | 36 | 36.0 | 36 | 0 | 1 | 0 |
| Totals... | 4 | 143 | 35.8 | 40 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Eason, Reed | 1 | 12 | 12.0 | 0 | 12 |
| Totals... | 1 | 12 | 12.0 | 0 | 12 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Reives, Thomas | 1 | 40 | 40.0 | 0 | 40 |
| Totals... | 1 | 40 | 40.0 | 0 | 40 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Murphy, Nick | 1 | 27 | 27.0 | 0 | 27 |
| Alumbaugh, Robby | 1 | 23 | 23.0 | 0 | 23 |
| Totals... | 2 | 50 | 25.0 | 0 | 27 |
| Field goal attempts | |||||
| Schneider, Nick | 1st | 02:57 | 24 yards - Good | ||
| Schneider, Nick | 3rd | 10:36 | 32 yards - Missed | ||
| Schneider, Nick | 3rd | 08:57 | 30 yards - Good | ||
| Schneider, Nick | 3rd | 04:38 | 26 yards - Good | ||
| Anderson (Ind.) |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Rauch, Garrett | 8 | 236 | 29.5 | 41 | 0 | 1 | 0 |
| Totals... | 8 | 236 | 29.5 | 41 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Jackson, Nic | 4 | 98 | 24.5 | 0 | 45 |
| Fahnbulleh, Bab | 2 | 43 | 21.5 | 0 | 30 |
| Totals... | 6 | 141 | 23.5 | 0 | 45 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Millikan, Jared | 1 | 5 | 5.0 | 0 | 5 |
| Totals... | 1 | 5 | 5.0 | 0 | 5 |
| Field goal attempts |