| 4th Quarter Play-by-Play |
| Man | 2-8 | on Man03 | Start of 4th quarter, clock 15:00. |
| Man | 2-8 | on Man03 | Ash, B. rush for 1 yard to the MAN4 (Spreen, Paul). |
| Man | 3-7 | on Man04 | Wells, B. rush for no gain to the MAN4 (Klaserner, Nick). |
| Man | 4-7 | on Man04 | Wells, B. punt 26 yards to the MAN30, downed. |
| | Drive: 3 plays, 3 yards, TOP 1:34 |
| Rhit | 1-10 | on Man30 | ROSE-HULMAN drive start at 13:35. |
| Rhit | 1-10 | on Man30 | Schrock, Tim rush for 18 yards to the MAN12, 1ST DOWN RHIT (Rogowski, B.). |
| Rhit | 1-10 | on Man12 | Wong, Bryan rush for no gain to the MAN12 (Kapla, J.). |
| Rhit | 2-10 | on Man12 | Eitel, Derek pass incomplete, QB hurry by Kapla, J., PENALTY RHIT holding 10 yards to the MAN22, NO PLAY. |
| Rhit | 2-20 | on Man22 | Eitel, Derek pass incomplete to Reives, Thomas, QB hurry by Kent, S.. |
| Rhit | 3-20 | on Man22 | Eitel, Derek rush for 10 yards to the MAN12 (Leon, J.;Bradtmiller, B.). |
| Rhit | 4-10 | on Man12 | Sharp, Jeremy field goal attempt from 30 GOOD, clock 11:19. |
| Rose-Hulman 31, Manchester 21 |
| | Drive: 5 plays, 18 yards, TOP 2:16 |
| | | Sharp, Jeremy kickoff 60 yards to the MAN10, Quintilliani, C return 22 yards to the MAN32. |
| Man | 1-10 | on Man32 | MANCHESTER drive start at 11:10. |
| Man | 1-10 | on Man32 | Grimes, C. pass complete to Yoder, J. for 1 yard to the MAN33 (Boley, Casey), PENALTY MAN holding 10 yards to the MAN22, NO PLAY. |
| Man | 1-20 | on Man22 | Grimes, C. pass complete to Yoder, J. for 3 yards to the MAN25 (Hastings, A.). |
| Man | 2-17 | on Man25 | Grimes, C. pass complete to Yoder, J. for 12 yards to the MAN37 (Alumbaugh, R.). |
| Man | 3-5 | on Man37 | Grimes, C. pass complete to Yoder, J. for 54 yards to the RHIT9, 1ST DOWN MAN (Alumbaugh, R.). |
| Man | 1-G | on Rhit09 | Wells, B. rush for 2 yards to the RHIT7 (Hastings, A.). |
| Man | 2-G | on Rhit07 | Grimes, C. pass incomplete to Cardwell, B. |
| Man | 3-G | on Rhit07 | Grimes, C. pass complete to Maciejewski, M. for 7 yards to the RHIT0, TOUCHDOWN, clock 09:02. |
| | | Wells, B. kick attempt good. |
| Rose-Hulman 31, Manchester 28 |
| | Drive: 6 plays, 68 yards, TOP 2:08 |
| | | McFadden, S. kickoff 47 yards to the RHIT23, Wong, Bryan return 22 yards to the RHIT45 (Maciejewski, M.). |
| Rhit | 1-10 | on Rhit45 | ROSE-HULMAN drive start at 08:55. |
| Rhit | 1-10 | on Rhit45 | Wong, Bryan rush for 5 yards to the 50 yardline (Atkins, W.). |
| Rhit | 2-5 | on Rhit50 | Wong, Bryan rush for 2 yards to the MAN48 (McDonald, J.;Bradtmiller, B.). |
| Rhit | 3-3 | on Man48 | Eitel, Derek pass complete to Eason, Reed for 47 yards to the MAN1, 1ST DOWN RHIT (Bradtmiller, B.). |
| Rhit | 1-G | on Man01 | Eitel, Derek rush for no gain to the MAN1 (Kent, S.). |
| Rhit | 2-G | on Man01 | Wong, Bryan rush for loss of 2 yards to the MAN3 (Kent, S.;DePoy, M.). |
| Rhit | 3-G | on Man03 | Timeout Rose-Hulman, clock 05:59. |
| Rhit | 3-G | on Man03 | Schrock, Tim rush for loss of 3 yards to the MAN6 (Rogowski, B.). |
| Rhit | 4-G | on Man06 | Sharp, Jeremy field goal attempt from 23 MISSED - hit left upright, spot at MAN20, clock 05:10. |
| | Drive: 7 plays, 49 yards, TOP 0:00 |
| Man | 1-10 | on Man20 | Grimes, C. pass complete to Dicken, J. for loss of 1 yard to the MAN19 (Boley, Casey). |
| Man | 2-11 | on Man19 | Grimes, C. pass complete to Yoder, J. for 10 yards to the MAN29 (Dimoff, Alex). |
| Man | 3-1 | on Man29 | Grimes, C. pass complete to Yoder, J. for 43 yards to the RHIT28, 1ST DOWN MAN (Guiney, Bill). |
| Man | 1-10 | on Rhit28 | Wells, B. rush for 3 yards to the RHIT25 (Hawkins, Steve). |
| Man | 2-7 | on Rhit25 | Grimes, C. pass incomplete to Wells, B., dropped pass. |
| Man | 3-7 | on Rhit25 | Grimes, C. pass complete to Quintilliani, C for 12 yards to the RHIT13, 1ST DOWN MAN (Hastings, A.). |
| Man | 1-10 | on Rhit13 | Wells, B. rush for 1 yard to the RHIT12 (Spreen, Paul). |
| Man | 2-9 | on Rhit12 | Grimes, C. pass complete to Schell, A. for 3 yards to the RHIT9 (Hawkins, Steve). |
| Man | 3-6 | on Rhit09 | Timeout Manchester, clock 02:33. |
| Man | 3-6 | on Rhit09 | Grimes, C. pass incomplete (Klaserner, Nick). |
| Man | 4-6 | on Rhit09 | Wells, B. field goal attempt from 27 MISSED - wide right, spot at RHIT20, clock 02:26. |
| | Drive: 10 plays, 71 yards, TOP 0:00 |
| Rhit | 1-10 | on Rhit20 | Schrock, Tim rush for 2 yards to the RHIT22 (Leon, J.). |
| Rhit | 2-8 | on Rhit22 | Schrock, Tim rush for 3 yards to the RHIT25 (Atkins, W.). |
| Rhit | 3-5 | on Rhit25 | Timeout Manchester, clock 01:44. |
| Rhit | 3-5 | on Rhit25 | Eitel, Derek rush for 5 yards to the RHIT30, 1ST DOWN RHIT (Atkins, W.). |
| Rhit | 1-10 | on Rhit30 | Thornton, Tyler rush for 6 yards to the RHIT36 (McDonald, J.). |
| Rhit | 2-4 | on Rhit36 | Timeout Manchester, clock 01:00. |
| Rhit | 2-4 | on Rhit36 | Wong, Bryan rush for no gain to the RHIT36 (DePoy, M.;Fulk, B.). |
| Rhit | 3-4 | on Rhit36 | TEAM rush for loss of 1 yard to the RHIT35. |
| Rhit | 4-5 | on Rhit35 | End of game, clock 00:00. |
| Rhit | 4-5 | on Rhit35 | End of game, clock 00:00. |
| | Drive: 6 plays, 15 yards, TOP 0:00 |