| 4th Quarter Play-by-Play |
| Rhit | 3-20 | on Rhit09 | Start of 4th quarter, clock 15:00. |
| Rhit | 3-20 | on Rhit09 | Boschert, Shane pass incomplete to Reives, Thomas (Tuttle, Mitch). |
| Rhit | 4-20 | on Rhit09 | Eason, Reed punt 40 yards to the RHIT49, downed. |
| | Drive: 3 plays, minus 10 yards, TOP 1:31 |
| Au | 1-10 | on Rhit49 | ANDERSON (IND.) drive start at 14:39. |
| Au | 1-10 | on Rhit49 | Walker, Jacob pass incomplete to Sims, John (Green, Matt). |
| Au | 2-10 | on Rhit49 | Sims, John rush for loss of 1 yard to the 50 yardline (Martin, Jordan;Couch, Andrew). |
| Au | 3-11 | on Au50 | Walker, Jacob sacked for loss of 10 yards to the AU40 (Duncan, Patrick;Wassel, Ben). |
| Au | 4-21 | on Au40 | Rauch, Garrett punt 33 yards to the RHIT27, fair catch by Coleman, Sutton, PENALTY AU kick catching interference 15 yards to the RHIT42, 1st and 10, RHIT ball on RHIT42. |
| | Drive: 3 plays, minus 11 yards, TOP 1:40 |
| Rhit | 1-10 | on Rhit42 | ROSE-HULMAN drive start at 12:59. |
| Rhit | 1-10 | on Rhit42 | Boschert, Shane pass complete to Reives, Thomas for 6 yards to the RHIT48 (Smith, Tyler;Mardis, Erick). |
| Rhit | 2-4 | on Rhit48 | Thornton, Tyler rush for 3 yards to the AU49 (Wilsey, Jathan;Tuttle, Mitch). |
| Rhit | 3-1 | on Au49 | Thornton, Tyler rush for 1 yard to the AU48, 1ST DOWN RHIT (Hildenbrand, Ry). |
| Rhit | 1-10 | on Au48 | Kovach, Kyle rush for loss of 3 yards to the RHIT49. |
| Rhit | 2-13 | on Rhit49 | Snyder, Mitch rush for 3 yards to the AU48 (Mardis, Erick). |
| Rhit | 3-10 | on Au48 | Snyder, Mitch pass complete to Somerall, Adam for 5 yards to the AU43 (Holcomb, Charli). |
| Rhit | 4-5 | on Au43 | Eason, Reed punt 27 yards to the AU16, downed. |
| | Drive: 6 plays, 15 yards, TOP 3:50 |
| Au | 1-10 | on Au16 | ANDERSON (IND.) drive start at 09:09. |
| Au | 1-10 | on Au16 | Walker, Jacob pass complete to Brunnemer, Zac for 13 yards to the AU29, 1ST DOWN AU (Murphy, Nick;Stevens, Kyle). |
| Au | 1-10 | on Au29 | Walker, Jacob pass incomplete to Thomas, Keith (Mueller, Ben). |
| Au | 2-10 | on Au29 | Walker, Jacob rush for 4 yards to the AU33, out-of-bounds (Duncan, Patrick). |
| Au | 3-6 | on Au33 | TEAM rush for loss of 7 yards to the AU26, fumble by TEAM recovered by AU Walker, Jacob at AU26. |
| Au | 4-13 | on Au26 | Rauch, Garrett punt 41 yards to the RHIT33, fair catch by Coleman, Sutton. |
| | Drive: 4 plays, 10 yards, TOP 1:51 |
| Rhit | 1-10 | on Rhit33 | ROSE-HULMAN drive start at 07:18. |
| Rhit | 1-10 | on Rhit33 | Thornton, Tyler rush for 1 yard to the RHIT34 (Wells, Leonard). |
| Rhit | 2-9 | on Rhit34 | Thornton, Tyler rush for 10 yards to the RHIT44, 1ST DOWN RHIT (Tuttle, Mitch). |
| Rhit | 1-10 | on Rhit44 | Thornton, Tyler rush for loss of 3 yards to the RHIT41 (Johnson, Ben). |
| Rhit | 2-13 | on Rhit41 | Snyder, Mitch pass intercepted by Millikan, Jared at the RHIT48, Millikan, Jared return 5 yards to the RHIT43. |
| | Drive: 4 plays, 8 yards, TOP 1:50 |
| Au | 1-10 | on Rhit43 | ANDERSON (IND.) drive start at 05:28. |
| Au | 1-10 | on Rhit43 | Walker, Jacob pass intercepted by Murphy, Nick at the RHIT23, Murphy, Nick return 27 yards to the 50 yardline (Joyce, Michael), PENALTY RHIT personal foul off-setting, PENALTY AU personal foul off-setting. |
| | Drive: 1 play, 0 yards, TOP 0:10 |
| Rhit | 1-10 | on Rhit50 | ROSE-HULMAN drive start at 05:18. |
| Rhit | 1-10 | on Rhit50 | Kovach, Kyle rush for 1 yard to the AU49 (Wiebell, Jacob). |
| Rhit | 2-9 | on Au49 | Hill, J.D. rush for no gain to the AU49 (Wiebell, Jacob). |
| Rhit | 3-9 | on Au49 | Boschert, Shane pass complete to Nielson, Jordan for 11 yards to the AU38, 1ST DOWN RHIT (Tuttle, Mitch). |
| Rhit | 1-10 | on Au38 | Gray, Parris rush for loss of 3 yards to the AU41 (Hildenbrand, Ry). |
| Rhit | 2-13 | on Au41 | Boschert, Shane rush for 4 yards to the AU37 (Taylor, Todd;Akemon, Jonatha). |
| Rhit | 3-9 | on Au37 | Boschert, Shane pass incomplete to Geyer-Roberts,K. |
| Rhit | 4-9 | on Au37 | Coleman, Sutton punt 36 yards to the AU1, downed. |
| | Drive: 6 plays, 13 yards, TOP 3:09 |
| Au | 1-10 | on Au01 | ANDERSON (IND.) drive start at 02:09. |
| Au | 1-10 | on Au01 | Walker, Jacob pass complete to Brunnemer, Zac for 7 yards to the AU8 (Siekmann, Andy;Martin, Jordan). |
| Au | 2-3 | on Au08 | Walker, Jacob pass incomplete. |
| Au | 3-3 | on Au08 | Payton, Chris rush for 7 yards to the AU15, 1ST DOWN AU (Short, Bobby;Barnes, Jacob). |
| Au | 1-10 | on Au15 | Walker, Jacob pass incomplete to Joyce, Michael. |
| Au | 2-10 | on Au15 | Walker, Jacob pass complete to Joyce, Michael for 3 yards to the AU18, out-of-bounds (Barnes, Jacob). |
| Au | 3-7 | on Au18 | Walker, Jacob pass incomplete to Joyce, Michael, dropped pass. |
| Au | 4-7 | on Au18 | Walker, Jacob pass complete to Jackson, Nic for 13 yards to the AU31, 1ST DOWN AU, out-of-bounds (Mueller, Ben). |
| Au | 1-10 | on Au31 | Walker, Jacob pass incomplete to Carlson, Jordan (Pantages, Alex). |
| Au | 2-10 | on Au31 | Walker, Jacob pass complete to Joyce, Michael for 13 yards to the AU44, 1ST DOWN AU (Nash, Ethan). |
| Au | 1-10 | on Au44 | Walker, Jacob rush for 3 yards to the AU47, out-of-bounds. |
| Au | 2-7 | on Au47 | Walker, Jacob pass complete to Jackson, Nic for 35 yards to the RHIT18, 1ST DOWN AU (Siekmann, Andy). |
| Au | 1-10 | on Rhit18 | Walker, Jacob pass complete to Jackson, Nic for 18 yards to the RHIT0, 1ST DOWN AU, TOUCHDOWN, clock 00:00. |
| Rose-Hulman 37, Anderson (Ind.) 6 |
| Au | 1-G | on Rhit03 | End of game, clock 00:00. |
| | Drive: 12 plays, 99 yards, TOP 2:09 |