| Aurora University | 339 | 338 | 677 | +109 | 7th |
| Clarke College | 329 | 345 | 674 | +106 | 6th |
| Fontbonne University | 313 | 322 | 635 | +67 | 3rd |
| Maryville University (Mo.) | 299 | 327 | 626 | +58 | 2nd |
| Principia College | 325 | 330 | 655 | +87 | 5th |
| Rose-Hulman Institute of Tech. | 317 | 335 | 652 | +84 | 4th |
| Cory Wright | 78 | 78 | 156 | +14 | 7th |
| Ryan Mitchell | 77 | 84 | 161 | +19 | 15th |
| Kyle Wilson | 81 | 82 | 163 | +21 | 20th |
| Daniel Williams | 81 | 91 | 172 | +30 | 32nd |
| Josh Fakes | 88 | 92 | 180 | +38 | 43rd |
| Webster University | 304 | 314 | 618 | +50 | 1st |
| Westminster College (Mo.) | 346 | 354 | 700 | +132 | 9th |
| Wisconsin Lutheran | 341 | 349 | 690 | +122 | 8th |
# Indicates individual player