| Centre College | 323 | 323 | 646 | +78 | 8th |
| DePauw University | 301 | 291 | 592 | +24 | 2nd |
| Hendrix College | 337 | 342 | 679 | +111 | 10th |
| Millsaps College | 311 | 314 | 625 | +57 | 6th |
| Oglethorpe University | 287 | 292 | 579 | +11 | 1st |
| Rhodes College | 308 | 290 | 598 | +30 | 3rd |
| Rose-Hulman Institute of Tech. | 322 | 331 | 653 | +85 | 9th |
| Cory Wright | 79 | 74 | 153 | +11 | 17th |
| Daniel Williams | 76 | 90 | 166 | +24 | 38th |
| Ryan Mitchell | 80 | 88 | 168 | +26 | 41st |
| Ryan Robinson | 87 | 84 | 171 | +29 | 43rd |
| Kyle Wilson | 87 | 85 | 172 | +30 | 46th |
| Sewanee | 303 | 296 | 599 | +31 | 5th |
| Southwestern University | 301 | 297 | 598 | +30 | 3rd |
| Trinity University | 318 | 319 | 637 | +69 | 7th |
# Indicates individual player