| Augustana College | 311 | 299 | 610 | +38 | 7th |
| Augustana College B | 333 | 310 | 643 | +71 | 17th |
| Aurora University | 329 | 334 | 663 | +91 | 20th |
| Blackburn College | 296 | 304 | 600 | +28 | 3rd |
| Blackburn College B | 323 | 317 | 640 | +68 | 15th |
| Coe College | 309 | 310 | 619 | +47 | 12th |
| Elmhurst College | 310 | 308 | 618 | +46 | 11th |
| Fontbonne University | 306 | 307 | 613 | +41 | 9th |
| Franklin College | 306 | 291 | 597 | +25 | 2nd |
| Illinois College | 361 | 370 | 731 | +159 | 22nd |
| Illinois Wesleyan | 294 | 302 | 596 | +24 | 1st |
| Illinois Wesleyan B | 305 | 317 | 622 | +50 | 13th |
| Lindenwood University | 297 | 303 | 600 | +28 | 3rd |
| Lindenwood University B | 299 | 317 | 616 | +44 | 10th |
| McKendree College | 303 | 304 | 607 | +35 | 6th |
| McKendree College B | 351 | 330 | 681 | +109 | 21st |
| Millikin University | 302 | 304 | 606 | +34 | 5th |
| Millikin University B | 322 | 319 | 641 | +69 | 16th |
| North Central College | 328 | 324 | 652 | +80 | 19th |
| Principia College | 322 | 322 | 644 | +72 | 18th |
| Robert Morris College | 309 | 301 | 610 | +38 | 7th |
| Rose-Hulman Institute of Tech. | 325 | 306 | 631 | +59 | 14th |
| Daniel Williams | 77 | 77 | 154 | +11 | 34th |
| Ryan Mitchell | 82 | 75 | 157 | +14 | 50th |
| Cory Wright | 86 | 73 | 159 | +16 | 59th |
| Kyle Wilson | 80 | 81 | 161 | +18 | 68th |
| Ryan Robinson | 87 | 92 | 179 | +36 | 103rd |
# Indicates individual player