| Bethel (Ind.) | 307 | 297 | 604 | +36 | 2nd |
| College of Mount St. Joseph | 375 | 374 | 749 | +181 | 7th |
| Franklin College | 301 | 301 | 602 | +34 | 1st |
| Hanover College | 318 | 324 | 642 | +74 | 5th |
| Huntington University | 302 | 302 | 604 | +36 | 2nd |
| Manchester College | 324 | 330 | 654 | +86 | 6th |
| Rose-Hulman Institute of Tech. | 318 | 320 | 638 | +70 | 4th |
| Cory Wright | 79 | 79 | 158 | +16 | 17th |
| Coy McNew | 83 | 78 | 161 | +19 | 19th |
| Daniel Williams | 79 | 82 | 161 | +19 | 19th |
| Kyle Wilson | 80 | 81 | 161 | +19 | 19th |
| Ryan Mitchell | 80 | 82 | 162 | +20 | 23rd |
# Indicates individual player