2005-06 Rose-Hulman Men's Golf
Apr 21-22, 2006 -- Illinois Wesleyan Invitational

Apr 21-22, 2006 -- Illinois Wesleyan Invitational
Ironwood Golf Course -- Bloomington, IL
Par 72, 6960 yards -- 24 teams, 122 players

Augustana College   310 312   622    +46   12th

Aurora University   342 325   667    +91   22nd

Carthage B   314 321   635    +59   15th

Carthage College   295 301   596    +20   2nd

Central College   304 308   612    +36   8th

Edgewood College   309 315   624    +48   13th

Elmhurst College   312 306   618    +42   11th

Eureka College   334 331   665    +89   21st

Illinois College   353 336   689    +113   24th

Illinois Wesleyan   296 301   597    +21   5th

Illinois Wesleyan B   295 308   603    +27   6th

Illinois Wesleyan C   333 316   649    +73   17th

Knox College   307 305   612    +36   8th

Millikin University   294 298   592    +16   1st

Milwaukee Engineering   329 310   639    +63   16th

Monmouth (Ill.)   298 316   614    +38   10th

Mount Mercy College   297 312   609    +33   7th

North Central College   336 333   669    +93   23rd

North Park University   323 331   654    +78   20th

Robert Morris College   315 311   626    +50   14th

Rose-Hulman Institute of Tech.   329 323   652    +76   19th
Josh Fakes   79 83   162    +18   80th
Morgan Lollar   80 83   163    +19   84th
Anthony Sloan   88 75   163    +19   84th
Bret Holbrook   83 82   165    +21   93rd
Jeff Pekarek   87 86   173    +29   93rd

St. Ambrose University   298 298   596    +20   2nd

St. Francis (Ill.)   294 302   596    +20   2nd

Wheaton College (Ill.)   324 326   650    +74   18th

# Indicates individual player