| Anderson University | 320 | 323 | 643 | +67 | 4th |
| Brescia University | 298 | 304 | 602 | +26 | 1st |
| College of Mount St. Joseph | 393 | 389 | 782 | +206 | 8th |
| Hanover College | 328 | 324 | 652 | +76 | 6th |
| Manchester College | 324 | 331 | 655 | +79 | 7th |
| Rose-Hulman Institute of Tech. | 313 | 328 | 641 | +65 | 3rd |
| Cory Wright | 75 | 79 | 154 | +10 | 9th |
| Daniel Williams | 77 | 82 | 159 | +15 | 16th |
| Ryan Robinson | 79 | 83 | 162 | +18 | 21st |
| Ryan Mitchell | 82 | 85 | 167 | +23 | 32nd |
| Kyle Wilson | 83 | 84 | 167 | +23 | 32nd |
| Wabash College | 311 | 311 | 622 | +46 | 2nd |
| Wilmington College | 321 | 327 | 648 | +72 | 5th |
# Indicates individual player