| Anderson University | 312 | 304 | 616 | +40 | 6th |
| DePauw University | 308 | 301 | 609 | +33 | 4th |
| Franklin College | 297 | 300 | 597 | +21 | 2nd |
| Hanover College | 336 | 328 | 664 | +88 | 9th |
| Manchester College | 315 | 316 | 631 | +55 | 7th |
| Marian College (Ind.) | 295 | 308 | 603 | +27 | 3rd |
| Muskingum College | 312 | 302 | 614 | +38 | 5th |
| Rose-Hulman Institute of Tech. | 332 | 325 | 657 | +81 | 8th |
| Ryan Mitchell | 82 | 77 | 159 | +15 | 31st |
| Daniel Williams | 78 | 85 | 163 | +19 | 39th |
| Chris Watkins | 85 | 81 | 166 | +22 | 41st |
| Kyle Wilson | 87 | 82 | 169 | +25 | 45th |
| Jeff Pekarek | 88 | 85 | 173 | +29 | 48th |
| Transylvania University | 292 | 297 | 589 | +13 | 1st |
# Indicates individual player