| Anderson University | 319 | 329 | 648 | +80 | 5th |
| Centre College | 336 | 316 | 652 | +84 | 6th |
| DePauw University | 305 | 308 | 613 | +45 | 3rd |
| Franklin College | 301 | 296 | 597 | +29 | 1st |
| Manchester College | 329 | 324 | 653 | +85 | 7th |
| Oakland City University | 332 | 337 | 669 | +101 | 8th |
| Rose-Hulman Institute of Tech. | 335 | 310 | 645 | +77 | 4th |
| Coy McNew | 83 | 75 | 158 | +16 | 17th |
| Ryan Mitchell | 82 | 77 | 159 | +17 | 19th |
| Daniel Williams | 84 | 76 | 160 | +18 | 23rd |
| Chris Watkins | 86 | 83 | 169 | +27 | 39th |
| Anthony Sloan | 91 | 82 | 173 | +31 | 44th |
| Thomas More College | 342 | 330 | 672 | +104 | 9th |
| Transylvania University | 305 | 301 | 606 | +38 | 2nd |
# Indicates individual player