| Alma College | 333 | 325 | 658 | +82 | 5th |
| Anderson University | 298 | 330 | 628 | +52 | 2nd |
| College of Mount St. Joseph | 374 | 393 | 767 | +191 | 8th |
| Franklin College | 295 | 309 | 604 | +28 | 1st |
| Manchester College | 331 | 330 | 661 | +85 | 6th |
| Olivet College (Mich.) | 301 | 330 | 631 | +55 | 3rd |
| Rose-Hulman Institute of Tech. | 311 | 329 | 640 | +64 | 4th |
| Cory Wright | 76 | 78 | 154 | +10 | 4th |
| Ryan Mitchell | 77 | 85 | 162 | +18 | 18th |
| Coy McNew | 85 | 78 | 163 | +19 | 22nd |
| Daniel Williams | 77 | 88 | 165 | +21 | 25th |
| Kyle Wilson | 81 | 90 | 171 | +27 | 34th |
| Vincennes University | 341 | 366 | 707 | +131 | 7th |
# Indicates individual player