2006-07 Rose-Hulman Women's Golf
Individual Results

Bethany Brisco
Amelia Dasovich
Katie Hamstra
Steph Harrington
Sarah Rosbottom

 


 Bethany Brisco
 

Tournament Date(s) Rounds Scores Par Rank
Hanover College Invitational Sept. 16-17, 2006 2 102-105=207   +64   15th/23
Centre College Invitational Sept. 21, 2006 1 99   +26   24th/38
Manchester College Fall Invitational Sept. 30, 2006 1 115   +44   27th/28
Transylvania Dual Meet Oct 1, 2006 1 117   +46   8th/10
HCAC Championships Oct 6-7, 2006 2 115-107=222   +78   30th/37
Centre Spring Invitational Apr 04, 2007 1 104   +31   27th/40
Franklin Invitational Apr 23, 2007 2 100-110=210   +66   12th/15
SEASON TOTALS 10 1074 Avg. 107.4 +36 -

 


 Amelia Dasovich
 

Tournament Date(s) Rounds Scores Par Rank
Hanover College Invitational Sept. 16-17, 2006 2 90-91=181   +38   7th/23
Centre College Invitational Sept. 21, 2006 1 92   +19   17th/38
Manchester College Fall Invitational Sept. 30, 2006 1 97   +26   18th/28
Transylvania Dual Meet Oct 1, 2006 1 96   +25   3rd/10
HCAC Championships Oct 6-7, 2006 2 91-85=176   +32   6th/37
Centre Spring Invitational Apr 04, 2007 1 91   +18   9th/40
Franklin Invitational Apr 23, 2007 2 88-84=172   +28   3rd/15
SEASON TOTALS 10 905 Avg. 90.5 +19 -

 


 Katie Hamstra
 

Tournament Date(s) Rounds Scores Par Rank
Hanover College Invitational Sept. 16-17, 2006 2 103-97=200   +57   12th/23
Centre College Invitational Sept. 21, 2006 1 91   +18   11th/38
Manchester College Fall Invitational Sept. 30, 2006 1 101   +30   22nd/28
Transylvania Dual Meet Oct 1, 2006 1 102   +31   7th/10
HCAC Championships Oct 6-7, 2006 2 106-105=211   +67   24th/37
Centre Spring Invitational Apr 04, 2007 1 101   +28   23rd/40
Franklin Invitational Apr 23, 2007 2 95-108=203   +59   11th/15
SEASON TOTALS 10 1009 Avg. 100.9 +29 -

 


 Steph Harrington
 

Tournament Date(s) Rounds Scores Par Rank
Hanover College Invitational Sept. 16-17, 2006 2 83-89=172   +29   2nd/23
Centre College Invitational Sept. 21, 2006 1 91   +18   11th/38
Manchester College Fall Invitational Sept. 30, 2006 1 94   +23   15th/28
Transylvania Dual Meet Oct 1, 2006 1 89   +18   1st/10
HCAC Championships Oct 6-7, 2006 2 88-81=169   +25   3rd/37
Centre Spring Invitational Apr 04, 2007 1 93   +20   10th/40
Franklin Invitational Apr 23, 2007 2 89-93=182   +38   4th/15
SEASON TOTALS 10 890 Avg. 89.0 +17 -

 


 Sarah Rosbottom
 

Tournament Date(s) Rounds Scores Par Rank
Hanover College Invitational Sept. 16-17, 2006 2 132-125=257   +114   20th/23
Centre College Invitational Sept. 21, 2006 1 129   +56   37th/38
Transylvania Dual Meet Oct 1, 2006 1 125   +54   9th/10
HCAC Championships Oct 6-7, 2006 2 127-123=250   +106   33rd/37
Franklin Invitational Apr 23, 2007 2 129-121=250   +106   15th/15
SEASON TOTALS 8 1011 Avg. 126.4 +55 -