| Anderson University | 366 | 374 | 740 | +164 | 2nd |
| Franklin College | 364 | 365 | 729 | +153 | 1st |
| Rose-Hulman Institute of Tech | 372 | 395 | 767 | +191 | 3rd |
| Amelia Dasovich | 88 | 84 | 172 | +28 | 3rd |
| Steph Harrington | 89 | 93 | 182 | +38 | 4th |
| Katie Hamstra | 95 | 108 | 203 | +59 | 11th |
| Bethany Brisco | 100 | 110 | 210 | +66 | 12th |
| Sarah Rosbottom | 129 | 121 | 250 | +106 | 15th |
# Indicates individual player