Rose-Hulman Baseball
Single-Season History (Through 2007)
INDIVIDUAL SEASON RECORDS
Highest batting avg. (minimum 75 AB)
1. .485 - Matt Moore (63-130) - 2003
2. .468 - Art Nehf (36-77) - 1911
3. .446 - Les Backman (37-83) - 1909
4. .441 - Scott Tourville (64-145) - 2004
5. .440 - Rob Nichols (66-150) - 1999
6. .438 - Andy Tochterman (60-137) - 2001
7. .437 - Gary Ellis (45-103) - 1977
8. .420 - Jason Fox (58-138) - 2001
9. .420 - Kevin Kluemper (42-100) - 1991
10. .414 - Keith Oehlman (41-99) - 1981
Highest slugging pct. (minimum 75 AB)
1. .773 - Rob Nichols (150 AB) - 1999
2. .772 - Scott Tourville (145 AB) - 2004
3. .762 - Matt Moore (130 AB) - 2003
4. .747 - Keith Oehlman (99 AB) - 1981
5. .737 - Andy Tochterman (137 AB) - 2001
6. .714 - Pete Kasper (105 AB) - 1993
7. .705 - Mark Mayfield (95 AB) - 1987
8. .693 - Braun, Tim (137 AB) - 2006
9. .685 - Shawn Smith (89 AB) - 2005
10. .679 - Scott Tourville (84 AB) - 2005
Highest on base pct. (minimum 75 AB)
1. .571 - Matt Moore (130 AB) - 2003
2. .554 - Scott Tourville (145 AB) - 2004
3. .514 - Rob Nichols (150 AB) - 1999
4. .510 - Grant Sharp (75 AB) - 1987
5. .506 - Andy Tochterman (137 AB) - 2001
6. .505 - Salisbury, Matt (153 AB) - 2005
7. .505 - Marc McCullough (91 AB) - 1997
8. .504 - Kyle Thompson (92 AB) - 1988
9. .500 - Jeremy Hochstedler (120 AB) - 2006
.500 - Salisbury, Matt (118 AB) - 2004
Highest stolen base pct. (minimum 5 attempts)
1. 1.000 - Dave Merrell (5-5) - 1992
1.000 - Ed Huonder (19-19) - 1991
1.000 - Brandon Hollis (11-11) - 1992
1.000 - Ron Bender (8-8) - 1984
1.000 - Jimmy Costa (7-7) - 1998
1.000 - Cori Leonard (11-11) - 1976
1.000 - Eric Tryon (11-11) - 1997
1.000 - Tony Redaki (7-7) - 1980
1.000 - Wes Journay (15-15) - 1999
1.000 - John Sherrard (11-11) - 1992
Most games played
1. 44 - Maceo Lewis - 2001
44 - Jimmy Goebel - 2004
44 - Tevin Wiete - 2001
44 - Scott Tourville - 2004
44 - Mike Krueger - 1998
44 - Rob Nichols - 1998
7. 43 - Jimmy Costa - 1998
43 - Rob Nichols - 1999
43 - Tevin Wiete - 1999
43 - Matt Moore - 2004
Most at bats
1. 164 - Nash, Josh - 2006
2. 158 - Tevin Wiete - 2001
3. 157 - Cort Severns - 2004
4. 153 - Salisbury, Matt - 2005
153 - Zach Miller - 2001
6. 150 - Rob Nichols - 1999
150 - Eric Baer - 1999
8. 149 - Keith Felton - 2006
9. 148 - Tevin Wiete - 1999
148 - Nate Warfel - 1995
Most runs scored
1. 52 - Matt Moore - 2003
2. 49 - Scott Tourville - 2004
3. 45 - Matt Moore - 2004
45 - Salisbury, Matt - 2004
5. 44 - Zach Miller - 2001
44 - Rob Nichols - 1999
7. 40 - Jason Fox - 2001
40 - Mike Krueger - 1999
40 - Wes Journay - 1999
40 - Eric Baer - 1999
Most hits
1. 66 - Rob Nichols - 1999
2. 64 - Scott Tourville - 2004
3. 63 - Matt Moore - 2003
63 - Zach Miller - 2001
5. 62 - Salisbury, Matt - 2005
6. 60 - Andy Tochterman - 2001
7. 58 - Jason Fox - 2001
8. 57 - Eric Baer - 1999
57 - Drew DeMarco - 2003
10. 56 - Nash, Josh - 2006
Most doubles
1. 22 - Rob Nichols - 1999
2. 20 - Scott Tourville - 2004
3. 17 - Matt Moore - 2004
17 - Salisbury, Matt - 2004
5. 16 - Salisbury, Matt - 2005
16 - Mike Krueger - 1998
7. 15 - Scott Tourville - 2003
8. 14 - Cort Severns - 2002
14 - Nash, Josh - 2006
10. 13 - Cort Severns - 2004
Most triples
1. 6 - Jason Fox - 2001
2. 5 - Keith Oehlman - 1982
5 - Kevin Cvengros - 1983
5 - Andy Tochterman - 2001
5. 4 - Aaron Junkersfeld - 1995
4 - Clinton Hiatt - 1995
4 - Pete Kasper - 1993
4 - Drew DeMarco - 2002
4 - Andy Tochterman - 1999
4 - Drew DeMarco - 2001
Most home runs
1. 11 - Braun, Tim - 2006
2. 9 - Brad Jones - 2005
3. 8 - Scott Tourville - 2004
8 - Mark Mayfield - 1987
8 - Rob Nichols - 1998
8 - Rob Nichols - 1999
7. 7 - Pete Kasper - 1993
7 - Matt Moore - 2004
7 - Brian Schwager - 1992
7 - Matt Moore - 2001
Most runs batted in
1. 52 - Scott Tourville - 2004
2. 51 - Rob Nichols - 1999
3. 47 - Matt Moore - 2004
4. 45 - Andy Tochterman - 2001
5. 44 - Brad Jones - 2005
6. 43 - Scott Tourville - 2003
7. 40 - Braun, Tim - 2006
8. 38 - Brad Jones - 2004
9. 37 - Matt Moore - 2003
37 - Mike Krueger - 1999
Most total bases
1. 116 - Rob Nichols - 1999
2. 112 - Scott Tourville - 2004
3. 101 - Andy Tochterman - 2001
4. 99 - Matt Moore - 2003
5. 98 - Salisbury, Matt - 2005
6. 95 - Matt Moore - 2004
95 - Braun, Tim - 2006
8. 92 - Brad Jones - 2005
9. 91 - Jason Fox - 2001
10. 85 - Rob Nichols - 1998
Most walks
1. 36 - Ron Bender - 1983
2. 35 - Eric Tryon - 1996
3. 34 - Scott Tourville - 2004
4. 28 - Jay Gehring - 1978
5. 27 - Mike Krueger - 2000
27 - Salisbury, Matt - 2006
27 - Salisbury, Matt - 2005
27 - Clinton Hiatt - 1996
9. 26 - Kyle Curry - 1996
10. 25 - Grant Sharp - 1987
Most times hit by pitch
1. 19 - Jeremy Hochstedler - 2006
2. 18 - Eric Baer - 1999
3. 15 - Matt Moore - 2002
4. 14 - Matt Moore - 2003
5. 13 - Jimmy Goebel - 2004
13 - Matt Moore - 2004
7. 10 - Rob Nichols - 1999
8. 8 - Jason Fox - 2000
8 - Andy Tochterman - 2000
8 - Braun, Tim - 2006
Most stolen bases
1. 20 - Ron Bender (20-20) - 1983
2. 19 - Ed Huonder (19-19) - 1991
3. 15 - Wes Journay (15-15) - 1999
4. 14 - Andy Mayer (14-14) - 1983
14 - Eric Baer (14-18) - 1999
6. 13 - Clinton Hiatt (13-13) - 1996
13 - James Yoakum (13-13) - 1986
13 - Kevin Kluemper (13-13) - 1991
13 - Hurst, Kellen (13-16) - 2006
13 - Nate Warfel (13-13) - 1995
Lowest earned run avg. (minimum 30 IP)
1. 1.42 - Andy Cain (127.0 IP) - 1999
2. 1.67 - Jimmy Costa (32.1 IP) - 1997
3. 1.71 - Shawn Smith (63.0 IP) - 2003
4. 1.89 - Eric Tryon (71.1 IP) - 1995
5. 1.95 - Marc Bastian (55.1 IP) - 1990
6. 2.09 - Andy Cain (43.0 IP) - 1997
7. 2.10 - Eric Tryon (90.0 IP) - 1996
8. 2.27 - Andy Cain (79.1 IP) - 1998
9. 2.29 - Eric Mihal (55.0 IP) - 1992
10. 2.30 - Jimmy Costa (31.1 IP) - 1995
Fewest walks allowed/9 inn game (minimum 30 IP)
1. 0.82 - John Bowen (87.2 IP) - 2002
2. 1.13 - Andy Cain (127.0 IP) - 1999
3. 1.43 - Claude Douthett (44.0 IP) - 1906
4. 1.59 - Dave Gowans (34.0 IP) - 1991
5. 1.60 - Eric Tryon (90.0 IP) - 1996
6. 1.64 - Dave Gowans (77.0 IP) - 1992
7. 1.70 - Brad Garrett (37.0 IP) - 1995
8. 1.71 - Claude Douthett (79.0 IP) - 1909
1.71 - Dave Gowans (52.2 IP) - 1990
10. 1.85 - Mike Tranter (68.0 IP) - 2004
Most strikeouts/9 inn game (minimum 30 IP)
1. 10.43 - Shawn Smith (63.0 IP) - 2003
2. 10.30 - Eric Tryon (90.0 IP) - 1996
3. 10.07 - Robert Chandler (67.0 IP) - 2001
4. 9.98 - Eric Tryon (79.1 IP) - 1994
5. 9.80 - Robert Chandler (71.2 IP) - 2002
6. 9.68 - Claude Douthett (79.0 IP) - 1909
7. 9.67 - Andy Tochterman (54.0 IP) - 2000
8. 9.61 - Claude Douthett (44.0 IP) - 1906
9. 9.46 - Eric Tryon (71.1 IP) - 1995
10. 9.35 - Andy Cain (127.0 IP) - 1999
Most wins
1. 14 - Andy Cain (14-2) - 1999
2. 11 - Eric Tryon (11-1) - 1996
3. 10 - Matt Sims (10-3) - 1996
4. 9 - John Bowen (9-3) - 2002
5. 8 - Otto, Brad (8-2) - 2006
8 - Steve Hill (8-4) - 1981
8 - Nathan Soyer (8-1) - 2004
8 - Dave Gowans (8-3) - 1992
9. 7 - Shawn Smith (7-1) - 2003
7 - Claude Douthett (7-2) - 1909
Most losses
1. 7 - Jeff Hammel (0-7) - 1977
2. 6 - Stan Woszczyski (2-6) - 1978
6 - Clementoni, Todd (2-6) - 2006
6 - Alan Eller (7-6) - 1995
6 - Gary Schultz (1-6) - 1977
6 - Vince Foushee (0-6) - 1978
6 - Nathan Soyer (4-6) - 2003
8. 5 - Brad Fetters (3-5) - 2000
5 - Andy Tochterman (2-5) - 2000
5 - Andy Cain (6-5) - 1998
Most saves
1. 6 - Deters, Sam - 2007
2. 5 - Salisbury, Matt - 2004
5 - Deters, Sam - 2006
4. 4 - Tim Watson - 1992
5. 3 - Bryan Egli - 1998
3 - Andy Cain - 1996
3 - Aaron Murray - 1987
3 - Brad Jones - 2005
3 - Nathan Soyer - 2002
10. 2 - Matsui, Michael - 2007
Most appearances
1. 20 - Deters, Sam - 2007
2. 17 - Andy Cain - 1996
17 - Deters, Sam - 2006
17 - Matt Sims - 1996
5. 16 - Andy Cain - 1999
16 - Eric Tryon - 1996
16 - Scott Otto - 2003
16 - Dave Gowans - 1992
9. 15 - Eitel, Derek - 2007
10. 14 - Brad Jones - 2003
Most games started
1. 16 - Andy Cain - 1999
2. 13 - Nathan Soyer - 2004
13 - Alan Eller - 1995
4. 12 - Shawn Brainard - 1994
12 - Eric Tryon - 1994
12 - John Bowen - 2002
12 - Eric Tryon - 1996
12 - Robert Chandler - 2002
12 - Nathan Soyer - 2005
12 - Mike Tranter - 2004
Most complete games
1. 15 - Andy Cain - 1999
2. 10 - John Bowen - 2002
3. 9 - Eric Tryon - 1995
9 - Andy Cain - 1998
9 - Steve Hill - 1980
6. 8 - Eric Tryon - 1996
7. 7 - Alan Eller - 1995
7 - Eric Tryon - 1994
7 - Mark Kaiser - 1983
7 - Steve Hill - 1981
Most shutouts
1. 5 - Andy Cain - 1999
2. 4 - Matt Sims - 1997
4 - Eric Tryon - 1996
4. 2 - Eric Tryon - 1995
2 - Shawn Brainard - 1994
2 - Robert Chandler - 2001
2 - Matt Sims - 1996
2 - Tim Watson - 1991
2 - Doug Zapp - 1972
2 - Eric Tryon - 1994
Most innings pitched
1. 127.0 - Andy Cain - 1999
2. 90.0 - Eric Tryon - 1996
3. 87.2 - John Bowen - 2002
4. 82.1 - Alan Eller - 1995
5. 79.1 - Eric Tryon - 1994
79.1 - Nathan Soyer - 2005
79.1 - Andy Cain - 1998
8. 79.0 - Claude Douthett - 1909
9. 77.1 - Matt Sims - 1996
10. 77.0 - Dave Gowans - 1992
Most strikeouts
1. 132 - Andy Cain - 1999
2. 103 - Eric Tryon - 1996
3. 88 - Eric Tryon - 1994
4. 85 - Claude Douthett - 1909
5. 78 - Robert Chandler - 2002
6. 75 - Robert Chandler - 2001
75 - Eric Tryon - 1995
8. 73 - Shawn Smith - 2003
9. 65 - Eric Tryon - 1997
65 - Shawn Brainard - 1993
Highest fielding pct. (minimum 70 chances)
1. 1.000 - Nate Warfel (83-3-0) - 1995
1.000 - Andy Meyer (42-31-0) - 1980
1.000 - Al Bell (71-18-0) - 1978
4. .995 - John Hooper (197-19-1) - 1994
5. .994 - Maceo Lewis (335-21-2) - 2001
6. .992 - Murray, Jimmy (231-8-2) - 2007
7. .991 - Knaack, Adam (108-7-1) - 2005
8. .991 - Maceo Lewis (205-19-2) - 2000
9. .990 - Barry Weisman (182-24-2) - 1993
10. .989 - Pepelea, Matt (89-4-1) - 2007
Most putouts
1. 363 - Jimmy Goebel - 2004
2. 335 - Maceo Lewis - 2001
3. 293 - Saylan Lukas - 2002
4. 266 - Jimmy Costa - 1996
5. 254 - Jimmy Costa - 1998
6. 250 - Jimmy Goebel - 2005
7. 238 - Saylan Lukas - 2003
8. 231 - Murray, Jimmy - 2007
9. 219 - John Hooper - 1993
219 - Kyle Curry - 1994
Most assists
1. 125 - Mike Krueger - 1998
2. 118 - Nash, Josh - 2006
3. 116 - Eric Baer - 1999
4. 110 - Adam Windmiller - 2004
110 - Nash, Josh - 2005
6. 107 - Cort Severns - 2004
7. 105 - Jeff Schwegman - 1995
8. 104 - Eric Baer - 1998
104 - Tevin Wiete - 1999
104 - Mike Krueger - 2000
Most errors
1. 28 - Jeff Schwegman - 1995
2. 27 - Nash, Josh - 2006
27 - Kevin Kluemper - 1988
4. 25 - Nash, Josh - 2007
5. 22 - Mike Krueger - 1998
22 - Kevin Kluemper - 1990
22 - Scott Johnson - 1988
8. 21 - Clinton Hiatt - 1996
9. 19 - Cort Severns - 2001
19 - Marc McCullough - 1997
Most double plays turned
1. 41 - Saylan Lukas - 2002
2. 38 - Maceo Lewis - 2001
3. 35 - Jimmy Goebel - 2004
4. 28 - Nate Myers - 2002
28 - Nash, Josh - 2005
6. 26 - Zach Miller - 2001
26 - Adam Windmiller - 2002
8. 24 - Jimmy Goebel - 2005
24 - Nash, Josh - 2006
24 - Cort Severns - 2004
TEAM SEASON RECORDS
Highest batting avg.
1. .362 (495-1366) - 2001
2. .341 (342-1004) - 1997
3. .340 (480-1411) - 2005
4. .338 (478-1414) - 2004
5. .338 (458-1355) - 1999
6. .334 (455-1363) - 2003
7. .332 (441-1327) - 2002
8. .324 (423-1306) - 2006
9. .318 (291-916) - 1991
10. .305 (405-1329) - 2000
Lowest batting avg.
1. .000 (0-0) - 1972
.000 (0-0) - 1985
.000 (0-0) - 1982
.000 (0-0) - 1981
.000 (0-0) - 1905
.000 (0-0) - 1906
.000 (0-0) - 1909
.000 (0-0) - 1911
.000 (0-0) - 1949
.000 (0-0) - 1950
Highest slugging pct.
1. .523 (1366 AB) - 2001
2. .515 (1411 AB) - 2005
3. .499 (1414 AB) - 2004
4. .485 (1355 AB) - 1999
5. .479 (1004 AB) - 1997
6. .462 (1327 AB) - 2002
7. .459 (1306 AB) - 2006
8. .459 (1277 AB) - 1998
9. .452 (1363 AB) - 2003
10. .413 (951 AB) - 1993
Lowest slugging pct.
1. .000 (0 AB) - 1969
.000 (0 AB) - 1979
.000 (0 AB) - 1975
.000 (0 AB) - 1971
.000 (0 AB) - 1970
.000 (0 AB) - 1950
.000 (0 AB) - 1972
.000 (0 AB) - 1985
.000 (0 AB) - 1982
.000 (0 AB) - 1981
Highest on base pct.
1. .427 (1366 AB) - 2001
2. .421 (1414 AB) - 2004
3. .420 (1049 AB) - 1987
4. .416 (1355 AB) - 1999
5. .416 (1411 AB) - 2005
6. .414 (1004 AB) - 1997
7. .403 (1306 AB) - 2006
8. .395 (1363 AB) - 2003
9. .393 (1327 AB) - 2002
10. .391 (951 AB) - 1993
Lowest on base pct.
1. .000 (0 AB) - 1911
.000 (0 AB) - 1949
.000 (0 AB) - 1909
.000 (0 AB) - 1906
.000 (0 AB) - 1905
.000 (0 AB) - 1981
.000 (0 AB) - 1982
.000 (0 AB) - 1985
.000 (0 AB) - 1972
.000 (0 AB) - 1950
Highest stolen base pct.
1. 1.000 (14-14) - 1978
1.000 (27-27) - 1976
1.000 (54-54) - 1991
1.000 (42-42) - 1995
1.000 (8-8) - 1977
1.000 (26-26) - 1997
1.000 (37-37) - 1990
1.000 (48-48) - 1998
1.000 (56-56) - 1992
1.000 (35-35) - 1993
Lowest stolen base pct.
1. .000 (0-0) - 1985
.000 (0-0) - 1911
.000 (0-0) - 1949
.000 (0-0) - 1909
.000 (0-0) - 1906
.000 (0-0) - 1905
.000 (0-0) - 1981
.000 (0-0) - 1982
.000 (0-0) - 1972
.000 (0-0) - 1950
Most games played
1. 44 - 2001
44 - 1998
44 - 2004
4. 43 - 1999
43 - 1988
6. 42 - 2000
42 - 2002
42 - 1995
42 - 1996
10. 41 - 1986
Fewest games played
1. 20 - 1976
2. 27 - 1980
3. 28 - 1984
4. 31 - 1977
5. 33 - 1994
33 - 1990
7. 34 - 1978
34 - 1991
9. 35 - 1993
35 - 1997
Most at bats
1. 1414 - 2004
2. 1411 - 2005
3. 1366 - 2001
4. 1363 - 2003
5. 1355 - 1999
6. 1329 - 2000
7. 1327 - 2002
8. 1312 - 2007
9. 1306 - 2006
10. 1277 - 1998
Fewest at bats
1. 549 - 1976
2. 672 - 1978
3. 700 - 1984
4. 722 - 1980
5. 869 - 1990
6. 910 - 1977
7. 916 - 1991
8. 926 - 1989
9. 946 - 1994
10. 951 - 1993
Most runs scored
1. 371 - 2004
2. 341 - 2001
3. 332 - 2005
4. 327 - 1999
5. 304 - 2003
6. 279 - 2006
7. 264 - 2002
8. 263 - 1998
9. 248 - 2000
10. 247 - 1997
Fewest runs scored
1. 81 - 1976
2. 100 - 1978
3. 114 - 1984
4. 124 - 1989
5. 139 - 1980
6. 143 - 1977
7. 165 - 1994
8. 167 - 1990
9. 196 - 1991
10. 197 - 1993
Most hits
1. 495 - 2001
2. 480 - 2005
3. 478 - 2004
4. 458 - 1999
5. 455 - 2003
6. 441 - 2002
7. 423 - 2006
8. 405 - 2000
9. 394 - 2007
10. 389 - 1998
Fewest hits
1. 135 - 1976
2. 175 - 1984
3. 179 - 1978
4. 204 - 1980
5. 218 - 1989
6. 234 - 1977
7. 261 - 1990
8. 265 - 1992
9. 266 - 1994
10. 282 - 1993
Most doubles
1. 114 - 2004
2. 101 - 2005
3. 98 - 1999
4. 89 - 2003
5. 86 - 2001
6. 84 - 1998
7. 82 - 2006
8. 81 - 2002
9. 75 - 2007
10. 69 - 1997
Fewest doubles
1. 23 - 1978
2. 28 - 1976
28 - 1984
4. 32 - 1980
5. 37 - 1977
6. 38 - 1992
7. 39 - 1987
8. 41 - 1989
9. 42 - 1994
10. 46 - 1983
Most triples
1. 23 - 2001
2. 17 - 2002
17 - 1983
4. 16 - 1999
16 - 1998
6. 14 - 2000
14 - 2005
14 - 1996
14 - 1997
10. 12 - 1977
Fewest triples
1. 2 - 1978
2. 3 - 1980
3 - 1989
4. 4 - 1994
5. 5 - 1990
5 - 1984
7. 6 - 1992
6 - 1988
9. 7 - 1991
7 - 1976
Most home runs
1. 39 - 2005
2. 32 - 2004
3. 29 - 2001
4. 27 - 1998
5. 25 - 2006
6. 23 - 1999
7. 19 - 2002
8. 18 - 1984
9. 17 - 1986
17 - 1977
Fewest home runs
1. 4 - 2000
2. 5 - 1980
3. 6 - 1994
6 - 1989
5. 7 - 1996
7 - 1976
7. 8 - 1990
8 - 1991
9. 10 - 1978
10. 11 - 1993
Most runs batted in
1. 323 - 2004
2. 301 - 2001
3. 296 - 2005
4. 295 - 1999
5. 261 - 2003
6. 250 - 2006
7. 234 - 2002
8. 227 - 1998
9. 218 - 1977
10. 205 - 1997
Fewest runs batted in
1. 66 - 1976
2. 96 - 1984
3. 98 - 1978
4. 101 - 1989
5. 113 - 1980
6. 131 - 1990
7. 142 - 1994
8. 150 - 1991
9. 164 - 1983
10. 165 - 1992
Most total bases
1. 726 - 2005
2. 714 - 2001
3. 706 - 2004
4. 657 - 1999
5. 616 - 2003
6. 613 - 2002
7. 600 - 2006
8. 586 - 1998
9. 527 - 2007
10. 509 - 2000
Fewest total bases
1. 198 - 1976
2. 236 - 1978
3. 257 - 1980
4. 267 - 1984
5. 283 - 1989
6. 334 - 1994
7. 346 - 1977
8. 354 - 1990
9. 363 - 1992
10. 377 - 1991
Most walks
1. 243 - 1987
2. 194 - 1996
3. 165 - 2004
4. 160 - 1992
5. 156 - 2005
156 - 1986
7. 154 - 1995
8. 153 - 2000
9. 152 - 2007
10. 144 - 1988
Fewest walks
1. 81 - 1977
2. 92 - 1976
3. 95 - 1990
4. 96 - 1978
96 - 1991
6. 102 - 2002
7. 103 - 1980
8. 109 - 1994
9. 114 - 1984
10. 121 - 2003
Most times hit by pitch
1. 58 - 1999
2. 54 - 2006
3. 49 - 2004
4. 46 - 2002
5. 42 - 2005
6. 41 - 2000
7. 32 - 2003
8. 27 - 2007
9. 25 - 2001
10. 23 - 1993
Fewest hit by pitch
1. 3 - 1978
2. 7 - 1980
7 - 1977
4. 8 - 1976
5. 23 - 1993
6. 25 - 2001
7. 27 - 2007
8. 32 - 2003
9. 41 - 2000
10. 42 - 2005
Most stolen bases
1. 68 (68-68) - 1983
2. 56 (56-56) - 1992
3. 55 (55-55) - 1986
4. 54 (54-54) - 1991
5. 50 (50-64) - 1999
6. 48 (48-48) - 1998
7. 45 (45-45) - 1980
8. 43 (43-62) - 2000
9. 42 (42-42) - 1995
10. 40 (40-51) - 1987
Fewest stolen bases
1. 8 (8-8) - 1977
2. 13 (13-13) - 1994
3. 14 (14-14) - 1978
4. 20 (20-32) - 2005
5. 22 (22-31) - 2002
6. 24 (24-37) - 2001
7. 25 (25-31) - 1984
8. 26 (26-26) - 1997
9. 27 (27-27) - 1976
10. 29 (29-29) - 1996
Lowest earned run avg.
1. 0.00 (0.0 IP) - 1950
0.00 (0.0 IP) - 1970
0.00 (0.0 IP) - 1972
0.00 (0.0 IP) - 1905
0.00 (0.0 IP) - 1985
0.00 (0.0 IP) - 1975
0.00 (0.0 IP) - 1982
0.00 (0.0 IP) - 1979
0.00 (0.0 IP) - 1969
0.00 (0.0 IP) - 1949
Highest earned run avg.
1. 7.75 (225.1 IP) - 1989
2. 7.41 (277.0 IP) - 1988
3. 7.27 (273.2 IP) - 1986
4. 7.06 (221.2 IP) - 1977
5. 6.86 (248.0 IP) - 1983
6. 6.77 (252.2 IP) - 1987
7. 6.45 (167.1 IP) - 1978
8. 5.70 (170.2 IP) - 1984
9. 5.10 (137.2 IP) - 1976
10. 5.07 (321.0 IP) - 2000
Fewest walks allowed/9 inn game
1. 0.00 (0.0 IP) - 1950
0.00 (0.0 IP) - 1970
0.00 (0.0 IP) - 1972
0.00 (0.0 IP) - 1905
0.00 (0.0 IP) - 1985
0.00 (0.0 IP) - 1975
0.00 (0.0 IP) - 1982
0.00 (0.0 IP) - 1979
0.00 (0.0 IP) - 1969
0.00 (0.0 IP) - 1949
Most walks allowed/9 inn game
1. 6.41 (252.2 IP) - 1987
2. 6.35 (167.1 IP) - 1978
3. 6.21 (137.2 IP) - 1976
4. 5.95 (248.0 IP) - 1983
5. 5.85 (170.2 IP) - 1984
6. 5.85 (221.2 IP) - 1977
7. 5.36 (277.0 IP) - 1988
8. 5.31 (240.2 IP) - 1994
9. 4.95 (225.1 IP) - 1989
10. 4.82 (321.0 IP) - 2000
Most strikeouts/9 inn game
1. 8.38 (240.2 IP) - 1994
2. 8.20 (331.1 IP) - 1999
3. 7.84 (242.1 IP) - 1993
4. 7.46 (321.0 IP) - 2000
5. 7.23 (244.0 IP) - 1997
6. 7.13 (325.2 IP) - 2001
7. 7.11 (316.1 IP) - 2003
8. 7.05 (319.0 IP) - 2002
9. 6.83 (317.2 IP) - 1996
10. 6.75 (170.2 IP) - 1984
Fewest strikeouts/9 inn game
1. 0.00 (0.0 IP) - 1906
0.00 (0.0 IP) - 1971
0.00 (0.0 IP) - 1909
0.00 (0.0 IP) - 1911
0.00 (0.0 IP) - 1981
0.00 (0.0 IP) - 1949
0.00 (0.0 IP) - 1969
0.00 (0.0 IP) - 1979
0.00 (0.0 IP) - 1982
0.00 (0.0 IP) - 1975
Most wins
1. 36 (36-8) - 2004
2. 30 (30-13) - 1999
3. 29 (29-15) - 2001
4. 28 (28-14) - 1996
5. 26 (26-16) - 2002
26 (26-18) - 1998
7. 25 (25-11) - 1992
25 (25-15) - 2006
9. 24 (24-11) - 1993
10. 23 (23-18) - 2003
Fewest wins
1. 6 (6-14) - 1976
2. 7 (7-29) - 1989
3. 10 (10-21) - 1977
4. 11 (11-23) - 1978
5. 12 (12-16) - 1984
6. 14 (14-29) - 1988
7. 16 (16-17) - 1990
16 (16-29) - 1985
16 (16-11) - 1980
10. 17 (17-22) - 1983
Most losses
1. 29 (7-29) - 1989
29 (14-29) - 1988
29 (16-29) - 1985
4. 24 (17-24) - 1986
5. 23 (11-23) - 1978
6. 22 (19-22) - 2000
22 (17-22) - 1983
8. 21 (10-21) - 1977
9. 20 (22-20) - 1995
10. 18 (23-18) - 2005
Fewest losses
1. 8 (36-8) - 2004
2. 11 (16-11) - 1980
11 (24-11) - 1993
11 (25-11) - 1992
5. 12 (22-12) - 1991
12 (23-12) - 1997
7. 13 (20-13) - 1994
13 (30-13) - 1999
9. 14 (6-14) - 1976
14 (28-14) - 1996
Most saves
1. 11 - 1998
2. 9 - 2007
3. 8 - 2006
4. 7 - 1992
7 - 2002
7 - 2004
7. 6 - 1987
6 - 2003
9. 5 - 2000
5 - 1993
Fewest saves
1. 1 - 1986
2. 2 - 1989
2 - 1997
2 - 1984
2 - 1999
6. 3 - 1990
3 - 1983
8. 4 - 1991
4 - 1996
4 - 2001
Most complete games
1. 24 - 1999
2. 22 - 1988
3. 20 - 1997
20 - 1998
5. 19 - 2001
19 - 1995
7. 18 - 1980
18 - 2002
9. 17 - 1984
10. 16 - 1996
Fewest complete games
1. 3 - 2007
2. 7 - 1987
3. 9 - 2006
9 - 2003
5. 10 - 1978
6. 11 - 2005
11 - 1994
11 - 1990
11 - 1986
11 - 1983
Most shutouts
1. 7 - 1996
2. 6 - 1999
6 - 1997
4. 5 - 1994
5. 4 - 2004
4 - 1991
7. 3 - 1980
3 - 1995
3 - 2001
3 - 1987
Fewest shutouts
1. 1 - 1993
1 - 1986
1 - 2007
1 - 2006
1 - 1978
6. 2 - 1998
2 - 2003
2 - 2002
2 - 1984
2 - 1990
Most innings pitched
1. 335.2 - 2004
2. 331.1 - 1999
3. 329.2 - 2005
4. 329.1 - 2007
5. 325.2 - 2001
325.2 - 2006
7. 322.1 - 1998
8. 321.0 - 2000
9. 319.0 - 2002
10. 317.2 - 1996
Most strikeouts
1. 302 - 1999
2. 266 - 2000
3. 258 - 2001
4. 250 - 2003
250 - 2002
6. 241 - 1996
7. 224 - 1998
224 - 1994
9. 220 - 2005
10. 211 - 1993
Fewest strikeouts
1. 76 - 1978
2. 95 - 1980
3. 100 - 1976
4. 104 - 1989
5. 116 - 1990
6. 121 - 1977
7. 128 - 1984
8. 133 - 1988
9. 134 - 1991
134 - 1983
Highest fielding pct.
1. .954 (723-285-49) - 1994
2. .951 (988-455-74) - 2005
3. .949 (957-462-76) - 2002
4. .948 (721-290-55) - 1993
5. .948 (1007-481-81) - 2004
6. .946 (977-442-81) - 2006
7. .944 (765-319-64) - 1992
8. .944 (949-412-81) - 2003
9. .944 (954-489-86) - 1998
10. .942 (987-461-89) - 2007
Lowest fielding pct.
1. .000 (0-0-0) - 1909
.000 (0-0-0) - 1983
.000 (0-0-0) - 1979
.000 (0-0-0) - 1975
.000 (0-0-0) - 1972
.000 (0-0-0) - 1911
.000 (0-0-0) - 1906
.000 (0-0-0) - 1971
.000 (0-0-0) - 1981
.000 (0-0-0) - 1985
Most putouts
1. 1007 - 2004
2. 994 - 1999
3. 988 - 2005
4. 987 - 2007
5. 977 - 2001
977 - 2006
7. 963 - 2000
8. 957 - 2002
9. 954 - 1998
10. 949 - 2003
Fewest putouts
1. 512 - 1984
2. 532 - 1978
3. 537 - 1980
4. 610 - 1977
5. 634 - 1991
6. 662 - 1990
7. 696 - 1989
8. 721 - 1993
9. 723 - 1994
10. 735 - 1997
Most assists
1. 489 - 1998
2. 481 - 2004
3. 462 - 1999
462 - 2002
5. 461 - 2007
6. 455 - 2005
7. 452 - 2001
