Rose Polytechnic
Game-by-Game Results
Game Results
1960 Rose Polytechnic Baseball
Game Results for Rose Polytechnic (as of Aug 03, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Prairie Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 08, 1960 MARIAN COLLEGE 6-8 L 6 8 6/ 8 8 3 7 0- 1- 0 0- 0- 0 Godwin (L 0-1) 0
Apr 08, 1960 MARIAN COLLEGE 9-26 L 9 11 7/26 22 2 7 0- 2- 0 0- 0- 0 Heiniger (L 0-1) 0
Apr 12, 1960 INDIANA CENTRAL W 8-4 8 7 5/ 4 7 4 9 1- 2- 0 0- 0- 0 Godwin (W 1-1) 0
*Apr 23, 1960 MCKENDREE 2-9 L 2 4 6/ 9 9 0 7 1- 3- 0 0- 1- 0 Godwin (L 1-2) 0
*Apr 23, 1960 MCKENDREE W 5-4 5 5 0/ 4 10 2 ( 8) 2- 3- 0 1- 1- 0 Godwin (W 2-2) 0
*Apr 26, 1960 at Greenville College W 5-1 5 6 2/ 1 6 4 7 3- 3- 0 2- 1- 0 Godwin (W 3-2) 0
*Apr 26, 1960 at Greenville College W 8-6 8 9 3/ 6 6 3 7 4- 3- 0 3- 1- 0 Heiniger (W 1-1) -
May 03, 1960 FRANKLIN COLLEGE 4-9 L 4 7 7/ 9 8 2 9 4- 4- 0 3- 1- 0 Godwin (L 3-3) 0
*May 05, 1960 at Illinois College 5-6 L 5 10 3/ 6 11 1 7 4- 5- 0 3- 2- 0 Godwin (L) -
*May 05, 1960 at Illinois College W 4-2 4 6 2/ 2 6 2 7 5- 5- 0 4- 2- 0 Heiniger (W 2-1) -
*May 12, 1960 at Principia 3-6 L 3 7 4/ 6 8 1 7 5- 6- 0 4- 3- 0 Godwin (L 4-3) -
*May 12, 1960 at Principia 2-7 L 2 1 4/ 7 5 1 7 5- 7- 0 4- 4- 0 Heiniger (L 2-2) -
() extra inning game
Team Game-by-Game
1960 Rose Polytechnic Baseball
Team Game-by-Game for Rose Polytechnic (as of Aug 03, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Apr 08, 1960 Marian College 31 6 8 6 2 0 0 3 0 0 0 0 0 0 0 2 21 10 6 .258
Apr 08, 1960 Marian College 32 9 11 9 2 0 0 5 0 0 0 2 0 0 0 4 21 8 7 .302
Apr 12, 1960 Indiana Central 28 8 7 5 1 0 0 8 0 1 0 1 2 0 1 6 27 12 5 .286
Apr 23, 1960 *McKendree 25 2 4 2 0 0 0 6 0 0 0 0 0 0 0 8 21 10 6 .259
Apr 23, 1960 *McKendree 28 5 5 5 0 1 1 3 0 0 0 0 0 0 0 8 24 8 0 .243
Apr 26, 1960 at *Greenville College 27 5 6 5 4 2 0 5 0 1 2 2 0 0 0 4 21 6 2 .240
Apr 26, 1960 at *Greenville College 30 8 9 8 2 1 0 9 0 0 0 0 3 1 0 3 21 9 3 .249
May 03, 1960 Franklin College 31 4 7 4 0 1 0 2 0 0 0 1 1 0 1 7 27 10 7 .246
May 05, 1960 at *Illinois College 29 5 10 5 0 0 0 3 0 0 0 1 1 0 0 10 18 5 3 .257
May 05, 1960 at *Illinois College 28 4 6 3 0 0 0 5 0 0 0 0 1 0 0 0 21 13 2 .253
May 12, 1960 at *Principia 26 3 7 3 1 0 0 4 0 0 0 0 1 1 0 6 18 6 4 .254
May 12, 1960 at *Principia 21 2 1 1 1 0 0 9 0 0 0 3 1 0 0 8 18 10 4 .241
Totals 336 61 81 56 13 5 1 62 0 2 2 10 10 2 2 66 258 107 49 .241
1960 Rose Polytechnic Baseball
Team Game-by-Game for Rose Polytechnic (as of Aug 03, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Apr 08, 1960 Marian College 7.0 8 8 3 2 0 2 2 0 0 0 0 0 0 6-8 0-1 0 3.86
Apr 08, 1960 Marian College 7.0 22 26 14 12 6 1 2 0 0 0 0 0 0 9-26 0-2 0 10.93
Apr 12, 1960 Indiana Central 9.0 7 4 4 5 3 1 1 1 0 0 0 2 0 8-4 1-2 0 8.22
Apr 23, 1960 *McKendree 7.0 9 9 2 6 5 3 1 0 2 0 0 0 0 2-9 1-3 0 6.90
Apr 23, 1960 *McKendree 8.0 10 4 4 5 3 3 1 1 0 0 0 0 0 5-4 2-3 0 6.39
Apr 26, 1960 at *Greenville College 7.0 6 1 0 2 4 0 0 0 0 0 0 1 0 5-1 3-3 0 5.40
Apr 26, 1960 at *Greenville College 7.0 6 6 4 4 6 0 2 0 0 0 0 0 0 8-6 4-3 0 5.37
May 03, 1960 Franklin College 9.0 8 9 4 7 3 1 0 0 0 0 0 1 0 4-9 4-4 0 5.16
May 05, 1960 at *Illinois College 6.0 11 6 4 2 4 1 1 0 0 0 1 0 0 5-6 4-5 0 5.24
May 05, 1960 at *Illinois College 7.0 6 2 1 6 5 2 1 0 0 0 0 0 0 4-2 5-5 1 4.86
May 12, 1960 at *Principia 6.0 8 6 3 2 5 4 0 0 0 0 0 1 0 3-6 5-6 1 4.84
May 12, 1960 at *Principia 6.0 5 7 6 6 1 1 0 1 2 0 1 1 0 2-7 5-7 1 5.13
Totals 86.0 106 88 49 59 45 19 11 3 4 0 2 6 0 61-88 5-7 1 5.13
* = Prairie game
Team Situational Game-by-Game
1960 Rose Polytechnic Baseball
Team Game-by-Game for Rose Polytechnic (as of Aug 03, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Apr 08, 1960 Marian College 8-31 0-0 8-31 5-13 3-18 0-0 5-15 3-8 0-8 1-1 7
Apr 08, 1960 Marian College 11-32 0-0 11-32 9-23 2-9 3-4 2-7 6-12 4-7 3-4 9
Apr 12, 1960 Indiana Central 7-28 0-0 7-28 5-16 2-12 2-6 3-7 4-13 4-8 1-5 7
Apr 23, 1960 *McKendree 4-25 4-25 0-0 3-16 1-9 1-2 1-8 1-6 3-7 0-1 8
Apr 23, 1960 *McKendree 5-28 0-0 5-28 3-11 2-17 2-2 3-11 2-7 1-8 0-2 4
Apr 26, 1960 at *Greenville College 6-27 0-0 6-27 4-16 2-11 1-3 0-6 3-12 6-7 2-5 8
Apr 26, 1960 at *Greenville College 9-30 0-0 9-30 5-21 4-9 2-8 2-10 4-17 5-7 4-7 14
May 03, 1960 Franklin College 7-31 0-0 7-31 5-12 2-19 1-1 0-8 5-11 3-9 3-3 3
May 05, 1960 at *Illinois College 10-29 0-0 10-29 5-15 5-14 0-0 4-11 4-11 3-7 1-1 8
May 05, 1960 at *Illinois College 6-28 0-0 6-28 2-16 4-12 0-0 3-11 2-10 3-7 1-1 9
May 12, 1960 at *Principia 7-26 0-0 7-26 3-15 4-11 1-2 2-9 1-6 3-7 2-4 8
May 12, 1960 at *Principia 1-21 0-0 1-21 0-12 1-9 0-2 0-7 0-6 3-7 0-1 12
Totals 81-336 4-25 77-311 49-186 32-150 13-30 25-110 35-119 38-89 18-35 97
.241 .160 .248 .263 .213 .433 .227 .294 .427 .514
1960 Rose Polytechnic Baseball
Team Game-by-Game for Rose Polytechnic (as of Aug 03, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Apr 08, 1960 Marian College L 8-33 0-0 8-33 4-23 4-10 1-10 4-7 14 6 3.86
Apr 08, 1960 Marian College L 22-47 0-0 22-47 15-36 7-11 8-17 5-7 8 6 10.93
Apr 12, 1960 Indiana Central W 7-34 0-0 7-34 4-17 3-17 6-17 4-9 8 12 8.22
Apr 23, 1960 *McKendree L 9-29 1-4 8-25 5-14 4-15 7-13 4-7 7 7 6.90
Apr 23, 1960 *McKendree W 10-33 0-0 10-33 5-16 5-17 7-15 1-8 8 13 6.39
Apr 26, 1960 at *Greenville College W 6-27 0-0 6-27 2-15 4-12 1-7 4-7 8 8 5.40
Apr 26, 1960 at *Greenville College W 6-27 0-0 6-27 4-10 2-17 3-10 1-7 8 6 5.37
May 03, 1960 Franklin College L 8-35 0-0 8-35 6-20 2-15 2-10 5-9 8 14 5.16
May 05, 1960 at *Illinois College L 11-26 0-0 11-26 6-16 5-10 3-8 3-6 5 7 5.24
May 05, 1960 at *Illinois College W 6-25 0-0 6-25 3-18 3-7 0-7 4-7 10 5 4.86
May 12, 1960 at *Principia L 8-27 0-0 8-27 6-18 2-9 3-9 1-6 5 7 4.84
May 12, 1960 at *Principia L 5-24 0-0 5-24 4-13 1-11 3-9 4-6 9 7 5.13
Totals 61-88 - 106-367 1-4 105-363 64-216 42-151 44-132 40-86 98 98 5.13
.289 .250 .289 .296 .278 .333 .465
Individual Game-by-Game