![]() |
|||
| class | date | subjects | reading | cwr | prob | due | lab |
| 01 M | Nov 30 | Kinematic relationships, relative motion | 1-2, 3.1 | C-01 | Set1-Le1 | ||
| 02 W | Dec 02 | Relative motion, dependent motion | 3.1-3.2 | C-02 | Set2-Le2 | ||
| 03 F | 04 | Normal and tangential coordinates | 3.3.1-3.3.2 | C-03 | Set2-Le3 | Set1 | |
| 04 M | 07 | Radial and transverse coordinates | 3.3.3-3.3.4 | C-04 | Set2-Le4 | ||
| 05 W | 09 | Impact, coefficient of restitution Impact video | 3.4 | C-05 video |
Set3-Le5 | ||
| 06 F | 11 | Impact | none | C-06 | Set3-Le6 | Set2 | |
| 07 M | 14 | General particle kinetics/kinematics examples | C-07 | Set3-Le7 | |||
| 08 W | 16 | Class cancelled due to lab | none | C-08 | P-03 | ||
| 09 F | 18 | Exam I (Le 1-7) | |||||
| Christmas Break | |||||||
| 10 M | Jan 4 | Translation | 4.1-4.2 | C-10 | Set4-Le10 | ||
| 11 W | 06 | Kinematics, fixed axis rotation | 4.3.1-4.3.3 | C-11 | Set5-Le11 | ||
| 12 F | 08 | Fixed axis rotation | none | C-12 | Set5-Le12 | P-04 | |
| 13 M | 11 | Fixed axis rotation | none | C-13 | Set5-Le13 | ||
| 14 W | 13 | Instantaneous centers | 4.4.1-4.4.2 | C-14 | Set6-Le14 | ||
| 15 F | 15 | Velocity - Vector Approach | none | C-15 | Set6-Le15 | P-05 | |
| 16 M | 18 | Energy examples | none | C-16 | Set7-Le16 | ||
| 17 W | 20 | Momentum examples | none | C-17 | Set7-Le17 | P-06 | |
| 18 F | 22 | Momentum examples | none | C-20 | Set8-Le20 | ||
| 19 M | 25 | Class cancelled due to lab | none | P-07 | |||
| 20 W | 27 | Exam II (Le 8-16) | |||||
| 21 F | 29 | Kinematics, acceleration | 4.4.3 | C-21 | Set8-Le21 | ||
| 22 M | Feb 01 | Kinematics, linkages | none | C-22 | Set8-Le22 | ||
| 23 W | 03 | Kinetics | none | C-23 | Set9-Le23 | ||
| 24 W | 05 | Kinetics, rolling | none | C-24 | Set9-Le24 | P-08 | |
| 25 M | 08 | Kinetics, general plane motion | none | C-25 | Set9-Le25 | ||
| 26 W | 10 | Class cancelled due to lab | none | P-09 | |||
| 27 F | 12 | Exam III (Le 19-25) | |||||
| 28 M | 15 | Rotating axes | 4.5 | C-28 | Set10-Le28 | ||
| 29 W | 17 | Rotating axes | none | C-29 | Set10-Le29 | ||
| 30 F | 19 | Review, evaluations | none | C-30 | P-10 | ||
| TOP | |||||||
|
Prof. B. Burchett Last modified: 5 Mar 09 |