Course web pages | Undergraduate Research
Note: I changed to Angel Course Mangement System system for my course web pages in Fall 2004 and later.
| Quarter | Course Title | Period | Webpages |
| Spring 2006-07 | MA325-01 Fractals and Chaotic Dynamical Systems | 3'rd hour | info page Angel website |
| Winter 2006-07 | MA222-09 Differential Equations and Matrix Algebra II | 7'th hour | Angel website |
| Fall 2006-07 | MA439-01 Mathematical Methods of Image Processing | 8'th hour | Angel website |
| Spring 2005-06 | MA3275-01 Discrete and Combinatorial Algebra II | 3'rd hour | Angel website |
| Winter 2005-06 | MA222-02 Differential Equations and Matrix Algebra II MA275-03 Discrete and Combinatorial Algebra I |
3'rd hour 7'th hour |
Angel website |
| Fall 2005-06 | MA112-01 Calculus II | 5'th hour | Angel website |
| Spring 2004-05 | MA490-01 Introduction to Parallel Computing | 4'th hour | Angel website |
| Winter 2004-05 | MA221-01 Differential Equations and Matrix Algebra I | 5'th hour | Angel website |
| Fall 2004-05 | MA111-11 Calculus I | 7'th hour | Angel website |
| Spring 2003-04 | CHEM275 -01 Introduction to Nano Technology with Drs Jelski and Tilstra | 2'nd hour Wednesdays | |
| Winter 2003-04 | MA113-05 Calculus III | 4'th hour | Calculus III |
| Fall 2003-04 | MA111-01 Calculus I MA111-11 Calculus I |
4'th hour 3'rd hour |
Calculus I (both) |
| Summer 2003 | NSF-REU | NSF-REU, Tilings | |
| Spring 2002-03 | MA113-01 Calculus III | 3'rd hour | Calculus III |
| Winter 2002-03 | MA112-01 Calculus II | 3'rd hour | Calculus II |
| Fall 2002-03 | MA439-01 Mathematical Methods of Image Processing | 5'th hour | Mathematical Methods in Image Processing |
| Summer 2002 | NSF-REU | NSF-REU, Tilings | |
| Spring 2001-02 | MA371-01 Linear Algebra I MA450-01 Mathematics Seminar |
7'th hour TBA |
Linear Algebra I Mathematics Seminar |
| Winter 2001-02 | MA222-01 Differential Equations and Matrix Algebra II MA222-06 Differential Equations and Matrix Algebra II MA331-01 Mathematical Modeling MA450-01 Mathematics Seminar |
7'th hour 4'th hour 6'th hour TBA |
Differential Equations and Matrix Algebra II Mathematical Modeling Mathematics Seminar |
| Fall 2001-2002 | MA221-14 Differential Equations and Matrix Algebra I | 8'th hour | Differential Equations and Matrix Algebra I |
| Summer 2001 | NSF-REU | June 3 - July 20 | NSF-REU, Tilings |
| Spring 2000-01 | sabbatical at Mount Holyoke College | Transform
Methods in Image Processing Higher Genus Soccer Balls |
|
| Winter 2000-01 | reassigned time in TED program | ||
| Fall 2000-01 | MA490-01 Mathematics in Image Processing | 5'th hour | Mathematical Methods in Image Processing |
| Summer 2000 | NSF-REU | June 4 - July 21 | NSF-REU, Tilings |
| Spring 1999-00 | MA311A Probability and Statistics | 4'th hour | Introduction to Probability |
| Winter 1999-00 | MA315A Discrete and Combinatorial Algebra II | 4'th hour | DISCO II |
| Fall 1999-00 | MA221I Differential Equations and Matrix Algebra I | 3'rd hour | Differential Equations and Matrix Algebra I |
| Summer 1999 | NSF-REU | June 6 - July 23 | NSF-REU, Tilings |
| Spring 1998-99 | MA223A Engineering Statistics | 8'th hour | Engineering Statistics |
| Winter 1998-99 | MA490A Mathematics in Image Processing | 6'th hour | Mathematical Methods in Image Processing |
| Fall 1998-99 | MA211C Applied Math I MA215A DISCO I |
7'th hour 5'th hour |
Applied Math I DISCO I |
| Summer 1998 | NSF-REU | June 7 - July 24 | NSF-REU, Tilings |
| Spring 1997-98 | MA311 Probability and Statistics | 3'rd hour | Introduction to Probability |
| Winter 1997-98 | MA211 Applied Math I | 7'th hour | |
| Fall 1997-98 | MA490A Advanced Mathematical Methods in Image Processing Co- taught with Ed Doering |
4'th hour | Mathematical Methods in Image Processing |
| Summer 1997 | NSF-REU | June 8 - July 25. | NSF-REU, Tilings |