The following is only a partial listing of the software available to students, faculty, and staff.
| Software Name | Accessible By | Available From | Installed On | Special Requirements |
| Adobe Acrobat | Version: 9.0 - Standard and X | Faculty, 2 copies; Staff and Students: None | \\rose-hulman.edu\dfs\ | |
| AFS for Laptops | ||||
| Version: 1.5.9904 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | Labs | |
| ANSYS | ||||
| Version: 13.0 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | Labs | Requires a network connection to Rose-Hulman |
| Aspen | ||||
| Version: 7.2 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | Labs, Windows Terminal Services | Requires a network connection to Rose-Hulman |
| AutoCAD | ||||
| Version: EMS 2012 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | ||
| Cadence | ||||
| Version: 16 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | Public Unix Machines | Requires a network connection to Rose-Hulman |
| Engineering Equation Solver (EES) | ||||
| Version: 3.2 | Faculty and Staff: ME Faculty, Students: ME Students and Select Courses | \\rose-hulman.edu\dfs\ | ||
| Eviews | ||||
| Version: 6 | Faculty and Staff: All, Students: All | Windows Terminal Service | ||
| Version: 7.2 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | Labs | Requires a network connection to Rose-Hulman |
| Logger Pro | ||||
| Version: 8.4 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | ||
| Maple | ||||
| Version: 15 for Windows | Faculty and Staff: All; faculty may also install a single copy on a home computer for use in school activities, Students: All - must be installed by IAIT | \\rose-hulman.edu\dfs\ | ||
| Version: 14 for Linux | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | ||
| Version: 15 for Mac OS X | Faculty and Staff: Faculty only, Students: None | \\rose-hulman.edu\dfs\ | ||
| MathCAD | ||||
| Version: 13 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | Windows Terminal Services | Requires a network connection to Rose-Hulman |
| Version: 15 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | Windows Terminal Services | Requires a network connection to Rose-Hulman |
| Matlab | ||||
| Version: R2009a,R2010a,R2011a | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | Labs, Windows Terminal Services, Public Unix Machines | Requires a network connection to Rose-Hulman |
| Version: R2009b,R2010b,R2011b | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | Labs, Windows Terminal Services, Public Unix Machines | Requires a network connection to Rose-Hulman |
| Mediamatics DVMatics | ||||
| Version: Enterprise 8.0i | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | ||
| Minitab | ||||
| Version: R16.1 | Faculty and Staff: Select Courses, Students: All Rose-Hulman users, excluding special users like high school students, have full access to the Minitab folder on DFS. Note that the Minitab license is an annual license that expires every year on June 30. | \\rose-hulman.edu\dfs\ | ||
| Microsoft Office | ||||
| Version: 2007, 2010 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\, Bookstore | Labs | |
| Parasoft CodeWizard | ||||
| Version: 2010 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | ||
| Parasoft Insure++ | ||||
| Version: 6 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | ||
| Parasoft Jtest | ||||
| Version: 4.5 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | ||
| PDF995 | ||||
| Version: 7.4s | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | ||
| PowerTools | ||||
| Version: 6.3.4 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | ||
| SecureCRT by VanDyke | ||||
| Version: 5.0.5 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | Labs, Windows Terminal Services | |
| SecureFX | ||||
| Version: 2.2.10 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | Labs, Windows Terminal Services | |
| Simulink | ||||
| Version: 4.1 | Faculty and Staff: All, Students: All | Labs, Windows Terminal Services, Public Unix Machines | Requires a network connection to Rose-Hulman | |
| Solid Edge + ST3 | ||||
| Version: 20 Academic | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | Labs | |
| Ultimate Speed Reader | ||||
| Version: 1 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | ||
| Visual Studio | ||||
| Version: 6, SP5 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | Labs | |
| Windows | ||||
| Version: 7 Professional | Faculty and Staff: All, Students: All | Bookstore | Labs | |
| WinRAR | ||||
| Version: 4.01 | Faculty and Staff: All, Students: All | \\rose-hulman.edu\dfs\ | Labs, Windows Terminal Services | |
| Working Model 2D | Students were given a disc with their laptop purchase | |||
| Version: 2005 | Faculty and Staff: Some, Students: All | \\rose-hulman.edu\dfs\ | Labs | |
| Xilinx | ||||
| Version: 9.2.04 | Faculty and Staff: None, Students: Some | \\rose-hulman.edu\dfs\ | ||
