![]() |
|||
| class | date | subjects | reading | cwr | prob | due | lab |
| 01 M | Mar 4 | Kinematic relationships, relative motion | 1-2, 3.1 | C-01 | Set1-Le1 | ||
| 02 T | 5 | Relative motion, dependent motion | 3.1-3.2 | C-02 | Set2-Le2 | ||
| 03 R/F | 7/8 | Normal and tangential coordinates | 3.3.1-3.3.2 | C-03 | Set2-Le3 | Set 1 | |
| 04 M | 11 | Radial and transverse coordinates | 3.3.3-3.3.4 | C-04 | Set2-Le4 | ||
| 05 T | 12 | Impact, coefficient of
restitution Impact video |
3.4 | C-05 video |
Set3-Le5 |
||
| 06 R/F | 14/15 | Impact | C-06 | Set3-Le6 | Set 2 | ||
| 07 M | 18 | General particle kinetics/kinematics examples | C-07 | Set3-Le7 | |||
| 08T | 19 | Translation | 4.1-4.2 | C-8 | Set4-Le8 | ||
| 09 R/F | 21/22 | Class cancelled due to lab | C-09 | Set 3 | |||
| 10 M | 25 | Exam I (Le 1-7) | |||||
| 11 T | 26 | Kinematics, fixed axis rotation | 4.3.1-4.3.2 | C-11 | Set5-Le11 | ||
| 12 R/F | 28/29 | Fixed axis rotation | C-12 | Set5-Le12 | Set 4 | ||
| Spring Break | |||||||
| 13 M | Apr 08 | Fixed axis rotation | C-13 | Set5-Le13 | |||
| 14 T | 9 | Instantaneous centers | 4.4.1-4.4.2 | C-14 | Set6-Le14 | ||
| 15 R/F | 11/12 | Velocity - Vector Approach | C-15 | Set6-Le15 | Set 5 | ||
| 16 M | 15 | Energy examples | C-16 | Set7-Le16 | |||
| 17 T | 16 | Momentum examples | C-17 | Set7-Le17 | Set 6 | ||
| 18 R/F | 18/19 | Class cancelled due to lab | |
||||
| 19 M | 22 | Exam II (Le 8-17) | Set 7 |
||||
| 20 T | 23 | Momentum examples | C-20 |
Set8-Le20 |
|||
| 21 R/F | 25/26 | Kinematics, acceleration | 4.4.3 | C-21 | Set8-Le21 | ||
| 22 M | 29 |
Kinematics, linkages | C-22 | Set8-Le22 | |||
| 23 T | 30 | Kinetics | C-23 | Set9-Le23 | Set 8 | ||
| 24 R/F | May 2/3 | Class cancelled due to lab | |||||
| 25 M | May 6 | Kinetics, rolling | C-25 | Set9-Le25 | |||
| 26 T | 7 | Exam III (Le 19-25) | |||||
| 27 R/F | 9/10 | Kinetics, general plane motion | C-26 | None | Set 9 | ||
| 28 M | 13 | Rotating axes | 4.5 | C-28 | Set10-Le28 | ||
| 29 T | 14 | Rotating axes | C-29 | Set10-Le29 | |||
| 30 R/F | 16/17 | Review, evaluations | C-30 | Set 10 | |||
| TOP | |||||||
|
Prof. B. Burchett Last modified: 14 Feb 2012 |