Go to National League American League National Association American Association Union Association Player's League Federal League

Average performance of teams' "regular" shortstops

In November-December, 1997, there was a discussion on SABR-L about the Hall-of-Fame cases for Phil Rizzuto and Pee-Wee Reese. One of the issues raised was how Rizzuto compared to the "average" shortstop. One way to look at this is to take the average totals of the regular shortstops for each team in the league and then total these over a player's career.

I went the "Sports Encyclopedia: Baseball"(by Neft and Cohen) and totalled the numbers for the teams' regular shortstops, making a few changes in some recent seasons. (In 1992, Ozzie Guillen was not the White Sox regular shortstop playing in only 12 games) I used Total Baseball and the Bill James Electronic Baseball Encyclopedia from Miller Associates to get fielding statistics. Marshall Wright's Nineteenth Century Baseball (MacFarland Press) and David Nemec's The Great Encyclopedia of 19th-Century Baseball were used to determine the 19th century regulars and The Sporting News Guide and STATS, Inc. Handbooks for recent seasons. Please give credit to me if you find a use for these numbers.

The results are tabulated below.
      National League Average SS Performance
     year  age   G   AB R   H  2b 3b HR BI BB SO SB  BA   AOB  SLG G@SS PO  A  E  DP  FA   RF     HT     WT 
  NL 1876 26.75  62 270 46  75  9  2  1 26  5  6    .277 .335 .290  58  74 189 41 11 .867 4.53  5'8.3"  155.4
  NL 1877 27.33  58 251 38  72  8  4  0 31  4 10    .285 .350 .297  48  69 151 33 11 .869 4.57  5'7.3"  154.3
  NL 1878 28.80  56 228 30  58  8  1  0 21  6 16    .254 .302 .273  53  55 171 30 13 .882 4.28  5'8.2"  151.8
  NL 1879 28.50  78 329 44  81 11  3  0 24  7 23    .246 .301 .261  65  74 222 39 15 .884 4.58  5'7.4"  152.9
  NL 1880 25.00  65 262 30  66  9  2  0 24  6 21    .251 .305 .268  64  73 206 38 16 .880 4.37  5'7.9"  161.4
  NL 1881 26.13  69 276 32  68 11  3  1 27 11 15    .248 .311 .277  64  85 209 42 21 .875 4.58  5'7.4"  158.4
  NL 1882 26.88  69 277 40  67 13  5  1 29  7 26    .242 .337 .259  56  77 179 37 17 .873 4.60  5'8.3"  157.4
  NL 1883 27.13  95 388 57 101 21  6  1 45 13 33    .260 .352 .285  88 128 277 64 25 .863 4.62  5'7.3"  155.3
  NL 1884 27.13 102 396 59  94 12  5  3 37 24 62    .237 .315 .281  95 121 286 59 20 .875 4.31  5'7.7"  157.9
  NL 1885 26.38  92 368 56  91 14  6  2 41 19 41    .247 .335 .283  84 119 281 56 27 .878 4.75  5'7.8"  160.5
  NL 1886 28.25 106 408 69 107 17  6  3 52 38 43 18 .261 .359 .325  96 125 299 53 28 .890 4.43  5'8.5"  157.3
  NL 1887 28.38 113 448 87 133 20 11  4 62 38 26 44 .296 .410 .350 102 156 338 57 34 .896 4.85  5'9.0"  167.9
  NL 1888 29.50 115 440 62 105 14  6  3 48 28 44 29 .239 .319 .284 101 150 302 59 30 .885 4.47  5'8.9"  165.1
  NL 1889 27.75 104 418 70 119 21  5  2 58 32 25 28 .285 .375 .335  95 166 298 55 34 .894 4.91  5'8.5"  162.6
  NL 1890 26.25 116 458 78 120 16  9  3 54 54 24 30 .263 .357 .340 115 226 400 63 44 .909 5.44  5'9.5"  166.9
  NL 1891 26.75 116 466 77 118 14  7  3 52 46 26 29 .253 .330 .320 114 219 384 67 42 .900 5.29  5'9.3"  165.0
  NL 1892 26.08 137 537 77 136 17  8  3 64 41 39 30 .254 .330 .307 125 244 428 76 46 .899 5.37  5'8.8"  166.8
  NL 1893 26.75 113 454 86 129 16 10  3 68 54 19 21 .284 .385 .360 105 216 365 64 45 .901 5.55  5'8.9"  166.2
  NL 1894 28.25 111 449 95 139 21 10  6 77 41 21 25 .309 .437 .367 102 226 360 62 48 .904 5.72  5'8.9"  163.7
  NL 1895 28.00 115 460 86 133 19  8  4 67 34 25 24 .290 .389 .339 112 250 389 65 48 .908 5.73  5'9.0"  163.1
  NL 1896 27.67 114 448 83 139 18  8  4 71 34 21 29 .311 .416 .360 110 244 375 61 48 .910 5.64  5'9.3"  161.7
  NL 1897 28.33 113 437 75 129 21  8  3 65 35    24 .296 .400 .348 106 247 359 57 41 .914 5.72  5'8.9"  165.5
  NL 1898 29.00 130 487 72 129 18  6  3 64 41    16 .264 .344 .321 120 286 406 57 51 .923 5.75  5'9.1"  163.7
  NL 1899 28.25 135 504 71 141 20  7  3 71 37    26 .281 .368 .330 115 263 397 57 47 .921 5.73  5'9.1"  164.8
  NL 1900 30.25 125 465 66 117 16  6  3 60 40    19 .252 .311 .337 121 274 447 53 49 .932 5.96  5'9.2"  165.3
     year  age   G   AB R   H  2b 3b HR BI BB SO SB  BA   AOB  SLG G@SS PO  A  E  DP  FA   RF     HT     WT
  NL 1901 30.50 128 483 54 123 18  7  2 60 32    18 .254 .301 .337 123 278 428 55 46 .927 5.72  5'9.3"  164.7
  NL 1902 28.13 116 437 50 112 13  5  1 45 25    18 .256 .296 .313 110 233 368 54 40 .918 5.45  5'8.4"  163.1
  NL 1903 27.50 123 455 61 120 17 10  2 62 36    22 .265 .319 .354 111 254 365 55 39 .918 5.58  5'9.4"  174.1
  NL 1904 29.25 136 491 60 128 20  7  2 54 37    33 .261 .313 .342 134 304 420 59 47 .924 5.41  5'9.6"  174.1
  NL 1905 28.00 139 515 63 137 20  8  3 62 34    29 .266 .310 .354 136 306 455 54 56 .934 5.61  5'10.3" 178.0
  NL 1906 28.13 131 462 52 111 16  4  1 43 41    19 .240 .302 .297 130 291 419 49 45 .936 5.45  5'10.1" 178.0
  NL 1907 27.63 140 495 53 119 17  5  1 42 38    24 .241 .296 .305 138 296 422 49 46 .937 5.20  5'9.9"  178.1
  NL 1908 29.13 127 440 45 115 17  7  3 49 31    17 .262 .310 .352 127 257 424 44 38 .940 5.36  5'9.4"  176.9
  NL 1909 27.13 119 414 43 107 16  6  1 44 34    17 .257 .313 .335 117 252 364 47 43 .930 5.28  5'9.2"  170.8
  NL 1910 26.75 132 447 50 115 18  5  2 46 51 39 17 .257 .333 .335 124 264 380 45 52 .935 5.20  5'5.8"  164.4
  NL 1911 27.88 132 477 64 127 20  8  3 53 48 45 22 .267 .334 .359 116 232 366 46 44 .928 5.13  5'9.6"  169.1
  NL 1912 27.25 114 404 53 106 16  7  2 54 30 40 15 .262 .312 .350 112 235 355 40 46 .936 5.26  5'9.8"  168.4
  NL 1913 29.88 130 463 48 121 14  8  2 50 33 42 17 .261 .311 .338 125 269 387 38 45 .946 5.23  5'8.9"  171.9
  NL 1914 28.50 124 432 48 108 15  6  2 43 36 36 19 .251 .308 .321 113 252 355 46 42 .930 5.37  5'9.4"  166.4
  NL 1915 28.25 149 549 68 143 21  7  3 48 41 47 19 .260 .311 .339 144 318 455 56 58 .932 5.36  5'9.2"  166.3
  NL 1916 29.25 122 432 47 107 14  6  2 37 34 40 18 .248 .303 .319 107 236 350 43 44 .932 5.50  5'9.1"  166.9
  NL 1917 26.00 132 486 59 127 18  7  3 41 31 37 13 .261 .304 .344 127 251 423 46 58 .936 5.33  5'9.1"  164.4
  NL 1918 26.63 117 443 51 114 15  6  1 34 34 29 13 .256 .310 .323 111 248 391 44 47 .936 5.74  5'9.1"  164.6
  NL 1919 28.63 121 457 49 120 15  6  2 37 28 24 13 .264 .305 .334 120 265 417 40 50 .944 5.67  5'8.3"  156.8
  NL 1920 28.88 127 490 59 134 21  8  1 45 29 28 10 .273 .314 .355 124 282 427 43 59 .943 5.74  5'8.1"  161.3
     year  age   G   AB R   H  2b 3b HR BI BB SO SB  BA   AOB  SLG G@SS PO  A  E  DP  FA   RF     HT     WT
  NL 1921 29.25 137 537 71 150 22  9  3 50 36 32  9 .279 .324 .366 131 302 456 37 71 .953 5.80  5'8.9"  161.5
  NL 1922 28.75 136 517 79 156 26  8  3 56 41 24 11 .302 .353 .401 116 261 392 35 66 .949 5.65  5'8.8"  162.1
  NL 1923 26.63 111 395 51 105 17  4  2 35 35 30  8 .266 .326 .344 101 229 350 37 64 .941 5.73  5'8.6"  164.3
  NL 1924 26.75 117 435 58 119 18  6  4 50 28 34  8 .274 .318 .373 108 237 374 34 72 .948 5.67  5'9.0"  162.4
  NL 1925 28.13 114 404 56 114 18  5  5 50 38 31  5 .281 .343 .386 109 245 358 37 70 .942 5.54  5'8.8"  161.6
  NL 1926 28.25 129 458 62 127 19  7  3 51 36 31  5 .277 .329 .369 122 284 409 37 76 .950 5.69  5'9.9"  161.3
  NL 1927 27.13 117 429 54 119 17  4  4 55 33 36  4 .277 .328 .366 100 224 312 31 60 .945 5.36  5'9.9"  162.1
  NL 1928 28.88 132 464 52 118 21  5  4 50 42 35  4 .254 .316 .343 130 289 427 37 84 .951 5.49  5'8.9"  160.6
  NL 1929 27.75 134 506 76 141 23  7  4 56 46 34  9 .278 .338 .373 123 269 413 31 81 .957 5.56  5'9.3"  160.0
  NL 1930 26.50 137 509 80 156 28  9  8 71 42 42  4 .306 .359 .442 124 277 429 34 91 .954 5.71  5'9.5"  160.6
  NL 1931 27.00 130 474 61 130 24  5  1 44 39 36  6 .275 .330 .357 126 265 411 29 83 .959 5.38  5'9.4"  159.4
  NL 1932 25.75 124 457 60 125 25  6  4 47 30 37  5 .273 .319 .378 122 253 399 35 73 .949 5.35  5'10.1" 165.6
  NL 1933 26.25 132 458 51 120 18  6  3 43 33 39  2 .262 .311 .343 128 265 403 35 78 .951 5.23  5'10.3" 167.1
  NL 1934 26.88 136 524 80 151 26  6  7 62 48 46  6 .287 .347 .402 128 277 414 34 75 .954 5.41  5'9.8"  164.4
  NL 1935 26.25 132 494 69 134 25  6  8 61 45 45  5 .272 .332 .395 127 277 385 36 70 .949 5.20  5'9.3"  166.0
  NL 1936 27.63 135 492 66 141 24  5  5 51 47 45  5 .285 .348 .383 121 270 375 37 75 .946 5.33  5'9.6"  166.0
  NL 1937 28.13 133 461 55 120 19  5  4 53 46 45  5 .260 .328 .348 129 262 397 31 75 .955 5.11  5'9.8"  165.0
  NL 1938 28.63 126 430 49 109 19  4  4 45 48 43  5 .253 .328 .340 121 246 380 33 74 .950 5.18  5'9.1"  162.6
  NL 1939 28.13 125 464 61 129 22  6  4 46 40 34  5 .278 .335 .377 119 257 389 28 82 .958 5.42  5'9.8"  169.6
  NL 1940 24.13 123 443 53 114 19  3  6 48 36 36  7 .257 .313 .351 119 250 385 32 75 .952 5.35  5'10.2" 173.9
     year  age   G   AB R   H  2b 3b HR BI BB SO SB  BA   AOB  SLG G@SS PO  A  E  DP  FA   RF     HT     WT
  NL 1941 25.00 142 512 56 132 22  4  4 51 43 43  7 .257 .315 .336 140 279 423 35 80 .952 5.02  5'10.9" 175.0
  NL 1942 26.25 137 493 55 121 22  3  3 38 44 40  8 .246 .307 .321 128 260 394 29 74 .957 5.11  5'11.0" 174.1
  NL 1943 27.50 134 478 47 120 19  3  2 44 39 36  8 .252 .309 .315 113 217 375 25 69 .959 5.25  5'11.4" 174.1
  NL 1944 24.75 117 395 40  95 18  3  3 39 30 32  5 .240 .293 .321 106 213 337 25 60 .957 5.19  5'11.8" 172.9
  NL 1945 26.13 121 428 51 109 19  3  3 42 32 33  4 .255 .307 .331 112 219 342 27 61 .954 5.00  5'11.3" 170.0
  NL 1946 29.63 123 416 47 104 16  4  3 36 48 34  5 .250 .327 .328 117 226 357 23 70 .963 4.98  5'10.7" 167.5
  NL 1947 29.50 124 442 54 118 20  4  7 51 41 38  4 .267 .329 .380 121 230 371 19 75 .970 4.95  5'10.7" 166.6
  NL 1948 27.25 142 523 61 137 25  4  5 53 40 50  8 .262 .314 .354 140 258 418 27 77 .962 4.84  6'0.1"  179.4
  NL 1949 27.00 135 519 68 135 23  4  5 47 41 46  6 .259 .313 .349 134 245 419 25 81 .964 4.94  6'0.3"  177.3
  NL 1950 27.00 135 499 60 128 22  4 10 57 44 56  5 .256 .317 .379 132 261 415 28 88 .961 5.12  6'0.5"  178.5
  NL 1951 27.50 123 445 59 116 18  6  8 50 43 44  7 .261 .326 .377 118 208 346 26 76 .955 4.70  6'0.0"  179.1
  NL 1952 26.25 132 494 69 134 22  4  9 54 48 50  6 .272 .335 .385 130 255 384 25 86 .963 4.91  5'10.9" 176.6
  NL 1953 26.38 128 475 72 125 21  6  9 49 44 45  5 .263 .325 .390 119 223 355 23 75 .962 4.85  5'11.0" 176.3
  NL 1954 27.25 144 527 71 142 21  5 10 54 53 55  4 .269 .335 .385 140 277 424 29 93 .960 5.00  5'11.1" 178.5
  NL 1955 28.38 136 480 66 131 24  4 11 57 47 47  4 .273 .338 .409 135 250 401 23 86 .966 4.84  5'11.7" 179.1
  NL 1956 28.75 143 520 61 137 21  5 10 52 45 52  4 .263 .322 .379 130 246 377 24 80 .963 4.81  5'11.3" 177.3
  NL 1957 27.63 141 513 66 142 24  6 12 61 45 57  7 .277 .335 .413 125 224 367 23 80 .963 4.72  5'11.7" 176.9
  NL 1958 27.38 140 487 59 127 20  5 13 63 40 54  5 .260 .316 .399 133 258 402 23 89 .966 4.95  5'11.7" 177.8
  NL 1959 28.88 127 417 55 113 17  3 11 48 39 51  2 .270 .332 .405 118 214 363 18 70 .971 4.90  5'11.4" 176.3
  NL 1960 28.63 132 466 60 124 18  4 11 49 45 51  7 .266 .331 .390 129 218 373 25 72 .960 4.58  5'11.9" 176.3
     year  age   G   AB R   H  2b 3b HR BI BB SO SB  BA   AOB  SLG G@SS PO  A  E  DP  FA   RF     HT     WT
  NL 1961 29.13 134 460 57 120 17  4  6 43 44 52  6 .261 .325 .358 124 209 361 21 79 .965 4.60  5'11.3" 174.1
  NL 1962 27.10 140 498 63 134 19  4  5 42 41 62 16 .270 .326 .354 133 234 397 23 79 .965 4.77  5'11.3" 173.5
  NL 1963 28.30 139 480 48 118 17  3  4 37 37 65  7 .247 .300 .320 130 224 370 22 73 .964 4.56  5'11.4" 175.0
  NL 1964 28.90 140 470 53 119 19  3  5 43 41 62  8 .253 .314 .342 134 234 386 24 72 .962 4.64  5'11.4" 177.0
  NL 1965 28.50 139 469 46 115 15  4  2 36 35 57 12 .245 .297 .310 129 214 389 20 77 .968 4.66  5'11.6" 172.0
  NL 1966 27.20 144 525 59 139 17  4  7 46 38 68 13 .266 .315 .353 128 214 394 22 75 .965 4.74  5'11.4" 170.8
  NL 1967 25.80 135 457 43 108 14  4  2 33 36 63  7 .236 .291 .297 130 205 397 21 72 .966 4.63  5'11.9" 171.8
  NL 1968 26.30 134 466 45 108 12  3  2 28 31 69  6 .231 .279 .282 129 208 414 24 71 .963 4.83  5'11.0" 165.8
  NL 1969 26.67 130 435 48 104 14  3  3 36 45 61  7 .240 .311 .308 126 206 387 22 74 .965 4.70  5'11.5" 172.1
  NL 1970 27.67 131 445 54 112 15  5  3 38 45 55 10 .252 .320 .324 123 201 363 20 70 .966 4.58  5'11.8" 170.2
  NL 1971 27.08 141 492 52 118 13  5  2 29 40 52 12 .239 .296 .296 137 228 429 20 82 .971 4.79  5'11.5" 167.8
  NL 1972 25.75 135 466 51 112 14  4  3 34 43 56 11 .240 .304 .303 130 211 411 20 76 .968 4.79  5'11.5" 168.4
  NL 1973 25.83 131 459 47 114 14  4  3 38 37 54  8 .247 .304 .314 124 201 383 22 75 .963 4.70  5'11.6" 168.4
  NL 1974 25.92 143 498 58 126 15  5  3 41 41 54 16 .253 .310 .318 140 223 431 25 82 .963 4.67  5'11.3" 168.0
  NL 1975 26.25 131 452 52 113 17  5  2 35 38 41 11 .249 .307 .321 124 200 384 21 73 .966 4.72  5'11.3" 170.3
  NL 1976 28.17 142 486 49 121 18  5  2 41 42 52 14 .249 .308 .320 134 216 426 21 80 .968 4.78  5'11.5" 170.6
  NL 1977 26.75 136 501 61 130 20  6  3 39 34 57 19 .259 .307 .345 134 218 423 22 76 .967 4.79  5'11.9" 173.0
  NL 1978 26.50 138 524 63 143 23  5  2 38 36 54 22 .273 .321 .351 130 205 411 22 74 .966 4.73  5'11.8" 169.8
  NL 1979 27.83 144 548 71 146 22  7  4 46 36 53 16 .266 .311 .352 142 238 448 24 83 .967 4.82  5'11.8" 170.2
  NL 1980 28.58 138 489 53 126 19  4  2 37 32 50 19 .257 .302 .325 137 212 424 20 75 .969 4.65  5'11.8" 169.4
     year  age   G   AB R   H  2b 3b HR BI BB SO SB  BA   AOB  SLG G@SS PO  A  E  DP  FA   RF    HT      WT
  NL 1981 29.08  95 341 38  84 13  3  1 27 26 38  9 .247 .300 .315  93 165 293 18 57 .962 4.91  6'0.0"  172.3
  NL 1982 28.50 147 513 55 132 22  4  5 47 42 58 16 .256 .312 .338 143 239 449 22 81 .968 4.82  5'11.8" 174.9
  NL 1983 29.00 140 491 58 126 18  3  5 43 43 59 17 .256 .317 .338 137 222 416 22 79 .966 4.65  5'11.7" 173.7
  NL 1984 28.92 128 420 40 102 16  3  3 36 32 59 12 .243 .298 .314 120 184 351 20 64 .964 4.46  6'0.1"  175.0
  NL 1985 27.25 130 461 50 118 20  4  5 42 33 61 12 .256 .306 .347 127 197 382 21 72 .965 4.57  5'11.8" 176.7
  NL 1986 26.08 126 399 43 101 15  2  5 39 37 65 14 .254 .317 .336 120 186 334 18 64 .966 4.35  5'11.2" 175.4
  NL 1987 27.67 114 381 46  98 17  3  5 38 31 54 11 .256 .312 .355 111 167 314 16 62 .968 4.34  5'11.9" 175.8
  NL 1988 27.42 138 460 51 113 17  4  5 41 32 58 15 .246 .296 .335 135 199 380 19 68 .968 4.29  5'11.1" 174.2
  NL 1989 28.42 135 462 48 117 20  4  6 45 33 61  8 .253 .303 .353 132 200 364 17 65 .970 4.29  5'11.8" 175.4
  NL 1990 29.25 139 482 55 122 21  4  6 46 39 63 12 .253 .309 .352 135 211 369 19 67 .968 4.30  5'11.8" 175.0
  NL 1991 29.50 129 433 53 113 19  4  6 39 38 61 13 .262 .321 .368 126 196 355 17 58 .971 4.37  5'11.3" 170.8
  NL 1992 27.17 119 406 49 104 18  4  4 32 40 58 12 .256 .323 .345 117 181 325 14 59 .974 4.31  5'11.2" 170.3
  NL 1993 26.36 129 452 62 127 19  4  6 47 46 66 11 .281 .348 .380 125 185 358 19 73 .966 4.35  6'0.4"  175.2
  NL 1994 27.14  98 361 48  94 18  3  6 38 37 60  7 .261 .330 .377  97 137 280 15 57 .966 4.33  6'0.6"  171.1
  NL 1995 27.29 124 444 59 116 22  4  8 44 43 82 11 .261 .326 .380 119 165 340 17 68 .967 4.23  6'0.8"  172.5
  NL 1996 27.36 129 447 60 120 20  3  9 45 43 76 12 .268 .332 .382 124 175 366 18 73 .968 4.34  6'0.1"  177.5
  NL 1997 28.21 135 471 60 125 23  4  6 46 37 82 14 .266 .320 .370 131 190 359 15 74 .974 4.19  6'0.1"  176.4

      American League Average SS Performance
     year  age   G   AB R   H  2b3b HR BI BB SO SB  BA   AOB  SLG G@SS PO  A  E  DP  FA   RF     HT     WT
  AL 1901 28.63 119 437 66 117 17 9  2 59 34    14 .267 .319 .362 111 236 360 65 42 .902 5.38  5'8.0"  157.3
  AL 1902 29.38 129 476 67 122 21 5  2 60 41    19 .257 .315 .334 128 298 441 56 57 .930 5.76  5'8.2"  159.8
  AL 1903 27.25 123 451 55 113 18 7  1 48 30    15 .251 .297 .333 119 250 379 57 41 .917 5.30  5'8.8"  162.9
  AL 1904 27.38 140 511 56 126 18 8  2 49 30    17 .246 .288 .323 133 280 433 48 41 .936 5.35  5'7.8"  160.6
  AL 1905 26.38 140 516 54 126 19 5  1 47 32    18 .244 .288 .306 138 293 417 54 41 .929 5.16  5'8.6"  165.1
  AL 1906 30.13 131 476 58 121 18 6  1 49 37    23 .255 .309 .324 129 282 416 46 42 .939 5.43  5'8.1"  160.5
  AL 1907 28.88 134 478 57 122 16 4  1 42 35    20 .255 .305 .311 117 260 403 43 38 .939 5.67  5'8.8"  166.3
  AL 1908 28.25 136 477 51 113 14 5  1 39 35    17 .236 .288 .294 116 246 411 49 36 .930 5.66  5'9.3"  169.0
  AL 1909 27.25 129 433 55 107 13 3  1 34 43    22 .247 .315 .295 115 234 375 46 40 .930 5.31  5'8.9"  162.5
  AL 1910 26.88 133 466 58 118 17 5  1 41 49    21 .253 .324 .319 116 257 376 44 41 .935 5.47  5'9.5"  163.8
  AL 1911 27.13 139 500 73 127 17 5  1 51 49    18 .253 .320 .312 124 283 412 51 44 .932 5.59  5'9.8"  166.0
  AL 1912 27.00 120 417 57 100 15 6  1 41 46    17 .239 .315 .307 119 252 372 50 39 .926 5.25  5'9.1"  164.4
  AL 1913 25.88 125 438 55 109 15 7  2 43 37 41 19 .248 .307 .327 122 269 391 42 51 .940 5.39  5'9.6"  166.4
  AL 1914 24.88 134 479 59 115 14 5  1 35 47 49 20 .240 .308 .300 129 303 391 42 48 .943 5.38  5'9.1"  159.0
  AL 1915 25.38 140 496 64 115 14 7  2 43 50 58 18 .232 .302 .300 135 285 414 44 50 .940 5.20  5'9.1"  159.3
  AL 1916 25.38 130 448 48 105 14 6  1 34 43 45 12 .235 .302 .299 125 242 382 39 46 .942 5.01  5'8.6"  153.5
  AL 1917 25.00 141 491 62 123 19 7  0 35 50 47 20 .250 .320 .317 133 270 400 48 59 .933 5.04  5'9.0"  158.6
  AL 1918 27.75 120 437 51 109 14 4  1 34 39 33 15 .249 .310 .302 108 241 342 36 42 .942 5.40  5'8.9"  157.4
  AL 1919 26.75 125 457 55 121 16 5  2 39 38 36 13 .266 .322 .335 117 253 354 37 43 .943 5.21  5'9.8"  160.0
  AL 1920 27.50 126 460 64 124 21 7  3 48 43 33  8 .270 .332 .361 123 242 393 35 46 .948 5.16  5'9.3"  159.4
     year  age   G   AB R   H  2b3b HR BI BB SO SB  BA   AOB  SLG G@SS PO  A  E  DP  FA   RF     HT     WT
  AL 1921 28.50 137 521 78 145 22 8  3 56 46 31  8 .278 .336 .365 131 283 410 40 67 .945 5.30  5'8.4"  154.5
  AL 1922 28.00 141 520 68 145 19 6  2 53 46 30 10 .279 .337 .349 138 266 454 38 73 .950 5.21  5'8.5"  154.5
  AL 1923 28.13 139 516 67 143 23 6  2 61 48 29  8 .276 .338 .356 138 259 416 37 70 .948 4.91  5'8.5"  153.5
  AL 1924 27.88 137 477 62 132 21 5  2 65 50 28  8 .277 .345 .357 131 274 397 33 67 .953 5.11  5'9.0"  156.9
  AL 1925 27.38 126 443 58 117 18 6  1 54 45 31  9 .265 .333 .343 124 249 375 34 67 .948 5.04  5'7.9"  152.3
  AL 1926 27.38 142 497 68 138 23 6  2 57 53 28 10 .278 .348 .364 134 266 384 38 70 .945 4.84  5'8.8"  157.9
  AL 1927 27.50 128 448 60 126 23 7  2 55 34 25  8 .280 .331 .376 117 244 358 36 65 .944 5.16  5'9.4"  161.6
  AL 1928 27.50 130 464 61 130 22 7  3 56 36 35  8 .280 .332 .371 122 256 348 39 71 .939 4.96  5'9.6"  162.5
  AL 1929 25.88 118 396 53 105 20 6  4 50 37 32  6 .266 .328 .375 114 229 334 38 70 .937 4.95  5'9.5"  162.3
  AL 1930 26.00 117 415 62 117 23 5  5 57 37 31  6 .282 .341 .394 109 216 308 31 63 .944 4.81  5'10.1" 170.0
  AL 1931 25.50 113 421 58 112 21 5  5 57 43 40  9 .266 .334 .373 108 218 338 34 63 .943 5.16  5'10.4" 166.9
  AL 1932 25.25 134 503 69 139 28 8  6 68 41 40  7 .276 .330 .400 118 237 361 35 76 .944 5.08  5'9.6"  166.3
  AL 1933 25.13 128 474 60 128 25 6  5 60 49 40  4 .270 .338 .378 123 248 394 39 70 .943 5.24  5'10.0" 167.5
  AL 1934 26.00 136 518 75 145 25 6  6 72 53 39  7 .280 .346 .385 133 260 429 33 85 .955 5.19  5'10.1" 168.5
  AL 1935 27.75 129 476 70 134 26 7  4 53 60 37  7 .281 .362 .387 120 244 390 27 75 .959 5.29  5'10.4" 168.5
  AL 1936 26.63 142 558 89 165 30 5  5 76 64 39 13 .295 .368 .397 128 270 405 32 86 .955 5.28  5'10.4" 168.3
  AL 1937 27.88 141 549 88 157 33 6  7 67 67 51 10 .286 .363 .405 140 279 442 33 90 .957 5.16  5'10.8" 170.8
  AL 1938 28.88 134 494 79 145 30 4  6 60 74 47 10 .294 .386 .404 133 278 400 32 90 .955 5.11  5'10.6" 171.4
  AL 1939 28.00 120 423 60 116 18 3  5 50 49 39  5 .274 .349 .369 113 216 327 27 66 .952 4.83  5'10.4" 167.3
  AL 1940 27.00 138 505 76 132 28 6  8 65 59 51  7 .261 .338 .385 130 244 368 31 78 .953 4.71  5'10.4" 178.3
     year  age   G   AB R   H  2b3b HR BI BB SO SB  BA   AOB  SLG G@SS PO  A  E  DP  FA   RF     HT     WT
  AL 1941 26.63 142 538 77 156 30 9  6 67 56 44  6 .290 .359 .410 135 268 386 35 89 .950 4.83  5'10.4" 178.3
  AL 1942 24.75 129 489 64 135 21 5  4 56 43 35  8 .276 .334 .363 120 250 350 30 74 .952 4.98  5'10.2" 176.4
  AL 1943 27.63 135 501 57 134 20 4  5 53 51 50  8 .266 .334 .349 130 267 396 33 85 .953 5.09  5'10.2" 172.9
  AL 1944 27.88 133 480 56 126 22 3  3 47 42 40  5 .263 .322 .339 127 243 415 34 84 .951 5.20  5'10.1" 170.9
  AL 1945 28.00 129 458 56 117 17 3  6 49 47 37  5 .255 .325 .339 124 245 393 31 77 .953 5.16  5'10.0" 168.8
  AL 1946 29.50 138 518 67 149 25 3  5 51 51 41  7 .288 .352 .377 122 234 363 26 78 .959 4.89  5'9.8"  175.1
  AL 1947 30.75 146 538 75 144 25 4  7 55 68 42  8 .268 .357 .369 141 282 427 26 99 .965 5.04  5'9.5"  174.5
  AL 1948 28.75 133 476 72 130 19 5 10 65 69 38  3 .274 .365 .397 121 241 370 19 88 .970 5.03  5'10.3" 175.0
  AL 1949 31.13 136 498 77 137 21 4 10 69 79 37  5 .275 .374 .394 129 261 396 23 99 .966 5.10  5'10.1" 175.4
  AL 1950 27.63 139 525 83 146 21 6  9 66 69 39  5 .277 .361 .391 133 239 402 26 89 .962 4.81  5'11.0" 173.5
  AL 1951 28.13 123 451 63 121 18 3  5 43 56 35  7 .268 .349 .354 119 250 347 23 85 .963 5.03  5'11.3" 172.6
  AL 1952 28.50 116 387 53  97 14 4  4 41 53 40  4 .249 .340 .334 111 206 303 19 65 .964 4.57  5'11.1" 172.8
  AL 1953 25.63 134 482 58 129 20 4  3 43 43 41  3 .268 .328 .344 131 235 396 21 85 .968 4.81  5'11.8" 175.5
  AL 1954 26.63 134 469 59 118 18 5  6 40 47 48  4 .251 .320 .344 129 231 378 25 80 .961 4.74  5'11.8" 175.5
  AL 1955 26.13 128 446 54 115 16 3  5 41 39 44  4 .258 .317 .343 126 211 370 23 76 .962 4.61  5'11.9" 173.0
  AL 1956 25.50 131 444 56 117 18 3  7 48 47 58  6 .264 .334 .362 126 210 371 24 83 .961 4.61  5'11.7" 172.1
  AL 1957 27.88 133 472 59 121 18 4  7 43 43 52  6 .256 .318 .356 125 222 383 20 83 .968 4.85  5'10.9" 170.5
  AL 1958 27.50 126 424 48 103 16 3  5 33 30 56  6 .244 .293 .325 118 206 344 20 78 .966 4.67  5'11.0" 171.6
  AL 1959 26.75 127 429 56 108 17 3  8 42 43 63  9 .251 .319 .362 108 175 306 20 62 .959 4.46  5'11.1" 176.0
  AL 1960 25.50 135 454 58 115 16 3  9 49 44 55 10 .252 .318 .362 132 237 396 25 84 .962 4.78  6'0.0"  178.0
     year  age   G   AB R   H  2b3b HR BI BB SO SB  BA   AOB  SLG G@SS PO  A  E  DP  FA   RF     HT     WT
  AL 1961 26.30 131 474 63 125 21 4  7 45 49 60 12 .263 .332 .370 127 224 359 26 78 .957 4.61  5'11.4" 171.4
  AL 1962 27.30 135 483 63 124 20 3 12 55 46 67  9 .257 .321 .388 124 224 350 21 76 .965 4.64  5'10.7" 169.1
  AL 1963 25.30 140 522 64 133 21 6 10 49 43 73  8 .255 .312 .374 133 237 385 20 77 .969 4.70  6'0.3"  176.2
