Contact Instructor: allen.broughton@rose-hulman.edu
Assignment or Schedule item | Date or Completion Date | Source | Solutions |
Read P.1, P.2, P.3 | Friday, Sep 5 | ||
Assignment 1 | Friday, Sep 5 | P.2 (p. 15-18) #60, 70, 72, 66, 78, 80 | |
Worksheet 1 | Monday, Sep 8 | worksheet #1 | answs03-01.mws |
Assignment 2 | Monday, Sep 8 | P.3 (p. 27-29) 4,6,10,14,24,46,50,56,70 | |
Worksheet 2 | Tuesday, Sep 9 | worksheet #2 | answs03-02.mws |
Read P.5, P.6 | Tuesday, Sep 9 | ||
Assignment 3 | Wednesday, Sep 10 | P.5 (p. 43-46) 10, 12, 26, 28, 64, 114, 122, 134 | |
Assignment 4 | Thursday, Sep 11 | P.6 #6, 14, 30, 34, 38, 54, 56, 68, 76, 80 | |
Quiz #1 | Monday, Sep 15 | ansquiz03-1.pdf | |
Worksheet 4 | Monday, Sep 15 | ws03-04-lsq.mws | anslsqs.mws |
Read 10.1, 10.3 | Friday, Sep 12 | ||
Assignment 5 | Wednesday, Sep 17 | 10.1 #54, 74, 80, 82, 88, 92 10.2 #54, 72, 90, 108, 110 |
vectors.mws |
Finish reading 10.1, 10.2, 10.3 | Tuesday, Sep 16 | ||
Assignment 6 | Thursday, Sep 18 | 10.3 #24, 36, 38, 44, 68,70 | vectors.mws |
Quiz #2 | Friday, Sep 19 | Vectors | ansquiz03-2.pdf |
Read 1.1,1.2,1.3,1.4 | Monday, Sep 22 | ||
Worksheet 5 | Monday, Sep 22, do not hand in | worksheet #5 | |
Assignment 7 | Tuesday, Sep 23 | 1.2 #8, 12, 14, 16, 40, 42 1.3 #10, 14, 24, 38, 50, 52, 54,56,62 |
|
Test #1 | Wednesday, Sep 24 | precalc material, except least squares, vectors, 10.1, 10.2, 10.3, limits 1.1, 1.2, 1.3, limits as x -> infinity | anstest03-1.pdf |
Assignment 8 | Thursday, Sep 25 | 1.4 #12, 16, 26, 42, 46, 48, 53, 56, 64, 66, 88 | |
Assignment 9 | Friday, Sep 26 | 1.5 #2,4, 6, 12,14, 22, 28, 34,36, 38, 44, 48, 50, 54, 68, 72 | |
Assignment 10 | Tuesday, Sep 30 | 2.1 #6,10,18, 20, 22, 28, 34, 38, 48, 54 | |
Quiz #3 | Friday, Oct 3 | derivative from definition, falling body | ansquiz03-3.pdf |
Assignment 11 | Friday, Oct 3 | 2.2 #16,18, 22, 24, 26, 28, 32, 36, 46, 48, 50 | |
Assignment 12 | Monday, Oct 6 | 2.2 #56, 64, 74, 88, 92, 94, 102,108 | |
Assignment 13 | Tuesday, Oct 7 | 2.3 #6, 8, 18, 24, 36, 50, 54, 70, 80, 56 2.4 #12, 18, 24, 32, 34, |
|
Test #2 | Wednesday, Oct 8 | anstest03-2.pdf | |
Assignment 14 | Thursday, Oct 9 | 2.4 #72, 74, 76, 88, 149, 152, 162 2.5 #6, 12, 20, 24, 28, 33, 36, 38, 52, 68 |
|
Assignment 15 | Friday, Oct 10 | 2.6 #6, 8, 10, 14, 18, 26, 38, 48 | |
Assignment 16 | Monday, Oct 13 | 2.7 #20, 26, 28, 30, 36, 37, 40, 41, 49 | |
Assignment 17 | Wednesday, Oct 15 | 2.8 #8, 10, 16, 20, 26, 34 3.1 #2, 4, 6, 10, 14, 20, 22, 50, 54, 66 |
|
Quiz #4 | Wednesday, Oct 15 | related rates and Newton's method | ansquiz03-4.pdf |
Assignment 18 | Tuesday, Oct 21 | 3.2 # 4 , 6, 12, 22, 30, 36, 38, 44, 46, 52, 60, 65 | ansquest65.pdf |
worksheet #7 (finish but don't hand in | Tuesday, Oct 21 | worksheet #7 | |
Test #3 | Wednesday, Oct 22 | all derivatives, sections 2.6, 2.7, 2.8, 3.1, 3.2, 3.3 | anstest03-3.pdf |
worksheet #8 (finish but don't hand in | worksheet #8 | ||
Assignment 19 | Thursday , Oct 23 | 3.3 #16, 22,26, 32, 36, 40, 50, 66, 69, 72 | |
Assignment 20 | Friday October 24 | 3.4 # 10, 14, 24, 30, 32, 42, 73, 74, 76 | |
Read 3.5 | Tuesday, Oct 28 | we talked about this in class already we won't go over it class again | |
Assignment 21 | Wednesday, Oct 29 | 3.5 #2, 6, 12, 16, 20, 26, 28, 40, 90, 92 | |
Quiz #5 | Wednesday, Oct 29 | Differentiate polynomials, exp(x), ln(x), sin(x), cos(x), tan(x),
arcsin(x), arctan(x), and linear combinations of these functions, |
ansquizdiff1.pdf, ansquizdiff2.pdf |
Read 3.6 | Wednesday, Oct 29 | we won't go over this in class | |
Assignment 22 | Thursday, Oct 30 | 3.6 # 14, 16, 24, 42, 44, 60 | |
Assignment 23 | Friday, Oct 31 | 3.7 work these: # 2, 8, 18, 24, 26, 34, 43, 44, 48, 50, 52, 63 hand in these: 18, 26, 34, 43, 50 |
maxminword.mws |
Project #1 | Monday, Nov 3 | project03-1.pdf | anscurvefit.mws |
Test #4 | Wednesday, Nov 5 | anstest03-4.pdf sandpile.mws |
|
Assignment 24 | Wednesday, Nov 5 | 3.8 #26, 36, 38, 39, 42, 45, 48 | |
Assignment 25 | Thursday, Nov 6 | 4.1 #20, 24, 36, 40, 44, 54, 70, 76, 80, 82, 84, 86, 87, 92 | planes.mws |
Assignment 26 | Monday, Nov 10 | 4.2 #6, 10, 14, 20, 36, 44, 50 | |
Assignment 27 | Tuesday, Nov 11 | 4.3 #8, 28, 32, 44 4.4 #8,10, 14, 22, 32, 34, 40, 48, 61, 73 |
|
Practice Quiz | Wednesday, Nov 12 | quizint.pdf | ansquizint.pdf |
Review | Thursday, Friday Nov 13,14 |
1999-00 MA111 Final Part 1 1999-00 MA111 Final Part 2 2000-01 MA111 Final Part 1 2000-01 MA111 Final Part 2 2001-02 MA112 Final |
Script Name | Demo/Template/Utility/Review | Purpose |
answs03-01.mws | demo | show basic plot, solve and fsolve |
compoundint.mws | demo | compare compound interest and exponential curves. |
ws03-04-lsq.mws | template | data fitting |
vectors.mws | demo/solution | simple vector manipulation |
sectanline.mws | demo | secant lines converging to the tangent line |
convergentNQ.mws | demo | Newton quotients converging to the derivative |
diver.mws | demo | a falling body problem |
reflect.mws | demo | show reflection in a curve utilizing normal and tangent lines |
newton.mws | demo | show newton's method |
maxmin.mws | demo | find extreme values of a function |
rollemean.mws | demo | show Rolle's theorem and the mean value theorem |
incrdecr.mws | demo | compute intervals of increasing and decreasing functions. |
concavity.mws | demo | show intervals of concavity |
concavitytangent.mws | demo | show relation between concavity and the tangent line |
curvefit.mws | demo | curve fitting with tangents and curvature |
atvtst.mws | demo | computing velocity and position from acceleration |
areasums.mws | demo | approximation of areas by sums |
RSconverge.mws | demo | areas as limits of sums |
LSUS.mws | demo | refinement of lower sums and upper sums |
atvtst2.mws | demo | computing velocity and position from a piecewise defined acceleration. |
parametric.mws | demo | parametric plots |