*version 8.0 1791003632
u 487
Q? 4
R? 26
C? 13
V? 14
? 7
F? 2
G? 2
I? 3
@libraries
@analysis
.AC 0 2 0
+0 101
+1 10
+2 10000k
.DC 1 1 0 0 0 2
+ 0 0 VCE
+ 0 1 ISRC
+ 0 2 INsource
+ 0 3 Ibase
+ 0 4 0
+ 0 5 20
+ 0 6 1
+ 1 0 IB
+ 1 4 0
+ 1 5 -0.05m
+ 1 6 -5u
.TRAN 0 0 0 0
+0 1us
+1 1ms
+3 2u
.STEP 0 0 4
+ 0 Vsource
+ 4 0
+ 5 2
+ 6 0.5
.OP 0 
.STMLIB Transistor_amp.stl
@targets
@attributes
@translators
a 0 u 13 0 0 0 hln 100 TANGO=PCB
a 0 u 13 0 0 0 hln 100 SCICARDS=PCB
a 0 u 13 0 0 0 hln 100 PROTEL=PCB
a 0 u 13 0 0 0 hln 100 PCBOARDS=PCB
a 0 u 13 0 0 0 hln 100 PCAD=PCB
a 0 u 13 0 0 0 hln 100 PADS=PCB
a 0 u 13 0 0 0 hln 100 ORCAD=PCB
a 0 u 13 0 0 0 hln 100 EDIF=PCB
a 0 u 13 0 0 0 hln 100 CADSTAR=PCB
a 0 u 13 0 0 0 hln 100 PSPICE=PSPICE
a 0 u 13 0 0 0 hln 100 XILINX=XILINX
@setup
unconnectedPins 0
connectViaLabel 0
connectViaLocalLabels 0
NoStim4ExtIFPortsWarnings 1
AutoGenStim4ExtIFPorts 1
@index
pageloc 1 0 16171 
@status
n 0 100:05:12:13:17:54;960833874 e 
s 2832 100:05:12:13:17:54;960833874 e 
c 100:05:12:13:13:38;960833618
*page 1 0 970 720 iA
@ports
port 39 AGND 160 30 u
port 198 AGND 520 190 h
port 40 AGND 180 230 h
port 333 AGND 580 330 h
port 428 AGND 180 280 u
port 429 AGND 200 480 h
@parts
part 3 R 180 110 v
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R1
a 0 ap 9 0 15 0 hln 100 REFDES=R1
a 0 u 13 0 15 25 hln 100 VALUE=2k
part 4 R 140 110 v
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R2
a 0 ap 9 0 15 0 hln 100 REFDES=R2
a 0 u 13 0 25 5 hln 100 VALUE=17k
part 66 VDC 160 30 h
a 0 sp 0 0 22 37 hln 100 PART=VDC
a 1 u 13 0 -11 18 hcn 100 DC=20V
a 0 a 0:13 0 0 0 hln 100 PKGREF=V3
a 1 ap 9 0 24 7 hcn 100 REFDES=V3
part 9 C 210 110 h
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=C1
a 0 ap 9 0 15 0 hln 100 REFDES=C1
a 0 u 13 0 15 25 hln 100 VALUE=1u
part 97 R 710 180 v
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 u 13 0 15 40 hln 100 VALUE=500
a 0 a 0:13 0 0 0 hln 100 PKGREF=R12
a 0 ap 9 0 35 35 hln 100 REFDES=R12
part 96 R 670 180 v
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 u 13 0 15 25 hln 100 VALUE=2k
a 0 a 0:13 0 0 0 hln 100 PKGREF=R11
a 0 ap 9 0 15 0 hln 100 REFDES=R11
part 145 R 520 180 v
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R13
a 0 ap 9 0 15 0 hln 100 REFDES=R13
a 0 u 13 0 5 30 hln 100 VALUE=1k
part 170 G 570 160 h
a 0 s 11 0 10 34 hln 100 PART=G
a 0 a 0:13 0 0 0 hln 100 PKGREF=G1
a 1 ap 9 0 10 4 hln 100 REFDES=G1
a 0 u 0 0 0 10 hln 100 GAIN=0.2
part 144 C 570 130 h
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=C7
a 0 ap 9 0 15 0 hln 100 REFDES=C7
a 0 u 13 0 5 -15 hln 100 VALUE=3p
part 139 C 550 170 v
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=C6
a 0 ap 9 0 15 0 hln 100 REFDES=C6
a 0 u 13 0 15 25 hln 100 VALUE=6p
part 95 R 450 180 v
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R10
a 0 ap 9 0 15 0 hln 100 REFDES=R10
a 0 u 13 0 5 30 hln 100 VALUE=17k
part 94 R 430 180 v
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 u 13 0 5 5 hln 100 VALUE=7k
a 0 a 0:13 0 0 0 hln 100 PKGREF=R9
a 0 ap 9 0 15 0 hln 100 REFDES=R9
part 8 R 280 160 v
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R6
a 0 ap 9 0 15 0 hln 100 REFDES=R6
a 0 u 13 0 15 40 hln 100 VALUE=500
part 60 C 200 230 v
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=C3
a 0 ap 9 0 15 0 hln 100 REFDES=C3
a 0 u 13 0 15 40 hln 100 VALUE=1000u
part 11 VAC 40 140 h
a 0 sp 0 0 0 50 hln 100 PART=VAC
a 0 a 0:13 0 0 0 hln 100 PKGREF=V1
a 1 ap 9 0 20 10 hcn 100 REFDES=V1
a 0 u 13 0 -9 23 hcn 100 ACMAG=0.1V
part 5 R 140 200 v
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R3
a 0 ap 9 0 15 0 hln 100 REFDES=R3
a 0 u 13 0 5 5 hln 100 VALUE=7k
part 58 R 180 230 v
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R7
a 0 ap 9 0 15 0 hln 100 REFDES=R7
a 0 u 13 0 25 10 hln 100 VALUE=1k
part 2 Q2N3906 160 130 h
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=TO-92
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q1
a 0 ap 9 0 5 5 hln 100 REFDES=Q1
a 0 sp 11 0 20 25 hln 100 PART=Q2N3906
part 75 VAC 350 140 h
a 0 sp 0 0 0 50 hln 100 PART=VAC
a 0 u 13 0 -9 23 hcn 100 ACMAG=0.1V
a 0 a 0:13 0 0 0 hln 100 PKGREF=V5
a 1 ap 9 0 20 10 hcn 100 REFDES=V5
part 138 C 400 130 h
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=C5
a 0 ap 9 0 15 0 hln 100 REFDES=C5
a 0 u 13 0 15 25 hln 100 VALUE=1u
part 302 R 390 180 v
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R17
a 0 ap 9 0 15 0 hln 100 REFDES=R17
a 0 u 13 0 0 5 hln 100 VALUE=550
part 10 C 80 130 h
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=C2
a 0 ap 9 0 15 0 hln 100 REFDES=C2
a 0 u 13 0 15 25 hln 100 VALUE=1u
part 7 R 80 130 u
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R5
a 0 ap 9 0 15 0 hln 100 REFDES=R5
a 0 u 13 0 30 35 hln 100 VALUE=10k
part 301 R 80 200 v
a 0 u 13 0 15 25 hln 100 VALUE=550
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R16
a 0 ap 9 0 15 0 hln 100 REFDES=R16
part 73 R 390 130 u
a 0 u 13 0 15 25 hln 100 VALUE=10k
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R8
a 0 ap 9 0 15 0 hln 100 REFDES=R8
part 207 C 670 130 h
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=C9
a 0 ap 9 0 15 0 hln 100 REFDES=C9
a 0 u 13 0 15 25 hln 100 VALUE=1u
part 318 Q2N3906 560 290 h
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=TO-92
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 sp 11 0 20 25 hln 100 PART=Q2N3906
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q2
a 0 ap 9 0 5 5 hln 100 REFDES=Q2
part 342 VDC 660 310 u
a 0 sp 0 0 22 37 hln 100 PART=VDC
a 0 x 0:13 0 0 0 hln 100 PKGREF=VCE
a 1 xp 9 0 24 7 hcn 100 REFDES=VCE
a 1 u 13 0 -21 23 hcn 100 DC=0V
part 343 IDC 480 330 u
a 0 sp 11 0 0 50 hln 100 PART=IDC
a 0 x 0:13 0 0 0 hln 100 PKGREF=IB
a 1 xp 9 0 20 10 hcn 100 REFDES=IB
a 1 u 13 0 -29 21 hcn 100 DC=0A
part 413 R 160 360 v
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 u 13 0 25 5 hln 100 VALUE=17k
a 0 a 0:13 0 0 0 hln 100 PKGREF=R19
a 0 ap 9 0 15 0 hln 100 REFDES=R19
part 414 VDC 180 280 h
a 0 sp 0 0 22 37 hln 100 PART=VDC
a 1 u 13 0 -11 18 hcn 100 DC=20V
a 0 a 0:13 0 0 0 hln 100 PKGREF=V9
a 1 ap 9 0 24 7 hcn 100 REFDES=V9
part 421 R 160 450 v
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 u 13 0 5 5 hln 100 VALUE=7k
a 0 a 0:13 0 0 0 hln 100 PKGREF=R21
a 0 ap 9 0 15 0 hln 100 REFDES=R21
part 425 C 110 380 h
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 u 13 0 15 25 hln 100 VALUE=1u
a 0 a 0:13 0 0 0 hln 100 PKGREF=C12
a 0 ap 9 0 15 0 hln 100 REFDES=C12
part 427 R 100 450 v
a 0 u 13 0 -10 35 hln 100 VALUE=550
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R24
a 0 ap 9 0 -10 10 hln 100 REFDES=R24
part 426 R 100 380 u
a 0 ap 9 0 30 0 hln 100 REFDES=R23
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 u 13 0 30 35 hln 100 VALUE=10k
a 0 a 0:13 0 0 0 hln 100 PKGREF=R23
part 422 R 200 480 v
a 0 ap 9 0 10 5 hln 100 REFDES=R22
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R22
a 0 u 13 0 25 0 hln 100 VALUE=1k
part 418 C 240 470 v
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=C11
a 0 u 13 0 15 55 hln 100 VALUE=1000u
a 0 ap 9 0 25 45 hln 100 REFDES=C11
part 417 R 300 410 v
a 0 u 13 0 15 60 hln 100 VALUE=500
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 a 0:13 0 0 0 hln 100 PKGREF=R20
a 0 ap 9 0 15 0 hln 100 REFDES=R20
part 416 C 230 360 h
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 u 13 0 15 25 hln 100 VALUE=1u
a 0 a 0:13 0 0 0 hln 100 PKGREF=C10
a 0 ap 9 0 15 0 hln 100 REFDES=C10
part 463 VSIN 60 410 h
a 1 u 0 0 0 0 hcn 100 VAMPL=0.5
a 0 a 0:13 0 0 0 hln 100 PKGREF=V13
a 1 ap 9 0 20 10 hcn 100 REFDES=V13
a 1 u 0 0 0 0 hcn 100 DC=0
a 1 u 0 0 0 0 hcn 100 AC=0
a 1 u 0 0 0 0 hcn 100 VOFF=0
a 1 u 0 0 0 0 hcn 100 FREQ=10k
part 424 Q2N3906 180 380 h
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=TO-92
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 sp 11 0 20 25 hln 100 PART=Q2N3906
a 0 a 0:13 0 0 0 hln 100 PKGREF=Q3
a 0 ap 9 0 5 5 hln 100 REFDES=Q3
part 412 R 200 360 v
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0:13 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0:13 0 0 0 hln 100 GATE=
a 0 u 13 0 15 25 hln 100 VALUE=2k
a 0 a 0:13 0 0 0 hln 100 PKGREF=R18
a 0 ap 9 0 15 0 hln 100 REFDES=R18
part 1 titleblk 970 720 h
a 1 s 13 0 350 10 hcn 100 PAGESIZE=A
a 1 s 13 0 180 60 hcn 100 PAGETITLE=
a 1 s 13 0 340 95 hrn 100 PAGECOUNT=1
a 1 s 13 0 300 95 hrn 100 PAGENO=1
@conn
w 36
a 0 up 0:33 0 0 0 hln 100 V=
s 160 70 180 70 67
s 140 70 160 70 38
a 0 up 33 0 170 69 hct 100 V=
w 57
a 0 up 0:33 0 0 0 hln 100 V=
s 210 110 180 110 56
a 0 up 33 0 195 109 hct 100 V=
w 20
a 0 up 0:33 0 0 0 hln 100 V=
s 40 130 40 140 19
a 0 up 33 0 42 135 hlt 100 V=
w 199
a 0 up 0:33 0 0 0 hln 100 V=
s 670 140 670 130 190
s 610 130 670 130 236
s 610 160 610 130 193
a 0 up 33 0 612 145 hlt 100 V=
s 600 130 610 130 186
w 172
a 0 up 0:33 0 0 0 hln 100 V=
s 430 140 430 130 175
s 450 130 430 130 179
s 450 140 450 130 177
s 550 140 550 130 183
s 550 130 520 130 185
a 0 up 33 0 495 129 hct 100 V=
s 520 130 450 130 258
s 520 140 520 130 180
s 570 130 550 130 173
s 570 160 570 130 171
w 13
a 0 up 0:33 0 0 0 hln 100 V=
s 140 110 140 130 14
s 140 130 160 130 16
s 110 130 140 130 12
a 0 up 33 0 125 129 hct 100 V=
s 140 130 140 160 289
w 277
a 0 up 0:33 0 0 0 hln 100 V=
s 200 190 180 190 64
a 0 up 33 0 190 189 hct 100 V=
s 200 200 200 190 62
s 180 150 180 190 299
w 70
a 0 up 0:33 0 0 0 hln 100 V=
s 350 130 350 140 69
a 0 up 33 0 352 135 hlt 100 V=
w 306
a 0 up 0:33 0 0 0 hln 100 V=
s 390 130 400 130 304
s 390 140 390 130 308
a 0 up 33 0 392 135 hlt 100 V=
w 72
a 0 up 0:33 0 0 0 hln 100 V=
s 710 190 710 180 100
s 670 180 670 190 102
s 670 190 710 190 104
s 610 190 670 190 235
s 610 170 610 190 115
s 450 190 520 190 165
a 0 up 33 0 495 189 hct 100 V=
s 450 180 450 190 105
s 430 190 450 190 127
s 430 180 430 190 108
s 520 180 520 190 167
s 520 190 550 190 169
s 550 170 550 190 141
s 550 190 570 190 143
s 570 170 570 190 112
s 570 190 610 190 114
s 350 190 390 190 110
s 350 180 350 190 71
s 390 190 430 190 312
s 390 180 390 190 310
w 314
a 0 up 0:33 0 0 0 hln 100 V=
s 80 160 80 130 313
a 0 up 33 0 82 145 hlt 100 V=
w 22
a 0 up 0:33 0 0 0 hln 100 V=
s 280 160 280 230 291
s 180 230 200 230 27
a 0 up 33 0 230 229 hct 100 V=
s 40 180 40 230 21
s 40 230 80 230 23
s 280 230 200 230 293
s 140 230 180 230 298
s 140 200 140 230 295
s 80 230 140 230 317
s 80 200 80 230 315
w 119
a 0 up 0:33 0 0 0 hln 100 V=
s 710 130 710 140 188
s 700 130 710 130 197
a 0 up 33 0 705 129 hct 100 V=
w 78
a 0 up 0:33 0 0 0 hln 100 V=
s 280 110 280 120 54
s 240 110 280 110 93
a 0 up 33 0 265 109 hct 100 V=
w 325
a 0 up 0:33 0 0 0 hln 100 V=
s 580 310 580 330 328
s 580 330 660 330 330
s 660 330 660 310 326
s 480 330 580 330 324
a 0 up 33 0 530 329 hct 100 V=
w 323
a 0 up 0:33 0 0 0 hln 100 V=
s 480 290 560 290 322
a 0 up 33 0 520 289 hct 100 V=
w 332
a 0 up 0:33 0 0 0 hln 100 V=
s 580 270 660 270 339
a 0 up 33 0 620 269 hct 100 V=
w 374
a 0 up 0:33 0 0 0 hln 100 V=
s 160 360 160 380 373
s 160 380 180 380 375
s 160 380 160 410 379
a 0 up 33 0 162 395 hlt 100 V=
s 140 380 160 380 377
a 0 up 33 0 150 379 hct 100 V=
w 388
a 0 up 0:33 0 0 0 hln 100 V=
s 100 410 100 380 387
a 0 up 33 0 102 395 hlt 100 V=
s 110 380 100 380 449
w 409
a 0 up 0:33 0 0 0 hln 100 V=
s 300 360 300 370 408
s 260 360 300 360 442
a 0 up 33 0 290 359 hct 100 V=
w 372
a 0 up 0:33 0 0 0 hln 100 V=
s 60 410 60 380 464
a 0 up 33 0 62 405 hlt 100 V=
w 382
a 0 up 0:33 0 0 0 hln 100 V=
s 200 400 200 440 385
s 240 440 200 440 381
a 0 up 33 0 220 439 hct 100 V=
w 390
a 0 up 0:33 0 0 0 hln 100 V=
s 300 410 300 480 389
s 160 480 200 480 399
a 0 up 33 0 250 479 hct 100 V=
s 160 450 160 480 401
s 60 480 100 480 403
s 100 480 160 480 407
s 100 450 100 480 405
s 200 480 240 480 445
a 0 up 33 0 260 479 hct 100 V=
s 60 450 60 480 393
s 240 480 300 480 469
s 240 470 240 480 467
w 470
a 0 up 0:33 0 0 0 hln 100 V=
s 180 320 200 320 415
a 0 up 33 0 190 319 hct 100 V=
s 160 320 180 320 367
a 0 up 33 0 190 319 hct 100 V=
s 200 320 230 320 483
s 230 320 230 360 485
@junction
j 450 190
+ w 72
+ w 72
j 710 180
+ p 97 1
+ w 72
j 430 130
+ p 138 2
+ w 172
j 430 140
+ p 94 2
+ w 172
j 450 140
+ p 95 2
+ w 172
j 450 130
+ w 172
+ w 172
j 710 140
+ p 97 2
+ w 119
j 700 130
+ p 207 2
+ w 119
j 670 180
+ p 96 1
+ w 72
j 670 190
+ w 72
+ w 72
j 670 130
+ p 207 1
+ w 199
j 670 140
+ p 96 2
+ w 199
j 550 190
+ w 72
+ w 72
j 610 170
+ p 170 4
+ w 72
j 450 180
+ p 95 1
+ w 72
j 430 180
+ p 94 1
+ w 72
j 520 190
+ s 198
+ w 72
j 520 180
+ p 145 1
+ w 72
j 550 170
+ p 139 1
+ w 72
j 570 170
+ p 170 2
+ w 72
j 610 190
+ w 72
+ w 72
j 570 190
+ w 72
+ w 72
j 610 160
+ p 170 3
+ w 199
j 600 130
+ p 144 2
+ w 199
j 610 130
+ w 199
+ w 199
j 550 140
+ p 139 2
+ w 172
j 520 140
+ p 145 2
+ w 172
j 520 130
+ w 172
+ w 172
j 570 130
+ p 144 1
+ w 172
j 550 130
+ w 172
+ w 172
j 570 160
+ p 170 1
+ w 172
j 430 190
+ w 72
+ w 72
j 400 130
+ p 138 1
+ w 306
j 350 180
+ p 75 -
+ w 72
j 350 140
+ p 75 +
+ w 70
j 390 140
+ p 302 2
+ w 306
j 390 180
+ p 302 1
+ w 72
j 390 190
+ w 72
+ w 72
j 390 130
+ p 73 1
+ w 306
j 350 130
+ p 73 2
+ w 70
j 580 310
+ p 318 e
+ w 325
j 580 330
+ s 333
+ w 325
j 660 310
+ p 342 +
+ w 325
j 480 330
+ p 343 +
+ w 325
j 560 290
+ p 318 b
+ w 323
j 480 290
+ p 343 -
+ w 323
j 580 270
+ p 318 c
+ w 332
j 660 270
+ p 342 -
+ w 332
j 80 160
+ p 301 2
+ w 314
j 80 200
+ p 301 1
+ w 22
j 80 130
+ p 7 1
+ p 10 1
j 40 130
+ p 7 2
+ w 20
j 80 130
+ p 7 1
+ w 314
j 110 130
+ p 10 2
+ w 13
j 80 130
+ p 10 1
+ w 314
j 180 110
+ p 2 c
+ p 3 1
j 180 110
+ p 2 c
+ w 57
j 160 130
+ p 2 b
+ w 13
j 180 150
+ p 2 e
+ w 277
j 180 230
+ p 58 1
+ s 40
j 180 190
+ p 58 2
+ w 277
j 180 230
+ p 58 1
+ w 22
j 140 160
+ p 5 2
+ w 13
j 140 200
+ p 5 1
+ w 22
j 40 140
+ p 11 +
+ w 20
j 40 180
+ p 11 -
+ w 22
j 200 200
+ p 60 2
+ w 277
j 200 230
+ p 60 1
+ w 22
j 280 120
+ p 8 2
+ w 78
j 280 160
+ p 8 1
+ w 22
j 210 110
+ p 9 1
+ w 57
j 240 110
+ p 9 2
+ w 78
j 160 30
+ p 66 +
+ s 39
j 160 70
+ p 66 -
+ w 36
j 140 70
+ p 4 2
+ w 36
j 140 110
+ p 4 1
+ w 13
j 180 70
+ p 3 2
+ w 36
j 180 110
+ p 3 1
+ w 57
j 180 230
+ s 40
+ w 22
j 140 130
+ w 13
+ w 13
j 140 230
+ w 22
+ w 22
j 80 230
+ w 22
+ w 22
j 200 320
+ p 412 2
+ w 470
j 180 320
+ p 414 -
+ w 470
j 180 280
+ s 428
+ p 414 +
j 260 360
+ p 416 2
+ w 409
j 240 440
+ p 418 2
+ w 382
j 100 410
+ p 427 2
+ w 388
j 100 450
+ p 427 1
+ w 390
j 160 410
+ p 421 2
+ w 374
j 160 450
+ p 421 1
+ w 390
j 160 320
+ p 413 2
+ w 470
j 160 360
+ p 413 1
+ w 374
j 200 360
+ p 424 c
+ p 412 1
j 180 380
+ p 424 b
+ w 374
j 200 400
+ p 424 e
+ w 382
j 140 380
+ p 425 2
+ w 374
j 110 380
+ p 425 1
+ w 388
j 200 440
+ p 422 2
+ w 382
j 200 480
+ p 422 1
+ w 390
j 200 480
+ s 429
+ p 422 1
j 100 380
+ p 426 1
+ w 388
j 60 380
+ p 426 2
+ w 372
j 60 450
+ p 463 -
+ w 390
j 60 410
+ p 463 +
+ w 372
j 200 480
+ s 429
+ w 390
j 160 380
+ w 374
+ w 374
j 160 480
+ w 390
+ w 390
j 100 480
+ w 390
+ w 390
j 240 470
+ p 418 1
+ w 390
j 240 480
+ w 390
+ w 390
j 300 410
+ p 417 1
+ w 390
j 300 370
+ p 417 2
+ w 409
j 230 360
+ p 416 1
+ w 470
@attributes
a 0 s 0:13 0 0 0 hln 100 PAGETITLE=
a 0 s 0:13 0 0 0 hln 100 PAGENO=1
a 0 s 0:13 0 0 0 hln 100 PAGESIZE=A
a 0 s 0:13 0 0 0 hln 100 PAGECOUNT=1
@graphics
r 261 r 0 490 90 640 220
t 262 t 5 540 205 593 221 0 9
HF Model