**** 06/12/100 13:17:55 ******** NT Evaluation PSpice (July 1997) ************

 * C:\My Documents\wireless\simulations\Transistor_amp.sch


 ****     CIRCUIT DESCRIPTION


******************************************************************************




* Schematics Version 8.0 - July 1997
* Mon Jun 12 13:17:54 2000



** Analysis setup **
.DC LIN V_VCE 0 20 1 
+ LIN I_IB 0 -0.05m -5u 
.STMLIB "Transistor_amp.stl"


* From [SCHEMATICS NETLIST] section of msim.ini:
.lib nom.lib

.INC "Transistor_amp.net"

**** INCLUDING Transistor_amp.net ****
* Schematics Netlist *



R_R1         $N_0002 $N_0001  2k  
R_R2         $N_0003 $N_0001  17k  
V_V3         0 $N_0001 20V
C_C1         $N_0002 $N_0004  1u  
R_R12         0 $N_0005  500  
R_R11         0 $N_0006  2k  
R_R13         0 $N_0007  1k  
G_G1         $N_0006 0 $N_0007 0 0.2
C_C7         $N_0007 $N_0006  3p  
C_C6         0 $N_0007  6p  
R_R10         0 $N_0007  17k  
R_R9         0 $N_0007  7k  
R_R6         0 $N_0004  500  
C_C3         0 $N_0008  1000u  
V_V1         $N_0009 0 DC 0V AC 0.1V 
R_R3         0 $N_0003  7k  
R_R7         0 $N_0008  1k  
Q_Q1         $N_0002 $N_0003 $N_0008 Q2N3906
V_V5         $N_0010 0 DC 0V AC 0.1V 
C_C5         $N_0011 $N_0007  1u  
R_R17         0 $N_0011  550  
C_C2         $N_0012 $N_0003  1u  
R_R5         $N_0012 $N_0009  10k  
R_R16         0 $N_0012  550  
R_R8         $N_0011 $N_0010  10k  
C_C9         $N_0006 $N_0005  1u  
Q_Q2         $N_0014 $N_0013 0 Q2N3906
V_VCE         0 $N_0014 0V
I_IB         0 $N_0013 DC 0A  
R_R19         $N_0016 $N_0015  17k  
V_V9         0 $N_0015 20V
R_R21         0 $N_0016  7k  
C_C12         $N_0017 $N_0016  1u  
R_R24         0 $N_0017  550  
R_R23         $N_0017 $N_0018  10k  
R_R22         0 $N_0019  1k  
C_C11         0 $N_0019  1000u  
R_R20         0 $N_0020  500  
C_C10         $N_0015 $N_0020  1u  
V_V13         $N_0018 0 DC 0 AC 0
+SIN 0 0.5 10k 0 0 0
Q_Q3         $N_0021 $N_0016 $N_0019 Q2N3906
R_R18         $N_0021 $N_0015  2k  

**** RESUMING Transistor_amp.cir ****
.INC "Transistor_amp.als"



**** INCLUDING Transistor_amp.als ****
* Schematics Aliases *

.ALIASES
R_R1            R1(1=$N_0002 2=$N_0001 )
R_R2            R2(1=$N_0003 2=$N_0001 )
V_V3            V3(+=0 -=$N_0001 )
C_C1            C1(1=$N_0002 2=$N_0004 )
R_R12           R12(1=0 2=$N_0005 )
R_R11           R11(1=0 2=$N_0006 )
R_R13           R13(1=0 2=$N_0007 )
G_G1            G1(3=$N_0006 4=0 1=$N_0007 2=0 )
C_C7            C7(1=$N_0007 2=$N_0006 )
C_C6            C6(1=0 2=$N_0007 )
R_R10           R10(1=0 2=$N_0007 )
R_R9            R9(1=0 2=$N_0007 )
R_R6            R6(1=0 2=$N_0004 )
C_C3            C3(1=0 2=$N_0008 )
V_V1            V1(+=$N_0009 -=0 )
R_R3            R3(1=0 2=$N_0003 )
R_R7            R7(1=0 2=$N_0008 )
Q_Q1            Q1(c=$N_0002 b=$N_0003 e=$N_0008 )
V_V5            V5(+=$N_0010 -=0 )
C_C5            C5(1=$N_0011 2=$N_0007 )
R_R17           R17(1=0 2=$N_0011 )
C_C2            C2(1=$N_0012 2=$N_0003 )
R_R5            R5(1=$N_0012 2=$N_0009 )
R_R16           R16(1=0 2=$N_0012 )
R_R8            R8(1=$N_0011 2=$N_0010 )
C_C9            C9(1=$N_0006 2=$N_0005 )
Q_Q2            Q2(c=$N_0014 b=$N_0013 e=0 )
V_VCE           VCE(+=0 -=$N_0014 )
I_IB            IB(+=0 -=$N_0013 )
R_R19           R19(1=$N_0016 2=$N_0015 )
V_V9            V9(+=0 -=$N_0015 )
R_R21           R21(1=0 2=$N_0016 )
C_C12           C12(1=$N_0017 2=$N_0016 )
R_R24           R24(1=0 2=$N_0017 )
R_R23           R23(1=$N_0017 2=$N_0018 )
R_R22           R22(1=0 2=$N_0019 )
C_C11           C11(1=0 2=$N_0019 )
R_R20           R20(1=0 2=$N_0020 )
C_C10           C10(1=$N_0015 2=$N_0020 )
V_V13           V13(+=$N_0018 -=0 )
Q_Q3            Q3(c=$N_0021 b=$N_0016 e=$N_0019 )
R_R18           R18(1=$N_0021 2=$N_0015 )
.ENDALIASES


**** RESUMING Transistor_amp.cir ****
.probe


.END

**** 06/12/100 13:17:55 ******** NT Evaluation PSpice (July 1997) ************

 * C:\My Documents\wireless\simulations\Transistor_amp.sch


 ****     BJT MODEL PARAMETERS


******************************************************************************




               Q2N3906         
               PNP             
          IS    1.410000E-15 
          BF  180.7          
          NF    1            
         VAF   18.7          
         IKF     .08         
          BR    4.977        
          NR    1            
          RB   10            
          RC    2.5          
         CJE    8.063000E-12 
         MJE     .3677       
         CJC    9.728000E-12 
         MJC     .5776       
          TF  179.300000E-12 
         XTF    6            
         VTF    4            
         ITF     .4          
          TR   33.420000E-09 
         XTB    1.5          



          JOB CONCLUDED

          TOTAL JOB TIME             .41