****************************************
                     MINI-NUMERICAL ELECTROMAGNETICS CODE
                                 MININEC (3)
                       04-20-1988              07:08:39
                   ****************************************
 
FREQUENCY (MHZ): 100 
    WAVE LENGTH =  2.998  METERS
 
ENVIRONMENT (+1 FOR FREE SPACE, -1 FOR GROUND PLANE): -1 
 NUMBER OF MEDIA (0 FOR PERFECTLY CONDUCTING GROUND):  0 
 
NO. OF WIRES: 1 
 
WIRE NO. 1 
            COORDINATES                                 END         NO. OF
   X             Y             Z          RADIUS     CONNECTION     SEGMENTS
 0             0             0                          -1 
 0             0             .7            .002          0             11 
 
                  **** ANTENNA GEOMETRY ****
 
WIRE NO.  1  COORDINATES                                CONNECTION PULSE
X             Y             Z             RADIUS        END1 END2  NO.
 0             0             0             .002          -1    1    1
 0             0             6.363636E-02  .002           1    1    2
 0             0             .1272727      .002           1    1    3
 0             0             .1909091      .002           1    1    4
 0             0             .2545455      .002           1    1    5
 0             0             .3181818      .002           1    1    6
 0             0             .3818182      .002           1    1    7
 0             0             .4454545      .002           1    1    8
 0             0             .5090909      .002           1    1    9
 0             0             .5727273      .002           1    1   10
 0             0             .6363636      .002           1    0   11
 
NO. OF SOURCES :  1 
PULSE NO., VOLTAGE MAGNITUDE, PHASE (DEGREES):  1 , 1 , 0 
NUMBER OF LOADS 0 
 
FILL MATRIX  : 0:14
FACTOR MATRIX: 0:02
 
********************    SOURCE DATA     ********************
PULSE  1      VOLTAGE = ( 1 , 0 J)
              CURRENT = ( 2.647615E-02 , 1.018819E-02 J)
              IMPEDANCE = ( 32.89839 ,-12.6595 J)
              POWER =  1.323808E-02  WATTS
 
********************    CURRENT DATA    ********************
 
WIRE NO.  1 :
PULSE         REAL          IMAGINARY     MAGNITUDE     PHASE
 NO.          (AMPS)        (AMPS)        (AMPS)        (DEGREES)
 1             2.647615E-02  1.018819E-02  2.836874E-02  21.04703 
 2             2.623331E-02  9.44492E-03   2.788177E-02  19.80067 
 3             2.550835E-02  8.766178E-03  2.697261E-02  18.96575 
 4             2.431194E-02  8.028471E-03  2.560326E-02  18.27464 
 5             2.266137E-02  7.221524E-03  .0237842      17.67558 
 6             2.057988E-02  6.347855E-03  2.153664E-02  17.14236 
 7             1.809538E-02  5.414706E-03  1.888814E-02  16.65884 
 8             .0152384      4.431152E-03  1.586959E-02  16.21383 
 9             1.203805E-02  3.406174E-03  1.251066E-02  15.79889 
 10            8.51251E-03   2.345853E-03  8.829827E-03  15.40699 
 11            4.639705E-03  1.245807E-03  4.80405E-03   15.02998 
E              0             0             0             0 
 
********************    SOURCE DATA     ********************
PULSE  1      VOLTAGE = ( 1 , 0 J)
              CURRENT = ( 2.647615E-02 , 1.018819E-02 J)
              IMPEDANCE = ( 32.89839 ,-12.6595 J)
              POWER =  1.323808E-02  WATTS
 
********************    CURRENT DATA    ********************
 
WIRE NO.  1 :
PULSE         REAL          IMAGINARY     MAGNITUDE     PHASE
 NO.          (AMPS)        (AMPS)        (AMPS)        (DEGREES)
 1             2.647615E-02  1.018819E-02  2.836874E-02  21.04703 
 2             2.623331E-02  9.44492E-03   2.788177E-02  19.80067 
 3             2.550835E-02  8.766178E-03  2.697261E-02  18.96575 
 4             2.431194E-02  8.028471E-03  2.560326E-02  18.27464 
 5             2.266137E-02  7.221524E-03  .0237842      17.67558 
 6             2.057988E-02  6.347855E-03  2.153664E-02  17.14236 
 7             1.809538E-02  5.414706E-03  1.888814E-02  16.65884 
 8             .0152384      4.431152E-03  1.586959E-02  16.21383 
 9             1.203805E-02  3.406174E-03  1.251066E-02  15.79889 
 10            8.51251E-03   2.345853E-03  8.829827E-03  15.40699 
 11            4.639705E-03  1.245807E-03  4.80405E-03   15.02998 
E              0             0             0             0 
 
FILENAME (NAME.OUT): DRV.OUT