****************************************
                     MINI-NUMERICAL ELECTROMAGNETICS CODE
                                 MININEC (3)
                       02-18-1989              02:11:18
                   ****************************************
 
FREQUENCY (MHZ): 216 
    WAVE LENGTH =  1.387963  METERS
 
ENVIRONMENT (+1 FOR FREE SPACE, -1 FOR GROUND PLANE): -1 
 NUMBER OF MEDIA (0 FOR PERFECTLY CONDUCTING GROUND):  0 
 
NO. OF WIRES: 3 
 
WIRE NO. 1 
            COORDINATES                                 END         NO. OF
   X             Y             Z          RADIUS     CONNECTION     SEGMENTS
 0             0             0                          -1 
 0             0             .15           .005          0             5 
 
WIRE NO. 2 
            COORDINATES                                 END         NO. OF
   X             Y             Z          RADIUS     CONNECTION     SEGMENTS
 0             0             .15                         1 
 0             1.39          .15           .005          0             25 
 
WIRE NO. 3 
            COORDINATES                                 END         NO. OF
   X             Y             Z          RADIUS     CONNECTION     SEGMENTS
 0             1.39          .15                         2 
 0             1.39          0             .005         -3             5 
 
                  **** ANTENNA GEOMETRY ****
 
WIRE NO.  1  COORDINATES                                CONNECTION PULSE
X             Y             Z             RADIUS        END1 END2  NO.
 0             0             0             .005          -1    1    1
 0             0             .03           .005           1    1    2
 0             0             .06           .005           1    1    3
 0             0             .09           .005           1    1    4
 0             0             .12           .005           1    0    5
 
WIRE NO.  2  COORDINATES                                CONNECTION PULSE
X             Y             Z             RADIUS        END1 END2  NO.
 0             0             .15           .005           1    2    6
 0             .0556         .15           .005           2    2    7
 0             .1112         .15           .005           2    2    8
 0             .1668         .15           .005           2    2    9
 0             .2224         .15           .005           2    2   10
 0             .278          .15           .005           2    2   11
 0             .3336         .15           .005           2    2   12
 0             .3892         .15           .005           2    2   13
 0             .4448         .15           .005           2    2   14
 0             .5004         .15           .005           2    2   15
 0             .556          .15           .005           2    2   16
 0             .6116         .15           .005           2    2   17
 0             .6672         .15           .005           2    2   18
 0             .7228         .15           .005           2    2   19
 0             .7784         .15           .005           2    2   20
 0             .834          .15           .005           2    2   21
 0             .8896         .15           .005           2    2   22
 0             .9452         .15           .005           2    2   23
 0             1.0008        .15           .005           2    2   24
 0             1.0564        .15           .005           2    2   25
 0             1.112         .15           .005           2    2   26
 0             1.1676        .15           .005           2    2   27
 0             1.2232        .15           .005           2    2   28
 0             1.2788        .15           .005           2    2   29
 0             1.3344        .15           .005           2    0   30
 
WIRE NO.  3  COORDINATES                                CONNECTION PULSE
X             Y             Z             RADIUS        END1 END2  NO.
 0             1.39          .15           .005           2    3   31
 0             1.39          .12           .005           3    3   32
 0             1.39          .09           .005           3    3   33
 0             1.39          .06           .005           3    3   34
 0             1.39          .03           .005           3    3   35
 0             1.39          0             .005           3   -3   36
 
NO. OF SOURCES :  1 
PULSE NO., VOLTAGE MAGNITUDE, PHASE (DEGREES):  1 , 1 , 0 
NUMBER OF LOADS 0 
 
FILL MATRIX  : 3:30
FACTOR MATRIX: 0:55
 
********************    SOURCE DATA     ********************
PULSE  1      VOLTAGE = ( 1 , 0 J)
              CURRENT = ( 7.741574E-04 ,-1.298267E-03 J)
              IMPEDANCE = ( 338.827 , 568.2149 J)
              POWER =  3.870787E-04  WATTS
 
********************    CURRENT DATA    ********************
 
WIRE NO.  1 :
PULSE         REAL          IMAGINARY     MAGNITUDE     PHASE
 NO.          (AMPS)        (AMPS)        (AMPS)        (DEGREES)
 1             7.741574E-04 -1.298267E-03  1.511561E-03 -59.19235 
 2             7.709218E-04 -2.74469E-03   2.850902E-03 -74.31114 
 3             7.612921E-04 -3.460472E-03  3.543223E-03 -77.59277 
 4             7.454999E-04 -4.033796E-03  4.102107E-03 -79.52911 
 5             7.239598E-04 -4.483887E-03  4.541955E-03 -80.82829 
J              6.972241E-04 -4.820398E-03  4.87056E-03  -81.7698 
 
WIRE NO.  2 :
PULSE         REAL          IMAGINARY     MAGNITUDE     PHASE
 NO.          (AMPS)        (AMPS)        (AMPS)        (DEGREES)
J              6.972241E-04 -4.820398E-03  4.87056E-03  -81.7698 
 7             6.431766E-04 -5.317222E-03  5.355981E-03 -83.10295 
 8             5.525868E-04 -5.493129E-03  5.520853E-03 -84.2556 
 9             4.332703E-04 -5.330432E-03  5.348012E-03 -85.35308 
 10            2.922969E-04 -4.830788E-03  4.839623E-03 -86.53742 
 11            1.380754E-04 -4.023465E-03  4.025833E-03 -88.03452 
 12           -2.017299E-05 -2.959396E-03  2.959465E-03 -90.39056 
 13           -1.729954E-04 -1.706384E-03  1.715131E-03 -95.78894 
 14           -3.113086E-04 -3.442833E-04  4.641595E-04 -132.1206 
 15           -4.269757E-04  1.040221E-03  1.124442E-03  112.3165 
 16           -5.133192E-04  2.359132E-03  2.414332E-03  102.2755 
 17           -5.655396E-04  3.528696E-03  3.573728E-03  99.10529 
 18           -5.81013E-04   4.474697E-03  4.51226E-03   97.39812 
 19           -5.594505E-04  5.137119E-03  5.167493E-03  96.21522 
 20           -5.029077E-04  5.473918E-03  5.496972E-03  95.24922 
 21           -4.15648E-04   5.463658E-03  5.479446E-03  94.3504 
 22           -3.038644E-04  5.106829E-03  5.115862E-03  93.40517 
 23           -1.752817E-04  4.425788E-03  4.429258E-03  92.26799 
 24           -3.866188E-05  3.463279E-03  3.463495E-03  90.63959 
 25            9.675175E-05  2.279682E-03  2.281734E-03  87.56978 
 26            2.218173E-04  9.491013E-04  9.746775E-04  76.84535 
 27            3.280602E-04 -4.454399E-04  5.53209E-04  -53.62888 
 28            4.081816E-04 -1.817412E-03  1.862686E-03 -77.34171 
 29            4.564434E-04 -3.082366E-03  3.115978E-03 -81.57673 
 30            4.688778E-04 -4.163343E-03  4.189662E-03 -83.57439 
J              4.402595E-04 -4.98075E-03   5.00017E-03  -84.94863 
 
WIRE NO.  3 :
PULSE         REAL          IMAGINARY     MAGNITUDE     PHASE
 NO.          (AMPS)        (AMPS)        (AMPS)        (DEGREES)
J              4.402595E-04 -4.98075E-03   5.00017E-03  -84.94863 
 32            4.226585E-04 -5.35953E-03   5.376169E-03 -85.49092 
 33            4.106624E-04 -5.658603E-03  5.673485E-03 -85.84914 
 34            4.021962E-04 -5.876208E-03  5.889956E-03 -86.0845 
 35            3.971564E-04 -6.008326E-03  6.021438E-03 -86.21819 
 36            3.954808E-04 -6.052628E-03  6.065534E-03 -86.26159 
 
********************    SOURCE DATA     ********************
PULSE  1      VOLTAGE = ( 1 , 0 J)
              CURRENT = ( 7.741574E-04 ,-1.298267E-03 J)
              IMPEDANCE = ( 338.827 , 568.2149 J)
              POWER =  3.870787E-04  WATTS
 
********************    CURRENT DATA    ********************
 
WIRE NO.  1 :
PULSE         REAL          IMAGINARY     MAGNITUDE     PHASE
 NO.          (AMPS)        (AMPS)        (AMPS)        (DEGREES)
 1             7.741574E-04 -1.298267E-03  1.511561E-03 -59.19235 
 2             7.709218E-04 -2.74469E-03   2.850902E-03 -74.31114 
 3             7.612921E-04 -3.460472E-03  3.543223E-03 -77.59277 
 4             7.454999E-04 -4.033796E-03  4.102107E-03 -79.52911 
 5             7.239598E-04 -4.483887E-03  4.541955E-03 -80.82829 
J              6.972241E-04 -4.820398E-03  4.87056E-03  -81.7698 
 
WIRE NO.  2 :
PULSE         REAL          IMAGINARY     MAGNITUDE     PHASE
 NO.          (AMPS)        (AMPS)        (AMPS)        (DEGREES)
J              6.972241E-04 -4.820398E-03  4.87056E-03  -81.7698 
 7             6.431766E-04 -5.317222E-03  5.355981E-03 -83.10295 
 8             5.525868E-04 -5.493129E-03  5.520853E-03 -84.2556 
 9             4.332703E-04 -5.330432E-03  5.348012E-03 -85.35308 
 10            2.922969E-04 -4.830788E-03  4.839623E-03 -86.53742 
 11            1.380754E-04 -4.023465E-03  4.025833E-03 -88.03452 
 12           -2.017299E-05 -2.959396E-03  2.959465E-03 -90.39056 
 13           -1.729954E-04 -1.706384E-03  1.715131E-03 -95.78894 
 14           -3.113086E-04 -3.442833E-04  4.641595E-04 -132.1206 
 15           -4.269757E-04  1.040221E-03  1.124442E-03  112.3165 
 16           -5.133192E-04  2.359132E-03  2.414332E-03  102.2755 
 17           -5.655396E-04  3.528696E-03  3.573728E-03  99.10529 
 18           -5.81013E-04   4.474697E-03  4.51226E-03   97.39812 
 19           -5.594505E-04  5.137119E-03  5.167493E-03  96.21522 
 20           -5.029077E-04  5.473918E-03  5.496972E-03  95.24922 
 21           -4.15648E-04   5.463658E-03  5.479446E-03  94.3504 
 22           -3.038644E-04  5.106829E-03  5.115862E-03  93.40517 
 23           -1.752817E-04  4.425788E-03  4.429258E-03  92.26799 
 24           -3.866188E-05  3.463279E-03  3.463495E-03  90.63959 
 25            9.675175E-05  2.279682E-03  2.281734E-03  87.56978 
 26            2.218173E-04  9.491013E-04  9.746775E-04  76.84535 
 27            3.280602E-04 -4.454399E-04  5.53209E-04  -53.62888 
 28            4.081816E-04 -1.817412E-03  1.862686E-03 -77.34171 
 29            4.564434E-04 -3.082366E-03  3.115978E-03 -81.57673 
 30            4.688778E-04 -4.163343E-03  4.189662E-03 -83.57439 
J              4.402595E-04 -4.98075E-03   5.00017E-03  -84.94863 
 
WIRE NO.  3 :
PULSE         REAL          IMAGINARY     MAGNITUDE     PHASE
 NO.          (AMPS)        (AMPS)        (AMPS)        (DEGREES)
J              4.402595E-04 -4.98075E-03   5.00017E-03  -84.94863 
 32            4.226585E-04 -5.35953E-03   5.376169E-03 -85.49092 
 33            4.106624E-04 -5.658603E-03  5.673485E-03 -85.84914 
 34            4.021962E-04 -5.876208E-03  5.889956E-03 -86.0845 
 35            3.971564E-04 -6.008326E-03  6.021438E-03 -86.21819 
 36            3.954808E-04 -6.052628E-03  6.065534E-03 -86.26159 
 
********************    NEAR FIELDS     ********************
 
X-COORDINATE (M): INITIAL,INCREMENT,NUMBER :  0 , 0 , 1 
Y-COORDINATE (M): INITIAL,INCREMENT,NUMBER :  .65 , .05 , 3 
Z-COORDINATE (M): INITIAL,INCREMENT,NUMBER :  .07 , .02 , 3 
 
********************NEAR MAGNETIC FIELDS********************
         FIELD POINT: X =  0  Y =  .65  Z =  .07 
  VECTOR      REAL          IMAGINARY     MAGNITUDE     PHASE
 COMPONENT     AMPS/M        AMPS/M        AMPS/M        DEG
   X           2.291492E-03 -.0115569      1.178189E-02 -78.78491 
   Y           0             0             0             0 
   Z           0             0             0             0 
   MAXIMUM OR PEAK FIELD =  1.178189E-02  AMPS/M 
 
********************NEAR MAGNETIC FIELDS********************
         FIELD POINT: X =  0  Y =  .7  Z =  .07 
  VECTOR      REAL          IMAGINARY     MAGNITUDE     PHASE
 COMPONENT     AMPS/M        AMPS/M        AMPS/M        DEG
   X           2.255506E-03 -.0133496      .0135388     -80.41006 
   Y           0             0             0             0 
   Z           0             0             0             0 
   MAXIMUM OR PEAK FIELD =  .0135388  AMPS/M 
 
********************NEAR MAGNETIC FIELDS********************
         FIELD POINT: X =  0  Y =  .75  Z =  .07 
  VECTOR      REAL          IMAGINARY     MAGNITUDE     PHASE
 COMPONENT     AMPS/M        AMPS/M        AMPS/M        DEG
   X           2.123847E-03 -1.444072E-02  1.459607E-02 -81.63329 
   Y           0             0             0             0 
   Z           0             0             0             0 
   MAXIMUM OR PEAK FIELD =  1.459607E-02  AMPS/M 
 
********************NEAR MAGNETIC FIELDS********************
         FIELD POINT: X =  0  Y =  .65  Z =  .09 
  VECTOR      REAL          IMAGINARY     MAGNITUDE     PHASE
 COMPONENT     AMPS/M        AMPS/M        AMPS/M        DEG
   X           2.630816E-03 -.0140498      1.429399E-02 -79.39422 
   Y           0             0             0             0 
   Z           0             0             0             0 
   MAXIMUM OR PEAK FIELD =  1.429399E-02  AMPS/M 
 
********************NEAR MAGNETIC FIELDS********************
         FIELD POINT: X =  0  Y =  .7  Z =  .09 
  VECTOR      REAL          IMAGINARY     MAGNITUDE     PHASE
 COMPONENT     AMPS/M        AMPS/M        AMPS/M        DEG
   X           2.590877E-03 -1.625021E-02  1.645545E-02 -80.94121 
   Y           0             0             0             0 
   Z           0             0             0             0 
   MAXIMUM OR PEAK FIELD =  1.645545E-02  AMPS/M 
 
********************NEAR MAGNETIC FIELDS********************
         FIELD POINT: X =  0  Y =  .75  Z =  .09 
  VECTOR      REAL          IMAGINARY     MAGNITUDE     PHASE
 COMPONENT     AMPS/M        AMPS/M        AMPS/M        DEG
   X           2.438192E-03 -1.760115E-02  1.776922E-02 -82.11332 
   Y           0             0             0             0 
   Z           0             0             0             0 
   MAXIMUM OR PEAK FIELD =  1.776922E-02  AMPS/M 
 
********************NEAR MAGNETIC FIELDS********************
         FIELD POINT: X =  0  Y =  .65  Z =  .11 
  VECTOR      REAL          IMAGINARY     MAGNITUDE     PHASE
 COMPONENT     AMPS/M        AMPS/M        AMPS/M        DEG
   X           3.339724E-03 -1.925696E-02  1.954441E-02 -80.16109 
   Y           0             0             0             0 
   Z           0             0             0             0 
   MAXIMUM OR PEAK FIELD =  1.954441E-02  AMPS/M 
 
********************NEAR MAGNETIC FIELDS********************
         FIELD POINT: X =  0  Y =  .7  Z =  .11 
  VECTOR      REAL          IMAGINARY     MAGNITUDE     PHASE
 COMPONENT     AMPS/M        AMPS/M        AMPS/M        DEG
   X           3.290007E-03 -2.228758E-02  .0225291     -81.60286 
   Y           0             0             0             0 
   Z           0             0             0             0 
   MAXIMUM OR PEAK FIELD =  .0225291  AMPS/M 
 
********************NEAR MAGNETIC FIELDS********************
         FIELD POINT: X =  0  Y =  .75  Z =  .11 
  VECTOR      REAL          IMAGINARY     MAGNITUDE     PHASE
 COMPONENT     AMPS/M        AMPS/M        AMPS/M        DEG
   X           3.093463E-03 -2.416658E-02  2.436377E-02 -82.70547 
   Y           0             0             0             0 
   Z           0             0             0             0 
   MAXIMUM OR PEAK FIELD =  2.436377E-02  AMPS/M