*version 8.0 3375511897
u 302
U? 5
C? 7
R? 16
V? 5
? 2
@libraries
@analysis
.AC 1 3 0
+0 101
+1 200
+2 20K
@targets
@attributes
@translators
a 0 u 13 0 0 0 hln 100 TANGO=PCB
a 0 u 13 0 0 0 hln 100 SCICARDS=PCB
a 0 u 13 0 0 0 hln 100 PROTEL=PCB
a 0 u 13 0 0 0 hln 100 PCBOARDS=PCB
a 0 u 13 0 0 0 hln 100 PCAD=PCB
a 0 u 13 0 0 0 hln 100 PADS=PCB
a 0 u 13 0 0 0 hln 100 ORCAD=PCB
a 0 u 13 0 0 0 hln 100 EDIF=PCB
a 0 u 13 0 0 0 hln 100 CADSTAR=PCB
a 0 u 13 0 0 0 hln 100 PSPICE=PSPICE
a 0 u 13 0 0 0 hln 100 XILINX=XILINX
a 0 u 13 0 0 0 hln 100 POLARIS=PCB
@setup
unconnectedPins 0
connectViaLabel 0
connectViaLocalLabels 0
NoStim4ExtIFPortsWarnings 1
AutoGenStim4ExtIFPorts 1
@index
pageloc 1 0 8795 
@status
n 0 97:09:12:13:28:16;876680896 e 
s 2832 99:00:21:13:18:56;916942736 e 
c 97:09:12:13:28:12;876680892
*page 1 0 970 720 iA
@ports
port 99 AGND 660 460 h
port 166 BUBBLE 290 260 d
a 1 x 3 0 0 0 hcn 100 LABEL=Vee
port 167 BUBBLE 290 200 h
a 1 x 3 0 0 0 hcn 100 LABEL=Vcc
port 168 BUBBLE 620 400 h
a 1 x 3 0 0 0 hcn 100 LABEL=Vcc
port 169 BUBBLE 620 500 u
a 1 x 3 0 0 0 hcn 100 LABEL=Vee
port 164 BUBBLE 760 200 h
a 1 x 3 0 0 0 hcn 100 LABEL=Vcc
port 165 BUBBLE 760 260 d
a 1 x 3 0 0 0 hcn 100 LABEL=Vee
port 286 BUBBLE 550 260 d
a 1 x 3 0 0 0 hcn 100 LABEL=Vee
port 287 BUBBLE 550 200 h
a 1 x 3 0 0 0 hcn 100 LABEL=Vcc
port 52 AGND 210 330 h
port 293 AGND 470 330 h
port 295 AGND 70 320 h
port 285 AGND 680 330 h
@parts
part 1 uA741 250 210 h
a 0 sp 11 0 0 70 hcn 100 PART=uA741
a 0 a 0 0 0 0 hln 100 PKGREF=U1
a 0 s 0 0 0 0 hln 100 PKGTYPE=DIP8
a 0 s 0 0 0 0 hln 100 GATE=
a 0 ap 9 0 14 0 hln 100 REFDES=U1
part 95 VDC 620 400 h
a 1 u 13 0 -11 18 hcn 100 DC=15V
a 0 sp 0 0 22 37 hln 100 PART=VDC
a 0 a 0 0 0 0 hln 100 PKGREF=V2
a 1 ap 9 0 24 7 hcn 100 REFDES=V2
part 96 VDC 620 460 h
a 1 u 13 0 -11 18 hcn 100 DC=15V
a 0 sp 0 0 22 37 hln 100 PART=VDC
a 0 a 0 0 0 0 hln 100 PKGREF=V3
a 1 ap 9 0 24 7 hcn 100 REFDES=V3
part 6 R 90 210 h
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 a 0 0 0 0 hln 100 PKGREF=R1
a 0 s 0 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0 0 0 0 hln 100 GATE=
a 0 ap 9 0 15 0 hln 100 REFDES=R1
a 0 u 13 0 15 25 hln 100 VALUE=5k
part 7 R 150 210 h
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 a 0 0 0 0 hln 100 PKGREF=R2
a 0 s 0 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0 0 0 0 hln 100 GATE=
a 0 ap 9 0 15 0 hln 100 REFDES=R2
a 0 u 13 0 15 25 hln 100 VALUE=5k
part 4 C 200 230 d
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 a 0 0 0 0 hln 100 PKGREF=C2
a 0 s 0 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0 0 0 0 hln 100 GATE=
a 0 ap 9 0 15 0 hln 100 REFDES=C2
a 0 u 13 0 15 35 hln 100 VALUE=16n
part 3 C 230 150 h
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 a 0 0 0 0 hln 100 PKGREF=C1
a 0 s 0 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0 0 0 0 hln 100 GATE=
a 0 ap 9 0 15 0 hln 100 REFDES=C1
a 0 u 13 0 15 25 hln 100 VALUE=16n
part 9 R 230 290 d
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 a 0 0 0 0 hln 100 PKGREF=R4
a 0 s 0 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0 0 0 0 hln 100 GATE=
a 0 ap 9 0 15 0 hln 100 REFDES=R4
a 0 u 13 0 15 25 hln 100 VALUE=10k
part 10 R 270 280 h
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 a 0 0 0 0 hln 100 PKGREF=R5
a 0 s 0 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0 0 0 0 hln 100 GATE=
a 0 ap 9 0 15 0 hln 100 REFDES=R5
a 0 u 13 0 15 25 hln 100 VALUE=13.8k
part 5 C 670 270 d
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 a 0 0 0 0 hln 100 PKGREF=C3
a 0 s 0 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0 0 0 0 hln 100 GATE=
a 0 ap 9 0 15 0 hln 100 REFDES=C3
a 0 u 13 0 20 40 hln 100 VALUE=16n
part 2 uA741 720 210 h
a 0 sp 11 0 0 70 hcn 100 PART=uA741
a 0 a 0 0 0 0 hln 100 PKGREF=U2
a 0 s 0 0 0 0 hln 100 PKGTYPE=DIP8
a 0 s 0 0 0 0 hln 100 GATE=
a 0 ap 9 0 14 0 hln 100 REFDES=U2
part 195 R 700 290 d
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0 0 0 0 hln 100 GATE=
a 0 u 13 0 15 25 hln 100 VALUE=10k
a 0 a 0 0 0 0 hln 100 PKGREF=R11
a 0 ap 9 0 15 0 hln 100 REFDES=R11
part 8 R 610 210 h
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 a 0 0 0 0 hln 100 PKGREF=R3
a 0 s 0 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0 0 0 0 hln 100 GATE=
a 0 ap 9 0 15 0 hln 100 REFDES=R3
a 0 u 13 0 15 25 hln 100 VALUE=5k
part 278 uA741 510 210 h
a 0 sp 11 0 0 70 hcn 100 PART=uA741
a 0 s 0 0 0 0 hln 100 PKGTYPE=DIP8
a 0 s 0 0 0 0 hln 100 GATE=
a 0 a 0 0 0 0 hln 100 PKGREF=U4
a 0 ap 9 0 14 0 hln 100 REFDES=U4
part 279 R 410 210 h
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0 0 0 0 hln 100 GATE=
a 0 u 13 0 15 25 hln 100 VALUE=5k
a 0 a 0 0 0 0 hln 100 PKGREF=R12
a 0 ap 9 0 15 0 hln 100 REFDES=R12
part 280 C 460 230 d
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 s 0 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0 0 0 0 hln 100 GATE=
a 0 u 13 0 15 35 hln 100 VALUE=16n
a 0 a 0 0 0 0 hln 100 PKGREF=C5
a 0 ap 9 0 15 0 hln 100 REFDES=C5
part 281 C 490 150 h
a 0 sp 0 0 0 10 hlb 100 PART=C
a 0 s 0 0 0 0 hln 100 PKGTYPE=CK05
a 0 s 0 0 0 0 hln 100 GATE=
a 0 u 13 0 15 25 hln 100 VALUE=16n
a 0 a 0 0 0 0 hln 100 PKGREF=C6
a 0 ap 9 0 15 0 hln 100 REFDES=C6
part 282 R 490 290 d
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0 0 0 0 hln 100 GATE=
a 0 u 13 0 15 25 hln 100 VALUE=10k
a 0 a 0 0 0 0 hln 100 PKGREF=R13
a 0 ap 9 0 15 0 hln 100 REFDES=R13
part 288 R 350 210 h
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0 0 0 0 hln 100 GATE=
a 0 u 13 0 15 25 hln 100 VALUE=5k
a 0 a 0 0 0 0 hln 100 PKGREF=R15
a 0 ap 9 0 15 0 hln 100 REFDES=R15
part 126 VAC 70 220 h
a 0 u 13 0 -9 23 hcn 100 ACMAG=1V
a 0 sp 0 0 0 50 hln 100 PART=VAC
a 0 a 0 0 0 0 hln 100 PKGREF=V4
a 1 ap 9 0 20 10 hcn 100 REFDES=V4
part 284 R 530 280 h
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0 0 0 0 hln 100 GATE=
a 0 a 0 0 0 0 hln 100 PKGREF=R14
a 0 ap 9 0 15 0 hln 100 REFDES=R14
a 0 u 13 0 15 25 hln 100 VALUE=3.8k
part 194 R 740 280 h
a 0 sp 0 0 0 10 hlb 100 PART=R
a 0 s 0 0 0 0 hln 100 PKGTYPE=RC05
a 0 s 0 0 0 0 hln 100 GATE=
a 0 a 0 0 0 0 hln 100 PKGREF=R10
a 0 ap 9 0 15 0 hln 100 REFDES=R10
a 0 u 13 0 15 25 hln 100 VALUE=20.4k
part 179 titleblk 970 720 h
a 1 s 13 0 350 10 hcn 100 PAGESIZE=A
a 1 s 13 0 180 60 hcn 100 PAGETITLE=
a 1 s 13 0 340 95 hrn 100 PAGECOUNT=1
a 1 s 13 0 300 95 hrn 100 PAGENO=1
part 300 vdb 810 250 h
a 0 s 0 0 0 0 hln 100 PROBEVAR=
a 0 a 0 0 4 22 hlb 100 LABEL=1
@conn
w 16
s 200 230 200 210 18
s 200 210 250 210 20
s 190 210 200 210 22
w 25
s 230 150 140 150 24
s 140 150 140 210 26
s 140 210 150 210 28
s 140 210 130 210 30
w 34
s 70 220 70 210 33
s 70 210 90 210 35
w 77
s 230 290 230 280 76
s 230 250 250 250 78
s 230 280 230 250 82
s 270 280 230 280 80
w 171
s 620 440 620 450 174
s 660 460 660 450 172
s 620 450 620 460 178
s 660 450 620 450 176
w 48
s 650 210 670 210 51
s 670 210 720 210 228
s 670 210 670 270 115
w 134
s 720 250 700 250 66
s 700 290 700 280 201
s 700 280 700 250 232
s 740 280 700 280 199
w 237
s 460 230 460 210 236
s 460 210 510 210 238
s 450 210 460 210 240
w 243
s 490 150 400 150 242
s 400 150 400 210 244
s 400 210 410 210 246
s 400 210 390 210 248
w 251
s 490 250 510 250 252
s 490 290 490 280 254
s 490 280 490 250 258
s 530 280 490 280 256
w 260
s 590 230 610 230 259
s 610 230 610 210 261
s 610 210 610 150 263
s 610 150 520 150 264
s 570 280 610 280 266
s 610 280 610 230 268
w 38
s 330 230 350 230 37
s 350 230 350 210 39
s 350 150 260 150 45
s 310 280 350 280 83
s 350 280 350 230 85
s 350 210 350 150 289
w 291
s 200 330 210 330 89
s 200 260 200 330 87
s 210 330 230 330 292
w 290
s 70 320 70 260 296
w 298
s 470 330 490 330 294
s 460 330 470 330 276
s 460 260 460 330 274
w 223
s 670 300 670 330 117
s 700 330 680 330 196
s 680 330 670 330 299
w 193
s 810 280 810 250 135
s 810 230 800 230 214
s 780 280 810 280 202
s 810 250 810 230 301
@junction
j 250 210
+ p 1 +
+ w 16
j 200 230
+ p 4 1
+ w 16
j 190 210
+ p 7 2
+ w 16
j 200 210
+ w 16
+ w 16
j 230 150
+ p 3 1
+ w 25
j 150 210
+ p 7 1
+ w 25
j 130 210
+ p 6 2
+ w 25
j 140 210
+ w 25
+ w 25
j 90 210
+ p 6 1
+ w 34
j 330 230
+ p 1 OUT
+ w 38
j 260 150
+ p 3 2
+ w 38
j 230 330
+ p 9 2
+ w 291
j 230 290
+ p 9 1
+ w 77
j 250 250
+ p 1 -
+ w 77
j 270 280
+ p 10 1
+ w 77
j 230 280
+ w 77
+ w 77
j 310 280
+ p 10 2
+ w 38
j 350 230
+ w 38
+ w 38
j 200 260
+ p 4 2
+ w 291
j 70 220
+ p 126 +
+ w 34
j 290 260
+ s 166
+ p 1 V-
j 290 200
+ s 167
+ p 1 V+
j 620 440
+ p 95 -
+ w 171
j 660 460
+ s 99
+ w 171
j 620 460
+ p 96 +
+ w 171
j 620 450
+ w 171
+ w 171
j 620 400
+ p 95 +
+ s 168
j 620 500
+ s 169
+ p 96 -
j 760 200
+ p 2 V+
+ s 164
j 760 260
+ p 2 V-
+ s 165
j 670 300
+ p 5 2
+ w 223
j 700 330
+ p 195 2
+ w 223
j 650 210
+ p 8 2
+ w 48
j 720 210
+ p 2 +
+ w 48
j 670 270
+ p 5 1
+ w 48
j 670 210
+ w 48
+ w 48
j 720 250
+ p 2 -
+ w 134
j 700 290
+ p 195 1
+ w 134
j 740 280
+ p 194 1
+ w 134
j 700 280
+ w 134
+ w 134
j 800 230
+ p 2 OUT
+ w 193
j 780 280
+ p 194 2
+ w 193
j 460 210
+ w 237
+ w 237
j 400 210
+ w 243
+ w 243
j 490 280
+ w 251
+ w 251
j 610 210
+ p 8 1
+ w 260
j 610 230
+ w 260
+ w 260
j 510 210
+ p 278 +
+ w 237
j 510 250
+ p 278 -
+ w 251
j 590 230
+ p 278 OUT
+ w 260
j 450 210
+ p 279 2
+ w 237
j 410 210
+ p 279 1
+ w 243
j 460 230
+ p 280 1
+ w 237
j 460 260
+ p 280 2
+ w 298
j 490 150
+ p 281 1
+ w 243
j 520 150
+ p 281 2
+ w 260
j 490 290
+ p 282 1
+ w 251
j 490 330
+ p 282 2
+ w 298
j 530 280
+ p 284 1
+ w 251
j 570 280
+ p 284 2
+ w 260
j 550 260
+ s 286
+ p 278 V-
j 550 200
+ s 287
+ p 278 V+
j 350 210
+ p 288 1
+ w 38
j 390 210
+ p 288 2
+ w 243
j 210 330
+ s 52
+ w 291
j 470 330
+ s 293
+ w 298
j 70 320
+ s 295
+ w 290
j 70 260
+ p 126 -
+ w 290
j 680 330
+ s 285
+ w 223
j 810 250
+ p 300 pin1
+ w 193
@attributes
a 0 s 0 0 0 0 hln 100 PAGETITLE=
a 0 s 0 0 0 0 hln 100 PAGENO=1
a 0 s 0 0 0 0 hln 100 PAGESIZE=A
a 0 s 0 0 0 0 hln 100 PAGECOUNT=1
@graphics