[ Freshman Year ] [ Sophomore Year ] [ Junior Year ] [ Senior Year ]
Humanities and Social Science courses are denoted by the prefix HSS.
Fall Term |
Credits |
MA 111 Calculus I | 5 |
PH 111 Physics I | 4 |
EM 100 College and Life Skills | 1 |
EM 104 Graphical Communication | 2 |
RH 131 Freshman Composition or Elective (HSS) |
4 |
Total: |
16 |
Winter Term |
Credits |
MA 112 Calculus II | 5 |
PH 112 Physics II | 4 |
CM 111 General Chemistry I | 4 |
CS 100 Introduction to Programming and Problem Solving | 2 |
MS 120 The Citizen & Military History | 1 |
Total: |
16 |
Spring Term |
Credits |
MA 113 Calculus III | 5 |
CM 113 General Chemistry II or PH 113 Physics III or AB 111 Essential Biology |
4 |
EC 130 Introduction to Logic Design | 4 |
HU 131 Freshman Composition or Elective (HSS) |
4 |
MS 130 Leadership and Team Building | 1 |
Total: |
18 |
Fall Term |
Credits |
MA 221 Differential Equations & Matrix Algebra | 4 |
CS 231 Algorithm and Program Design | 4 |
MA 215 Discrete and Combinatorial Algebra I | 4 |
Elective (HSS) | 4 |
Total: |
16 |
Winter Term |
Credits |
CS 232 Computer Architecture I | 4 |
CS 233 Data Structures | 4 |
MA 315 Discrete and Combinatorial Algebra II | 4 |
Elective (HSS) | 4 |
Total: |
16 |
Spring Term |
Credits |
CS 333 File Structures | 4 |
CS 332 Operating Systems | 4 |
EC 332 Computer Architecture II | 4 |
MA Elective | 4 |
Total: |
16 |
Fall Term |
Credits |
CS 304 Programming Language Concepts | 4 |
MA 311 Probability | 4 |
Elective (HSS) | 4 |
Free Elective | 4 |
Total: |
16 |
Winter Term |
Credits |
CS 414 Software Engineering I | 4 |
CS Elective | 4 |
MA Elective | 4 |
Free Elective | 4 |
Total: |
16 |
Spring Term |
Credits |
CS 415 Software Engineering II | 4 |
CS Elective | 4 |
MA Elective | 4 |
Elective (HSS) | 4 |
Total: |
16 |
Fall Term |
Credits |
CS 497 Senior Project I | 4 |
CS Elective | 4 |
Elective (HSS) | 4 |
Free Elective | 4 |
Total: |
16 |
Winter Term |
Credits |
CS 498 Senior Project II | 4 |
CS Elective | 4 |
Elective (HSS) | 4 |
Free Elective | 4 |
Total: |
16 |
Spring Term |
Credits |
CS CS Elective | 4 |
Elective (HSS) | 4 |
Free Electives (2) | 8 |
Total: |
16 |
Total credits required:
194
[ Freshman Year ] [ Sophomore Year ] [ Junior Year ] [ Senior Year ]
Curriculum Page
Computer Science Web Page
Rose-Hulman Web Page
last updated: 09-Feb-1999 20:02:16