/NOPR
UPLDSTEP,   1 ,BEGIN
BFUNIF,TEMP,_TINY
TREF,  0.00000000
ACEL,  0.00000000    ,  0.00000000    ,  0.00000000
OMEGA,  0.00000000    ,  0.00000000    ,  0.00000000    ,     0
DOMEGA,  0.00000000    ,  0.00000000    ,  0.00000000
CGLOC,  0.00000000    ,  0.00000000    ,  0.00000000
CGOMEGA,  0.00000000    ,  0.00000000    ,  0.00000000
DCGOMG,  0.00000000    ,  0.00000000    ,  0.00000000
IRLF,  0
D,     18,UX  ,  0.00000000    ,  0.00000000    
D,     19,UX  ,  0.00000000    ,  0.00000000    
D,     20,UX  ,  0.00000000    ,  0.00000000    
D,     21,UX  ,  0.00000000    ,  0.00000000    
D,    360,UX  ,  0.00000000    ,  0.00000000    
D,    361,UX  ,  0.00000000    ,  0.00000000    
D,    362,UX  ,  0.00000000    ,  0.00000000    
D,    363,UX  ,  0.00000000    ,  0.00000000    
D,    364,UX  ,  0.00000000    ,  0.00000000    
D,    365,UX  ,  0.00000000    ,  0.00000000    
D,    366,UX  ,  0.00000000    ,  0.00000000    
D,    367,UX  ,  0.00000000    ,  0.00000000    
D,    368,UX  ,  0.00000000    ,  0.00000000    
D,    369,UX  ,  0.00000000    ,  0.00000000    
D,    370,UX  ,  0.00000000    ,  0.00000000    
D,    371,UX  ,  0.00000000    ,  0.00000000    
D,    372,UX  ,  0.00000000    ,  0.00000000    
D,    373,UX  ,  0.00000000    ,  0.00000000    
D,    374,UX  ,  0.00000000    ,  0.00000000    
D,    375,UX  ,  0.00000000    ,  0.00000000    
D,    376,UX  ,  0.00000000    ,  0.00000000    
D,    377,UX  ,  0.00000000    ,  0.00000000    
D,    378,UX  ,  0.00000000    ,  0.00000000    
D,    379,UX  ,  0.00000000    ,  0.00000000    
D,    380,UX  ,  0.00000000    ,  0.00000000    
D,    381,UX  ,  0.00000000    ,  0.00000000    
D,    382,UX  ,  0.00000000    ,  0.00000000    
D,    383,UX  ,  0.00000000    ,  0.00000000    
D,    384,UX  ,  0.00000000    ,  0.00000000    
D,    385,UX  ,  0.00000000    ,  0.00000000    
D,    386,UX  ,  0.00000000    ,  0.00000000    
D,    387,UX  ,  0.00000000    ,  0.00000000    
D,    388,UX  ,  0.00000000    ,  0.00000000    
D,    389,UX  ,  0.00000000    ,  0.00000000    
D,    390,UX  ,  0.00000000    ,  0.00000000    
D,    391,UX  ,  0.00000000    ,  0.00000000    
D,    392,UX  ,  0.00000000    ,  0.00000000    
D,    393,UX  ,  0.00000000    ,  0.00000000    
D,    394,UX  ,  0.00000000    ,  0.00000000    
D,    395,UX  ,  0.00000000    ,  0.00000000    
D,    396,UX  ,  0.00000000    ,  0.00000000    
D,    397,UX  ,  0.00000000    ,  0.00000000    
D,    398,UX  ,  0.00000000    ,  0.00000000    
D,    399,UX  ,  0.00000000    ,  0.00000000    
D,    400,UX  ,  0.00000000    ,  0.00000000    
D,    401,UX  ,  0.00000000    ,  0.00000000    
D,    402,UX  ,  0.00000000    ,  0.00000000    
D,    403,UX  ,  0.00000000    ,  0.00000000    
D,    404,UX  ,  0.00000000    ,  0.00000000    
D,    405,UX  ,  0.00000000    ,  0.00000000    
D,    406,UX  ,  0.00000000    ,  0.00000000    
D,    407,UX  ,  0.00000000    ,  0.00000000    
D,    408,UX  ,  0.00000000    ,  0.00000000    
D,    409,UX  ,  0.00000000    ,  0.00000000    
D,    410,UX  ,  0.00000000    ,  0.00000000    
D,    411,UX  ,  0.00000000    ,  0.00000000    
D,    412,UX  ,  0.00000000    ,  0.00000000    
D,    413,UX  ,  0.00000000    ,  0.00000000    
D,    414,UX  ,  0.00000000    ,  0.00000000    
D,    415,UX  ,  0.00000000    ,  0.00000000    
D,    416,UX  ,  0.00000000    ,  0.00000000    
D,    417,UX  ,  0.00000000    ,  0.00000000    
D,    418,UX  ,  0.00000000    ,  0.00000000    
D,    419,UX  ,  0.00000000    ,  0.00000000    
D,    420,UX  ,  0.00000000    ,  0.00000000    
D,    421,UX  ,  0.00000000    ,  0.00000000    
D,    422,UX  ,  0.00000000    ,  0.00000000    
D,    423,UX  ,  0.00000000    ,  0.00000000    
D,    424,UX  ,  0.00000000    ,  0.00000000    
D,    425,UX  ,  0.00000000    ,  0.00000000    
D,    426,UX  ,  0.00000000    ,  0.00000000    
D,    427,UX  ,  0.00000000    ,  0.00000000    
D,   5000,UX  ,  0.00000000    ,  0.00000000    
D,   5000,UY  ,  0.00000000    ,  0.00000000    
D,   6000,UX  ,  0.00000000    ,  0.00000000    
D,   6000,UY  ,  0.00000000    ,  0.00000000    
D,   7000,UX  ,  0.00000000    ,  0.00000000    
D,   7000,UY  ,  0.00000000    ,  0.00000000    
SFE,    742,   2,PRES,1,R5.0
  100.000000      100.000000      0.00000000      0.00000000    
SFE,    742,   2,PRES,2,R5.0
  0.00000000      0.00000000      0.00000000      0.00000000    
SFE,    743,   2,PRES,1,R5.0
  100.000000      100.000000      0.00000000      0.00000000    
SFE,    743,   2,PRES,2,R5.0
  0.00000000      0.00000000      0.00000000      0.00000000    
SFE,    744,   2,PRES,1,R5.0
  100.000000      100.000000      0.00000000      0.00000000    
SFE,    744,   2,PRES,2,R5.0
  0.00000000      0.00000000      0.00000000      0.00000000    
SFE,    745,   2,PRES,1,R5.0
  100.000000      100.000000      0.00000000      0.00000000    
SFE,    745,   2,PRES,2,R5.0
  0.00000000      0.00000000      0.00000000      0.00000000    
SFE,    746,   2,PRES,1,R5.0
  100.000000      100.000000      0.00000000      0.00000000    
SFE,    746,   2,PRES,2,R5.0
  0.00000000      0.00000000      0.00000000      0.00000000    
SFE,    747,   2,PRES,1,R5.0
  100.000000      100.000000      0.00000000      0.00000000    
SFE,    747,   2,PRES,2,R5.0
  0.00000000      0.00000000      0.00000000      0.00000000    
SFE,    748,   2,PRES,1,R5.0
  100.000000      100.000000      0.00000000      0.00000000    
SFE,    748,   2,PRES,2,R5.0
  0.00000000      0.00000000      0.00000000      0.00000000    
SFE,    749,   2,PRES,1,R5.0
  100.000000      100.000000      0.00000000      0.00000000    
SFE,    749,   2,PRES,2,R5.0
  0.00000000      0.00000000      0.00000000      0.00000000    
SFE,    750,   2,PRES,1,R5.0
  100.000000      100.000000      0.00000000      0.00000000    
SFE,    750,   2,PRES,2,R5.0
  0.00000000      0.00000000      0.00000000      0.00000000    
SFE,    773,   1,PRES,1,R5.0
  100.000000      100.000000      0.00000000      0.00000000    
SFE,    773,   1,PRES,2,R5.0
  0.00000000      0.00000000      0.00000000      0.00000000    
UPLDSTEP,   1 ,END