| Time Spent | |||||
|---|---|---|---|---|---|
| Meeting | Writing | Programming | Other | Totals | |
| Week 1 | 3.0 | 2.0 | 8.0 | 4.5 | 17.5 |
| Week 2 | 3.0 | 1.0 | 6.0 | 7.0 | 17.0 |
| Week 3 | 1.0 | 3.0 | 0.5 | 0.0 | 4.5 |
| Week 4 | 3.0 | 8.0 | 4.5 | 2.0 | 17.5 |
| Week 5 | |||||
| Week 6 | |||||
| Week 7 | |||||
| Week 8 | |||||
| Week 9 | |||||
| Week 10 | |||||
Tasks Performed
Plans for Next Week
Tasks Performed
Plans for Next Week