Undergraduate Directed Research & Projects
| Student's Name | Project Title |
|---|---|
| Brian Coate | Stabilizing laser output with an acousto-optic modulator |
| Jeff Singer | Making an optical amplifier with PRC |
| Clark Pentico | Investigating laser stability with code-V |
| Alex Crespi | Bleaching of a reflection hologram |
| Chuck Eads | Growing organic crystals |
| Steve Blair | Optical neural networks with PRC |
| Matthew Klotz | Chaotic ac-circuit |
| Terry Towe | Fiber-optic Fabry-Perot temperature sensor |
| Art Usher | Application of Fourier theorems in Fraunhofer diffraction |
| James Lyst | Stereo photography |
| Will Mathies | Numerical solution of two-wave mixing in PRC |
| Jeff Cross | Photogrammetry & Fringe analysis of a phase conjugate interferometer |
| Chuck Pearson | Dynamics of a physical pendulum damped by a magnetic field |
| Scot Hawkins | Phase shift in photorefractive crystals & Chaotic PR laser |
| Alan Reed | Holographic storage in organic polymer & Reflective polarization rotator |
| Travis Litherland | Dynamical behavior of Zeeman catastrophe machine |
| Jeff Patterson | Mathematica simulation of a chaotic bouncing ball & a pendulum in a magnetic field |
| G. Kriehn & J. Schaefer | Fiber-optic electro-optic gyroscope & Building a monochrometer with holographic gratings |
| Christopher Prince | Analog-signal sensing with an interfaced BIB-box |
| Brian Monacelli | Aerial Kite Photography |
| D. Dung & D. Pattridge | Mach-Zehnder interferometer with holographic gratings |
| S. Neild & G. Williby | Telescopic range-finder |
| S. Neild & S. Miller | Polarization rotator using optically active liquid |
| Brian Monacelli | Chaotic LED circuit |
| Steve Layland | Interaction of multiple rotating-magnets in an oscillating magnetic field |
| Monideep Mukherjee | UV-Level radiation detector |
| Andre Guerin | Fabrication of a diode using standard laboratory equipment |
| Friso Schlottau | Diode-pumped intracavity YAG-KTP SHG |
| Kite aerial photography with visual shutter feedback | |
| Julie Brinson | Study of Faraday Effect in semiconductor CdxMn1-xTe |
| S. Hughes & D. Bock | Self-Defocusing of Argon-Ion Beam in a Polymer |
Undergraduate Student Presentations