Eclipse Temperatures

e-mail: john.rickert@rose-hulman.edu

On May 10, 1994, an annular eclipse was seen over the United States. The eclipse was slightly more than 94% total in Terre Haute. The temperature was recorded in Root Quadrangle at the Rose-Hulman Institute of Technology.
Data from the NASA eclipse page shows that the a href="http://umbra.nascom.nasa.gov/eclipse/940510/tables/table.10"> eclipse maximum occured at 15:01:08.3 UT The time is in minutes after 10AM EST, the temperature is in degrees celcius.

Time Temperature
14	22.5
17	25.4
21	21.4
25	24.3
32	22.3
37	23.6
41	24.1
47	23.7
51	23.3
55	25.8
58	23.7
66	23.6
69	23.3
72	23.3
75	23.8
77	22.7
80	21.9
82	21.7
85	22.5
87	22.4
91	22.4
94	21.8
96	21.1
97	21.3
101	21.8
103	21.6
105	21.0
107	20.8
109	20.8
111	19.7
113	20.4
114	19.9
115	19.9
116	19.5
117	19.2
118	19.4
119	19.8
120	19.5
121	19.4
122	19.9
123	19.4
125	19.5
126	19.7
127	19.5
128	19.5
129	19.5
130	19.1
131	19.4
133	18.8
134	19.3
135	19.3
135	19.2
137	19.4
138	19.8
139	20.2
140	19.2
141	19.3
142	19.6
143	19.9
144	19.8
145	19.8
145	20.1
147	20.2
148	20.2
149	20.6
150	20.9
151	20.6
152	21.4
153	21.1
154	20.5
155	20.9
155	21.0
157	21.3
158	21.5
159	21.3
160	21.3
161	21.3
162	22.0
163	22.2
164	21.9
165	22.0
166	22.0
167	22.5
168	21.0
169	21.3
170	22.0
171	21.6
172	22.4
173	21.9
174	22.1
175	22.2
176	22.5
177	23.6
178	23.8
179	23.2
180	25.0
181	25.4
182	23.3
183	23.7
184	23.6
185	22.3
186	23.3
187	24.5
188	25.8
189	26.8
190	25.7
191	24.2
192	25.2
193	24.2
194	26.0
195	25.3
199	24.9
197	26.5
198	25.4
199	24.5
200	26.2
201	25.8
202	23.5
203	23.6
204	24.0
205	24.4
206	24.4
207	24.2
208	24.6
209	24.7
210	25.0
211	26.6
213	27.2
214	26.4
215	25.0
216	24.4
217	24.8
218	24.8
219	24.8
220	24.0
221	25.3
222	26.2
223	24.5
224	25.2
225	24.5
226	24.8
227	23.7
228	24.7
229	25.2
230	24.7
241	25.0

Back to