MA102 Syllabus

Differential Calculus

Send me email at leader@rose-hulman.edu.


Homework will be collected daily (starting 29 Nov.) and is due at the beginning of class (5%). You are to read the sections from which the homework is assigned and do the assigned problems. There will be four midterm exams (15% each). The final exam will be cumulative (35%). If you are unprepared for class or miss six or more classes then a grade penalty will be applied.


Exam   I: 16 December
Exam  II: 13 January
Exam III: 27 January
Exam  IV: 17 February

ASSIGNED HW:

Due 29 Nov.:  3.1 # 5,9,11,12,14,22,23,24,29,30
Due 30 Nov.:  3.2 # 1,2,3,4,5,6,7,8,9,10
Due  1 Dec.:  3.3 # 1,2,3,4,13,14,15,16,17,18
Due  2 Dec.:  3.3 # 43,44,45,46,47,48,49,50,51,52
Due  5 Dec.:  3.4 # 1,2,3,4,5,6,7,8,9,10
Due  6 Dec.:  3.5 # 1,2,3,4,5,6,7,8,9,10
Due  7 Dec.:  3.6 # 1,2,9,10,11,12,13,14,15,16
Due  8 Dec.:  3.6 # 67,68,69,70,71,72,73,74,75,76
Due  9 Dec.:  3.6 # 77,78,79,80,81,82,83,84,85,86
Due 12 Dec.:  3.7 # 1,2,3,4,5,6,7,8,9,10
Due 13 Dec.:  3.8 # 7,8,11,12,13,14,15,16,17,18
Due 14 Dec.:  3.8 # 87,88,89,90,91,92,93,94,95,96
Due 15 Dec.:  3.9 # 21,22,23,24,25,26,27,28,29,30
Due 19 Dec.: 3.10 # 1,2,3,4,5,6,7,8,9,10
Due 20 Dec.: 3.10 # 11,12,13,14,15,16,17,18,19,20
Due  4 Jan.: 3.10 # 35,36,37,38,39,40,41,42,43,44
Due  5 Jan.: 3.11 # 1,2,3,4,5,6,15,16,17,18
Due  6 Jan.:  3.P # 55,56,57,58,59,60,61,62,63,64
Due  9 Jan.:  4.1 # 1,2,3,4,5,6,7,8,9,10
Due 10 Jan.:  4.1 # 11,12,13,14,15,21,22,23,24,25
Due 11 Jan.:  4.2 # 21,22,23,24,25,26,27,28,43,44
Due 12 Jan.:  4.3 # 1,2,3,4,5,6,7,8,9,10
Due 16 Jan.:  4.3 # 19,20,21,22,23,24,25,26,27,28
Due 17 Jan.:  4.4 # 9,10,11,12,13,14,15,16,17,18
Due 18 Jan.:  4.5 # 1,2,3,4,5,6,7,8,9,10
Due 19 Jan.:  4.5 # 51,52,53,59,60,63,64,65,68,82
Due 20 Jan.:  4.6 # 1,2,3,4,5,6,7,8,9,10
Due 23 Jan.:  4.6 # 11,12,13,14,15,16,17,18,19,20
Due 24 Jan.:  4.6 # 21,22,23,24,25,26,27,28,29,30
Due 25 Jan.:  4.6 # 31,32,33,34,35,36,37,38,39,40
Due 26 Jan.:  4.7 # 1,2,3,4,5,6,8,10,19,20
Due 30 Jan.:  4.8 # 1,2,3,4,5,6,7,8,9,10
Due 31 Jan.:  4.8 # 11,12,13,14,15,16,17,18,19,20
Due  1 Feb.:  4.8 # 67,71,81,82,83,84,85,86,87,88
Due  2 Feb.:  4.8 # 90,91,92,93,94,95,96,97,98,99
Due  3 Feb.:  5.1 # 1,2,3,4,5,6,7,8,19,20
Due  6 Feb.:  5.2 # 1,2,3,4,5,6,7,8,9,10
Due  7 Feb.:  5.3 # 1,3,9,10,11,12,13,14,15,16
Due  8 Feb.:  5.3 # 17,18,21,22,23,24,25,26,27,28
Due  9 Feb.:  5.4 # 1,2,3,4,5,6,7,8,9,10
Due 10 Feb.:  5.4 # 39,40,41,42,43,44,45,46,57,58
Due 13 Feb.:  5.4 # 59,60,61,62,63,64,69,70,85,86
Due 14 Feb.:  5.P # 11,12,13,14,15,16,17,18,19,20
Due 15 Feb.:  5.P # 21,22,23,24,25,26,27,28,29,30
Due 16 Feb.:  5.P # 31,32,35,36,37,38,39,40,41,42


Maintainer: leader@rose-hulman.edu