|
![]()
General Information
![]()
Instructor: Galen C. Duree Jr., PhD
Office: Room DL102 Phone: 872-6025 Box: 182
E-Mail: Galen.Duree@rose-hulman.edu
Office Hours: 9:30 AM - 11:15 AM, 4:20 PM - 5:15 PM M T Th
| Goal: | The development of a basic understanding of magnetism, magnetic fields, magnetic force, electromagnetic induction, inductors, AC circuits, electromagnetic radiation, geometrical optics, optical interference, diffraction and relativity. |
Text: |
University Physics, Hugh Young and Roger Freedman (2008) |
Homework: |
Homework problems will be assigned in class (and listed at the bottom of this page) and will be due at my office by 5:00 PM on the next day that the class meets. No credit will be given for homework problems turned in late. Please show all of your work. Include the formula used and the numbers used, or give your reasoning when appropriate. Partial credit will be given if this information is missing, even if you have the correct answer. Please use significant figures when reporting your final answers. Place a box around your numerical answers and include appropriate units. If the units are missing, when appropriate, the answer is not correct. Please write only on one side of the paper. Problems written on the back will not be graded. Please fold homework papers in half (to make an 8.5 x 5.5 in. rectangle) and write your name and box number (neatly, please!) on one side. |
Exams: |
There will be four examinations (March 17, , April 22 and May 13). The highest three scores will be used to determine the overall exam grade. |
| Grades: | The final grade will be determined as follows: | |
| Homework 20% | ||
| Exams 45% | ||
| Laboratory 15% | ||
| Final Exam 20% | ||
| You must pass the laboratory in order to pass the course! | ||
|
Grading Scale |
93% + |
A |
|
86% - 92% |
B+ |
|
|
80% - 85% |
B |
|
|
75% - 79% |
C+ |
|
|
70% - 74% |
C |
|
|
65% - 69% |
D+ |
|
|
60% - 64% |
D |
|
|
0% - 59% |
F |
![]()
Syllabus
![]()
The final exam will be offered Tuesday, May 20, 2008 in Olin rooms O257 and O259 from 1:00 PM to 5:00 PM. |
Remember that you cannot
bring your laptop or equation sheets with you to this exam!!
![]()
The following is a rough outline of the material that will be covered in the class sessions:
| Date | Material | Assignment |
|---|---|---|
| Monday, March 3, 2008 | Intro/Chapter 27 | Chapter 27A: Q1, 5, 11, 14, 15 |
| Tuesday, March 4, 2008 | Chapter 27 | Chapter 27B: Q5, 22, 24 |
| Thursday, March 6, 2008 | Chapter 27 | Chapter 27C: 28, 29, 55, 56 |
| Friday, March 7, 2008 | Chapter 27 | Chapter 27D: 33, 35, 42, 44, 62 |
| Monday, March 10, 2008 L | Chapter 28 | Chapter 28A: Q3, 1, 15, 23 |
| Tuesday, March 11, 2008 L | Chapter 28 | Chapter 28B: Q9, 21, 25, 26, 30 |
| Thursday, March 13, 2008 L | Chapter 28 | Chapter 28C: 35, 36, 41, 44, 66, 70 |
| Friday, March 14, 2008 L | Chapter 28 | Practice Problems - Set A (No Homework - In-Class Work ) |
| Monday, March 17, 2008 L | Exam #1 | Turn in homework sets 28B, 28C, and Practice Problems - Set A |
| Tuesday, March 18, 2008 L | Chapter 29 | Chapter 29A: Q1, 1, 8, 21, 25 |
| Thursday, March 20, 2008 L | Chapter 29 | Chapter 29B: Q3, 12, 13, 15, 17 |
| Friday, March 21, 2008 L | Chapter 29 | Chapter 29C: Q9, 14, 18, 19 |
| Monday, March 24, 2008 | Chapter 30 | Chapter 30A: Q7 1, 6, 9, 43 |
| Tuesday, March 25, 2008 | Chapter 30 | Chapter 30B: Q13, 12, 15, 19, 62 |
| Thursday, March 27, 2008 | Chapter 30 | Practice Problems - Set B (No Homework - In-Class Work ) |
| Friday, March 28, 2008 | Exam #2 | Turn in homework sets 29C, 30A, 30B, and Practice Problems-Set B |
| Saturday, March 29, 2008 through Sunday, April 6, 2008 |
No Class - Spring Break | |
| Monday, April 7, 2008 L | Chapter 32 | Chapter 32A: 1, 2, 3, 4a (NOT 4b) |
| Tuesday, April 8, 2008 L | Chapter 32 | Chapter 32B: Q1, 5, 15, 23, 39 |
| Thursday, April 10, 2008 L | Chapter 31 | Chapter 31A: Q5, 1, 8, 14a - d (NOT 4e), 21 |
| Friday, April 11, 2008 L | Chapter 31 | Chapter 31B: Q16, 25, 28, 29, 31, 66 |
| Monday, April 14, 2008 | Chapter 33 | Chapter 33A: Q3, 1, 3, 7, 46 |
| Tuesday, April 15, 2008 | Chapter 33 | Chapter 33B: Q4, 9, 17, 24, 47 |
| Thursday, April 17, 2008 | Chapter 33 | Chapter 33C: Q16, 25, 27, 31 |
| Friday, April 18, 2008 | Chapter 33 | Chapter 33D: 19, 23, 41 |
| Monday, April 21, 2008 L | Chapter 33 | Practice Problems - Set C (No Homework - In-Class Work ) |
| Tuesday, April 22, 2008 L | Exam #3 | Turn in homework sets 33B, 33C, 33D, and Practice Problems-Set C |
| Thursday, April 24, 2008 L | Chapter 34 | Chapter 34A: Q3, 1, 4, 5b, 17 |
| Friday, April 25, 2008 L | Chapter 34 | Chapter 34B: Q5, 9, 18, 23, 34 a & b |
| Monday, April 28, 2008 | Chapter 34 | Chapter 34C: Q16, 45, 64, 89, 90 |
| Tuesday, April 29, 2008 | Chapter 35 | Chapter 35A: Q5, 8, 9 |
| Thursday, May 1, 2008 | Chapter 35 | Chapter 35B: Q11, 14, 19, 23 |
| Friday, May 2, 2008 | Chapter 35 | Chapter 35C: Q14, 27, 28, 33 |
| Monday, May 5, 2008 L | Chapter 36 | Chapter 36A: Q1, 1, 4, 12, 14 |
| Tuesday, May 6, 2008 L | Chapter 36 | Chapter 36B: Q3, 28, 35, 42, 43, 48 |
| Thursday, May 8, 2008 L | Chapter 37 | Chapter 37A: Q1, 2, 3, 4 |
| Friday, May 9, 2008 L | Chapter 37 |
Chapter 37B: Q6, 9, 10, 12 |
| Monday, May 12, 2008 | Chapter 37 | Practice Problems - Set D (No Homework - In-Class Work ) |
| Tuesday, May 13, 2008 | Exam #4 | Turn in homework sets 36A, 36B, 37A, 37B, and Practice Problems-Set D |
| Thursday, May 15, 2008 | No Class | Prepare for the Final Exam |
| Friday, May 16, 2008 |
No Class |
Prepare for the Final Exam |
Modified May 14, 2008 by Galen C. Duree Jr.