| class | date | subjects | reading | set | prob (due) | Sol |
| 1 | 30 Aug | Course Introduction / Intrinsic Coordinates | 1.1-1.4,2.1 | S-01 | 2.10 |
|
| 2 | 31 Aug | Intrinsic Coordinates | 2.1 | S-01 | 2.26 | |
| 3 | 3 Sept | Extrinsic Coordinates | 2.2-2.3 | S-02 | 2.19, P1 (1 due) | |
| 4 | 4 Sept | Rotation Transformations | 3.1 | S-02 | ||
| 5 | 6 Sept | Body Fixed Rotations | 3.2.1 | S-03 | 3.4, 3.22 | |
| 6 | 7 Sept | Space Fixed Rotations | 3.2.2, 3.2,3 | S-03 | 3.26, 3.28 (2 Due) | |
| 7 | 10 Sept | Rotating Frames 1 | 3.3-3.4 | S-03 | 3.14, 3.31, 3.39 | |
| 8 | 11 Sept | Rotating Frames 2 | 3.5-3.6 | |||
| 9 | 13 Sept | Euler Angles | 4.1-4.2 | S-04 | 4.14, P2 (3 Due) | |
| 10 | 14 Sept | Interconnections | 4.1, Examp. 4.5 |
S-04 | 4.21, 4.28 | |
| 11 | 17 Sept | Interconnections | 4.3 | |||
| 12 | 18 Sept | Rolling | 4.4 | |||
| 13 | 20 Sept | Exam 1 | ||||
| 14 | 21 Sept | Newton's Law | 5.1 | S-05 | 5.1, 5.2 (4 Due) | |
| 15 | 24 Sept | Angular Momentum | 5.2 | S-05 | 5.4, 5.6 | |
| 16 | 25 Sept | Equations of Motion | 5.3-5.4 | S-05 | ||
| 17 | 27 Sept | Mass Moment of Inertia | 5.2.1 | S-06 | 5.8, 5.12 | |
| 18 | 28 Sept | Transformation of Inertia Properties | 5.2.2 | S-06 | 3.18 (5 Due) | |
| 19 | 1 Oct | Principal Axes | 8.8 | S-06 | ||
| 20 | 2 Oct | Inertia Dyadic | S-07 | 4.20, 3.45 | ||
| 21 | 4 Oct | Equations of Motion | S-07 | (6 Due) | ||
| 22 | 5 Oct | Equations of Motion | S-07 |
|
||
| 23 | 8 Oct | Intro to Analytic Mechanics | 6.1 |
|||
| 24 | 9 Oct | Degrees of Freedom / Kinetic Energy | ||||
| 25 | 15 Oct | Work | S-07 | 6.18 | ||
| 26 | 16 Oct | Conservative Force / Potential Energy | S-07 | 6.26 | ||
| 27 | 18 Oct | Forces acting on a rigid body | S-08 | |||
| 28 | 19 Oct | Virtual Work | 6.3-6.4 | S-08 | (7 Due) | |
| 29 | 22 Oct | D'Alembert's Principle | S-08 | 6.30 | |
|
| 30 | 23 Oct | LaGrange's equation | 6.6 | S-08 | 6.41, P3 | |
| 31 | 25 Oct | Generalized Force | S-09 | (8 Due) | ||
| 32 | 26 Oct | Exam 2 | ||||
| 33 | 29 Oct | Example Problem 1 | ||||
| 34 | 30 Oct | Examples | S-09 |
|||
| 35 | 1 Nov | Geometric Constraints | 6.2 | S-09 | ||
| 36 | 2 Nov | Exact Differential Equations | S-10 | |||
| 37 | 5 Nov | Gradients and Directional Derivatives | ||||
| 38 | 6 Nov | LaGrange, Constrained Generalized Coordinates | S-10 | |||
| 39 | 8 Nov | Sliding Bar Example | |
|||
| 40 | 9 Nov | Hamilton's Equations | |
(10 Due) |
||
| TOP | ||||||
|
Prof. Bradley Burchett Last modified: |