| 2006-2007 | ||
|---|---|---|
| B. Covele | -- | Thermal imaging camera calibration |
| 2005-2006 | ||
| T. Scheibelhut | -- | Refractive Index measurement system |
| 2004-2005 | ||
| C. Greenlee | -- | Special Lens Designs |
| 2003-2004 | ||
| G. Rea | -- | Optical Component Fabrication Tools |
| R. Thompson | -- | Optical Collimation |
| 2002-2003 | ||
| E. Sword & A. Thompson | -- | Anamorphic Imaging |
| G. Rea | -- | Optical product design and development |
| -- | Optical fabrication equipment design | |
| 2001-2002 | ||
| R. Thompson | -- | Sensor based on polarized light |
| 1999-2000 | ||
| R. Spaulding | -- | Holography without Photography |
| N. Siegel | -- | HeNe Lasers and Diode Lasers |
| T. Finch | -- | HeNe Lasers and Diode Lasers |
| 1997-99 | ||
| J. Zahn | -- | Light scattering instrumentation using LabView |
| 1995-96 | ||
| C. Archer | -- | Laser transmitter |
| S. Spaulding | -- | Mechanical measurements of optical fibers and cables |
| 1994-95 | ||
| C. Archer | -- | Laser transmitter |
| 1993-94 | ||
| C. Archer | -- | Optical barrier penetration |
| 1992-93 | ||
| G. Feller | -- | Surface roughness from light scattering |
| D. Childers | -- | Polarization in optical fibers |
| 1991-92 | ||
| B. O'Connell | -- | Computer algebra systems and diffraction |
| G. Wiley | -- | Polarization in optical fibers |
| G. Feller | -- | Fiber optic system for illumination |
| D. Childers | -- | Embedded fiber optics/Smart skins |
| 1990-91 | ||
| A. Crespi | -- | LCTV applications to optical processing |
| D. Berfanger | -- | Embedded fiber optics/Smart skins |
| B. Millikan | -- | Embedded fiber optics/Smart skins |
| 1989-90 | SABBATICAL (San Diego State University) | |
| D. Banas | -- | Fiber optic splicing/OTDR measurements |
| W. Brandt | -- | Image addition, subtraction and Differentiation |
| 1988-89 | ||
| D. Kneip | -- | Veiling glare in image intensifiers |
| S. Kreger | -- | Laser diode pulser system |
| -- | Dispersion measurements in optical fibers | |
| 1987-88 | ||
| A. Laughlin | -- | Interferometric Microscope |
| M. Myers | -- | Laser diode system/characterization |
| -- | Radiometry and Color measurements | |
| T. Wappes | -- | Fiber optic splice characterization |
| J. Maynen | -- | Fiber optic component fabrication |
| 1986-87 | ||
| D. Hall | -- | Faraday rotation |
| L. Sorrell | -- | Light scattering/Mie scattering calculations |
| W. Sears | -- | Detector interfacing |
| J. Bair | -- | Diffraction/Image processing |
| C. Eichelberger | -- | Spherical aberration measurement system |
| J. Caughey | -- | Monochromator calibration |
| J. Hanger | -- | Fiber optics/numerical aperture |
| 1985-86 | ||
| D. Korte | -- | Acousto-optic modulation |
| R. Allman | -- | Optical materials modeling |
| 1984-85 | ||
| K. Block | -- | Character Recognition |
| -- | VanderLugt filter fabrication | |
| M. Kelley | -- | Surface roughness using lasers |
| D. Simonson | -- | Fourier optics/spatial filtering |
| 1983-84 | ||
| E. Carlsgaard | -- | Wavelength multiplexing in optical fibers |
| D. Simonson | -- | Fiber optic acoustic sensor |
Last update: May 16, 2006