Rose-Hulman Women's Basketball
Single-Season History (Through 2007-08 Season)
Individual Season Records
Team Season Records
INDIVIDUAL SEASON RECORDS
Points
1. 492 - Rebekah Forsyth (23 games) - 2005-06
2. 451 - Rebekah Forsyth (26 games) - 2004-05
3. 437 - Rebekah Forsyth (26 games) - 2006-07
4. 428 - Christina Forsyth (25 games) - 2001-02
5. 427 - Suzy Carlson (25 games) - 2005-06
6. 399 - Rebekah Forsyth (26 games) - 2003-04
399 - Suzy Carlson (26 games) - 2006-07
8. 393 - Suzy Carlson (26 games) - 2004-05
9. 387 - Amanda Speich (25 games) - 1996-97
10. 373 - Amanda Speich (25 games) - 1998-99
Scoring average (minimum 15 games)
1. 21.4 - Rebekah Forsyth (23 games) - 2005-06
2. 17.3 - Rebekah Forsyth (26 games) - 2004-05
3. 17.1 - Christina Forsyth (25 games) - 2001-02
4. 17.1 - Suzy Carlson (25 games) - 2005-06
5. 16.8 - Rebekah Forsyth (26 games) - 2006-07
6. 15.5 - Amanda Speich (25 games) - 1996-97
7. 15.3 - Rebekah Forsyth (26 games) - 2003-04
15.3 - Suzy Carlson (26 games) - 2006-07
9. 15.3 - Christina Forsyth (22 games) - 2000-01
10. 15.1 - Suzy Carlson (26 games) - 2004-05
Field goals made
1. 180 - Rebekah Forsyth (23 games) - 2005-06
2. 169 - Rebekah Forsyth (26 games) - 2004-05
3. 163 - Rebekah Forsyth (26 games) - 2006-07
4. 154 - Christina Forsyth (25 games) - 2001-02
5. 151 - Rebekah Forsyth (26 games) - 2003-04
6. 147 - Anna Hall (25 games) - 2002-03
147 - Amanda Speich (25 games) - 1996-97
8. 146 - Amanda Speich (25 games) - 1997-98
9. 127 - Suzy Carlson (25 games) - 2005-06
10. 126 - Amanda Speich (25 games) - 1998-99
Field goals attempted
1. 487 - Amanda Speich (25 games) - 1996-97
2. 421 - Amanda Speich (25 games) - 1998-99
3. 404 - Amanda Speich (25 games) - 1997-98
4. 373 - Rebekah Forsyth (26 games) - 2004-05
373 - Rebekah Forsyth (23 games) - 2005-06
6. 366 - Amanda Speich (20 games) - 1995-96
7. 364 - Rebekah Forsyth (26 games) - 2003-04
8. 360 - Jessica Farmer (25 games) - 2001-02
9. 354 - Christina Forsyth (25 games) - 2001-02
10. 337 - Rebekah Forsyth (26 games) - 2006-07
Field goal percentage (minimum 75 made)
1. .509 - Cari Hasselbring (86-169) - 2000-01
2. .504 - Suzy Carlson (119-236) - 2004-05
3. .484 - Rebekah Forsyth (163-337) - 2006-07
4. .483 - Rebekah Forsyth (180-373) - 2005-06
5. .479 - Suzy Carlson (127-265) - 2005-06
6. .474 - Holli Krumbein (90-190) - 1995-96
7. .472 - Anna Hall (119-252) - 2003-04
8. .466 - Katie Tharp (83-178) - 2006-07
9. .454 - Sarah Gordy (94-207) - 1996-97
10. .453 - Rebekah Forsyth (169-373) - 2004-05
3-point field goals made
1. 63 - Suzy Carlson (26 games) - 2004-05
2. 59 - Jessica Farmer (25 games) - 2001-02
3. 57 - Jessica Farmer (26 games) - 2003-04
4. 55 - Jill Floyd (26 games) - 2004-05
5. 50 - Suzy Carlson (25 games) - 2005-06
6. 43 - Amanda Speich (25 games) - 1998-99
7. 38 - Jill Floyd (25 games) - 2005-06
38 - Jessica Farmer (25 games) - 2000-01
9. 36 - Bessie Fulk (24 games) - 1996-97
10. 35 - Suzy Carlson (26 games) - 2006-07
3-point field goals attempted
1. 201 - Jessica Farmer (25 games) - 2001-02
2. 164 - Jessica Farmer (26 games) - 2003-04
3. 157 - Amanda Speich (25 games) - 1998-99
4. 145 - Jill Floyd (26 games) - 2004-05
5. 125 - Jessica Farmer (25 games) - 2000-01
6. 124 - Amanda Speich (25 games) - 1996-97
7. 120 - Karyn Kost (26 games) - 2004-05
8. 113 - Suzy Carlson (26 games) - 2004-05
9. 111 - Jill Floyd (25 games) - 2005-06
111 - Bessie Fulk (25 games) - 1997-98
3-point FG percentage (minimum 10 made)
1. .558 - Suzy Carlson (63-113) - 2004-05
2. .476 - Suzy Carlson (50-105) - 2005-06
3. .402 - Suzy Carlson (35-87) - 2006-07
4. .379 - Jill Floyd (55-145) - 2004-05
5. .365 - Jill Floyd (31-85) - 2007-08
6. .360 - Bessie Fulk (36-100) - 1996-97
7. .357 - Janae Chaney (15-42) - 2003-04
8. .350 - Christie Shadrach (21-60) - 1999-00
9. .348 - Jessica Farmer (57-164) - 2003-04
10. .345 - Michelle Unger (10-29) - 2000-01
Free throws made
1. 150 - Suzy Carlson (26 games) - 2006-07
2. 129 - Rebekah Forsyth (23 games) - 2005-06
3. 123 - Suzy Carlson (25 games) - 2005-06
4. 120 - Christina Forsyth (25 games) - 2001-02
5. 118 - Tarelle Van Dyk (25 games) - 1998-99
6. 107 - Rebekah Forsyth (26 games) - 2004-05
7. 105 - Rebekah Forsyth (26 games) - 2006-07
8. 98 - Christina Forsyth (22 games) - 2000-01
9. 92 - Suzy Carlson (26 games) - 2004-05
10. 88 - Holli Krumbein (20 games) - 1995-96
Free throws attempted
1. 164 - Christina Forsyth (25 games) - 2001-02
2. 163 - Suzy Carlson (26 games) - 2006-07
3. 158 - Rebekah Forsyth (23 games) - 2005-06
4. 157 - Tarelle Van Dyk (25 games) - 1998-99
5. 145 - Rebekah Forsyth (26 games) - 2004-05
6. 142 - Christina Forsyth (22 games) - 2000-01
7. 137 - Holli Krumbein (20 games) - 1995-96
8. 134 - Christina Forsyth (25 games) - 1999-00
9. 133 - Donna Marsh (26 games) - 2007-08
10. 129 - Rebekah Forsyth (26 games) - 2006-07
Free throw percentage (minimum 50 made)
1. .953 - Suzy Carlson (123-129) - 2005-06
2. .920 - Suzy Carlson (150-163) - 2006-07
3. .838 - Anna Hall (57-68) - 2002-03
4. .816 - Rebekah Forsyth (129-158) - 2005-06
5. .814 - Rebekah Forsyth (105-129) - 2006-07
6. .786 - Jessica Farmer (66-84) - 2000-01
7. .784 - Anna Hall (76-97) - 2003-04
8. .782 - Jill Floyd (68-87) - 2004-05
9. .781 - Lindsey Reichle (50-64) - 2005-06
10. .776 - Jill Floyd (66-85) - 2007-08
Rebounds
1. 312 - Rebekah Forsyth (60o-252d) - 2004-05
2. 268 - Rebekah Forsyth (55o-213d) - 2003-04
3. 263 - Rebekah Forsyth (62o-201d) - 2005-06
4. 241 - Christina Forsyth (83o-158d) - 2001-02
5. 219 - Rebekah Forsyth (74o-145d) - 2006-07
6. 202 - Tarelle Van Dyk (48o-154d) - 1998-99
7. 193 - Donna Marsh (58o-135d) - 2007-08
8. 183 - Cari Hasselbring (62o-121d) - 2000-01
9. 174 - Amanda Speich (52o-122d) - 1998-99
10. 169 - Cari Hasselbring (63o-106d) - 2001-02
Rebounding average (minimum 15 games)
1. 12.0 - Rebekah Forsyth (26 games) - 2004-05
2. 11.4 - Rebekah Forsyth (23 games) - 2005-06
3. 10.3 - Rebekah Forsyth (26 games) - 2003-04
4. 9.6 - Christina Forsyth (25 games) - 2001-02
5. 8.4 - Rebekah Forsyth (26 games) - 2006-07
6. 8.1 - Tarelle Van Dyk (25 games) - 1998-99
7. 7.7 - Amanda Speich (20 games) - 1995-96
8. 7.6 - Holli Krumbein (20 games) - 1995-96
9. 7.5 - Michelle Eash (20 games) - 1995-96
10. 7.4 - Donna Marsh (26 games) - 2007-08
Assists
1. 119 - Suzy Carlson - 2004-05
2. 88 - Suzy Carlson - 2006-07
3. 85 - Brittany Moline - 2006-07
4. 79 - Kiley Wallace - 2002-03
5. 76 - Tarelle Van Dyk - 1998-99
76 - Molly McKeown - 2001-02
7. 72 - Lindsey Reichle - 2005-06
72 - Molly McKeown - 1999-00
9. 70 - Rebekah Forsyth - 2004-05
10. 68 - Anna Hall - 2005-06
Assists average (minimum 15 games)
1. 4.6 - Suzy Carlson (26 games) - 2004-05
2. 3.6 - Amanda Rice (15 games) - 1997-98
3. 3.4 - Suzy Carlson (26 games) - 2006-07
4. 3.3 - Brittany Moline (26 games) - 2006-07
5. 3.2 - Kiley Wallace (25 games) - 2002-03
6. 3.0 - Tarelle Van Dyk (25 games) - 1998-99
3.0 - Molly McKeown (25 games) - 2001-02
8. 2.9 - Molly McKeown (25 games) - 1999-00
2.9 - Lindsey Reichle (25 games) - 2005-06
10. 2.7 - Anna Hall (25 games) - 2005-06
Blocked shots
1. 58 - Donna Marsh - 2007-08
2. 49 - Cari Hasselbring - 2000-01
49 - Cari Hasselbring - 1999-00
4. 42 - Rebekah Forsyth - 2003-04
5. 38 - Jessica Farmer - 2001-02
38 - Cari Hasselbring - 2001-02
7. 31 - Jessica Farmer - 2003-04
8. 28 - Cari Hasselbring - 2002-03
9. 27 - Christina Forsyth - 2001-02
10. 25 - Sarah Gordy - 1996-97
Blocked shots average (minimum 15 games)
1. 2.2 - Donna Marsh (26 games) - 2007-08
2. 2.0 - Cari Hasselbring (25 games) - 2000-01
2.0 - Cari Hasselbring (25 games) - 1999-00
4. 1.6 - Rebekah Forsyth (26 games) - 2003-04
5. 1.5 - Cari Hasselbring (25 games) - 2001-02
1.5 - Jessica Farmer (25 games) - 2001-02
7. 1.2 - Jessica Farmer (26 games) - 2003-04
8. 1.1 - Cari Hasselbring (25 games) - 2002-03
9. 1.1 - Christina Forsyth (25 games) - 2001-02
10. 1.0 - Sarah Gordy (24 games) - 1996-97
Steals
1. 59 - Jessica Farmer - 2003-04
2. 58 - Jessica Farmer - 2001-02
3. 57 - Rebekah Forsyth - 2004-05
4. 53 - Brittany Moline - 2007-08
5. 52 - Brittany Moline - 2006-07
6. 51 - Jessica Farmer - 2000-01
7. 50 - Rebekah Forsyth - 2005-06
50 - Kiley Wallace - 2002-03
50 - Bessie Fulk - 1996-97
10. 49 - Tarelle Van Dyk - 1998-99
Steals average (minimum 15 games)
1. 2.3 - Jessica Farmer (25 games) - 2001-02
2. 2.3 - Jessica Farmer (26 games) - 2003-04
3. 2.2 - Rebekah Forsyth (26 games) - 2004-05
4. 2.2 - Rebekah Forsyth (23 games) - 2005-06
5. 2.1 - Bessie Fulk (24 games) - 1996-97
6. 2.0 - Jessica Farmer (25 games) - 2000-01
7. 2.0 - Brittany Moline (26 games) - 2007-08
8. 2.0 - Brittany Moline (26 games) - 2006-07
2.0 - Kiley Wallace (25 games) - 2002-03
10. 2.0 - Tarelle Van Dyk (25 games) - 1998-99
Games played
1. 26 - Rebekah Forsyth - 2004-05
26 - Jill Floyd - 2006-07
26 - Rebekah Forsyth - 2003-04
26 - Carrie Wiley - 2003-04
26 - Karyn Kost - 2003-04
26 - Rebekah Forsyth - 2006-07
26 - Jill Floyd - 2004-05
26 - Brittany Moline - 2006-07
26 - Karyn Kost - 2004-05
26 - Suzy Carlson - 2006-07
Games started
1. 26 - Carrie Wiley - 2003-04
26 - Suzy Carlson - 2006-07
26 - Jill Floyd - 2004-05
26 - Jill Floyd - 2007-08
26 - Anna Hall - 2004-05
26 - Rebekah Forsyth - 2003-04
26 - Rebekah Forsyth - 2004-05
26 - Anna Hall - 2003-04
26 - Suzy Carlson - 2004-05
26 - Jill Floyd - 2006-07
Minutes
1. 945 - Suzy Carlson - 2004-05
2. 940 - Anna Hall - 2003-04
3. 938 - Suzy Carlson - 2005-06
4. 935 - Amanda Speich - 1998-99
5. 923 - Rebekah Forsyth - 2003-04
6. 895 - Kiley Wallace - 2002-03
7. 889 - Tarelle Van Dyk - 1998-99
8. 885 - Rebekah Forsyth - 2004-05
9. 876 - Bessie Fulk - 1997-98
10. 874 - Amanda Speich - 1997-98
Minutes average
1. 39.5 - Becky Smith (20 games) - 1995-96
2. 39.1 - Jodi Barcus (20 games) - 1995-96
3. 38.4 - Amanda Speich (20 games) - 1995-96
4. 37.7 - Michelle Eash (20 games) - 1995-96
5. 37.5 - Suzy Carlson (25 games) - 2005-06
6. 37.4 - Amanda Speich (25 games) - 1998-99
7. 36.4 - Holli Krumbein (20 games) - 1995-96
8. 36.3 - Suzy Carlson (26 games) - 2004-05
9. 36.2 - Anna Hall (26 games) - 2003-04
10. 36.0 - Bessie Fulk (24 games) - 1996-97
TEAM SEASON RECORDS
Points
1. 1730 (26 games) - 2004-05
2. 1722 (26 games) - 2006-07
3. 1714 (25 games) - 2005-06
4. 1573 (26 games) - 2003-04
5. 1507 (25 games) - 2000-01
6. 1431 (25 games) - 2001-02
7. 1341 (26 games) - 2007-08
8. 1330 (25 games) - 2002-03
9. 1277 (25 games) - 1997-98
10. 1260 (25 games) - 1996-97
Scoring average
1. 68.6 (25 games) - 2005-06
2. 66.5 (26 games) - 2004-05
3. 66.2 (26 games) - 2006-07
4. 60.5 (26 games) - 2003-04
5. 60.3 (25 games) - 2000-01
6. 57.2 (25 games) - 2001-02
7. 53.2 (25 games) - 2002-03
8. 51.6 (26 games) - 2007-08
9. 51.1 (25 games) - 1997-98
10. 50.4 (25 games) - 1996-97
Field goals made
1. 597 (26 games) - 2004-05
2. 583 (25 games) - 2005-06
583 (26 games) - 2006-07
4. 553 (26 games) - 2003-04
5. 542 (25 games) - 2000-01
6. 504 (25 games) - 2001-02
7. 491 (25 games) - 2002-03
8. 488 (25 games) - 1996-97
9. 469 (26 games) - 2007-08
469 (25 games) - 1997-98
Field goals attempted
1. 1456 (26 games) - 2004-05
2. 1451 (25 games) - 2000-01
3. 1446 (25 games) - 2001-02
4. 1436 (26 games) - 2003-04
5. 1430 (25 games) - 1996-97
6. 1394 (25 games) - 1997-98
7. 1389 (25 games) - 2002-03
8. 1376 (26 games) - 2006-07
9. 1340 (25 games) - 2005-06
10. 1337 (25 games) - 1998-99
Field goal percentage
1. .435 (583-1340) - 2005-06
2. .424 (583-1376) - 2006-07
3. .410 (597-1456) - 2004-05
4. .385 (553-1436) - 2003-04
5. .374 (542-1451) - 2000-01
6. .370 (469-1267) - 2007-08
7. .353 (491-1389) - 2002-03
8. .349 (504-1446) - 2001-02
9. .341 (488-1430) - 1996-97
10. .340 (410-1205) - 1999-00
3-point field goals made
1. 167 (26 games) - 2004-05
2. 144 (26 games) - 2003-04
3. 135 (25 games) - 2001-02
4. 106 (25 games) - 2005-06
5. 93 (26 games) - 2006-07
6. 87 (25 games) - 2000-01
7. 84 (25 games) - 2002-03
8. 67 (26 games) - 2007-08
9. 64 (25 games) - 1997-98
10. 57 (25 games) - 1996-97
3-point field goals attempted
1. 462 (25 games) - 2001-02
2. 455 (26 games) - 2003-04
3. 451 (26 games) - 2004-05
4. 323 (25 games) - 2002-03
5. 297 (25 games) - 2000-01
6. 285 (25 games) - 2005-06
7. 271 (26 games) - 2006-07
8. 252 (26 games) - 2007-08
9. 240 (25 games) - 1997-98
10. 236 (25 games) - 1996-97
3-point FG percentage
1. .372 (106-285) - 2005-06
2. .370 (167-451) - 2004-05
3. .343 (93-271) - 2006-07
4. .316 (144-455) - 2003-04
5. .297 (52-175) - 1999-00
6. .293 (87-297) - 2000-01
7. .292 (135-462) - 2001-02
8. .267 (64-240) - 1997-98
9. .266 (67-252) - 2007-08
10. .260 (84-323) - 2002-03
Free throws made
1. 463 (26 games) - 2006-07
2. 442 (25 games) - 2005-06
3. 369 (26 games) - 2004-05
4. 336 (25 games) - 2000-01
336 (26 games) - 2007-08
6. 335 (25 games) - 1998-99
7. 323 (26 games) - 2003-04
8. 288 (25 games) - 2001-02
9. 275 (25 games) - 1997-98
10. 264 (25 games) - 2002-03
Free throws attempted
1. 614 (26 games) - 2006-07
2. 536 (25 games) - 2005-06
3. 512 (26 games) - 2007-08
4. 511 (26 games) - 2004-05
511 (25 games) - 1998-99
6. 483 (25 games) - 2000-01
7. 428 (25 games) - 1997-98
8. 425 (25 games) - 1996-97
425 (26 games) - 2003-04
10. 422 (25 games) - 1999-00
Free throw percentage
1. .825 (442-536) - 2005-06
2. .760 (323-425) - 2003-04
3. .754 (463-614) - 2006-07
4. .722 (369-511) - 2004-05
5. .713 (288-404) - 2001-02
6. .712 (264-371) - 2002-03
7. .696 (336-483) - 2000-01
8. .656 (336-512) - 2007-08
9. .656 (335-511) - 1998-99
10. .643 (275-428) - 1997-98
Rebounds
1. 1024 (323o-701d) - 2007-08
2. 977 (306o-671d) - 2006-07
3. 966 (287o-679d) - 2004-05
4. 943 (240o-703d) - 2003-04
5. 937 (315o-622d) - 1998-99
6. 930 (280o-650d) - 2001-02
7. 927 (286o-641d) - 2002-03
8. 912 (332o-580d) - 1996-97
9. 908 (317o-591d) - 1997-98
10. 894 (298o-596d) - 2000-01
Rebounding average
1. 39.4 (26 games) - 2007-08
2. 37.6 (26 games) - 2006-07
3. 37.5 (25 games) - 1998-99
4. 37.4 (20 games) - 1995-96
5. 37.2 (25 games) - 2001-02
6. 37.2 (26 games) - 2004-05
7. 37.1 (25 games) - 2002-03
8. 36.5 (25 games) - 1996-97
9. 36.3 (25 games) - 1997-98
10. 36.3 (26 games) - 2003-04
Assists
1. 425 - 2004-05
2. 369 - 2003-04
3. 366 - 2006-07
366 - 2005-06
5. 335 - 2000-01
6. 311 - 2007-08
7. 308 - 2002-03
8. 301 - 2001-02
9. 269 - 1997-98
10. 261 - 1999-00
Assists average
1. 16.3 (26 games) - 2004-05
2. 14.6 (25 games) - 2005-06
3. 14.2 (26 games) - 2003-04
4. 14.1 (26 games) - 2006-07
5. 13.4 (25 games) - 2000-01
6. 12.3 (25 games) - 2002-03
7. 12.0 (25 games) - 2001-02
8. 12.0 (26 games) - 2007-08
9. 10.8 (25 games) - 1997-98
10. 10.4 (25 games) - 1999-00
Blocked shots
1. 123 - 2001-02
2. 116 - 2000-01
3. 102 - 2003-04
102 - 2007-08
5. 90 - 1999-00
6. 66 - 2006-07
7. 64 - 2005-06
8. 63 - 2002-03
9. 56 - 1996-97
10. 51 - 1998-99
Blocked shots average
1. 4.9 (25 games) - 2001-02
2. 4.6 (25 games) - 2000-01
3. 3.9 (26 games) - 2007-08
3.9 (26 games) - 2003-04
5. 3.6 (25 games) - 1999-00
6. 2.6 (25 games) - 2005-06
7. 2.5 (26 games) - 2006-07
8. 2.5 (25 games) - 2002-03
9. 2.2 (25 games) - 1996-97
10. 2.0 (25 games) - 1998-99
Steals
1. 265 - 2006-07
2. 235 - 2000-01
3. 222 - 2002-03
4. 221 - 2001-02
5. 220 - 2005-06
6. 211 - 2007-08
7. 207 - 2003-04
8. 206 - 2004-05
206 - 1997-98
10. 189 - 1998-99
Steals average
1. 10.2 (26 games) - 2006-07
2. 9.4 (25 games) - 2000-01
3. 8.9 (25 games) - 2002-03
4. 8.8 (25 games) - 2001-02
5. 8.8 (25 games) - 2005-06
6. 8.2 (25 games) - 1997-98
7. 8.1 (26 games) - 2007-08
8. 8.0 (26 games) - 2003-04
9. 7.9 (26 games) - 2004-05
10. 7.6 (25 games) - 1998-99
Games played
1. 26 - 2006-07
26 - 2004-05
26 - 2003-04
26 - 2007-08
5. 25 - 2005-06
25 - 1997-98
25 - 2001-02
25 - 2002-03
25 - 2000-01
25 - 1998-99
Minutes
1. 5250 - 2003-04
5250 - 2007-08
3. 5225 - 2004-05
4. 5200 - 2006-07
5. 5075 - 2002-03
6. 5050 - 2005-06
7. 5025 - 2000-01
5025 - 2001-02
9. 5000 - 1997-98
5000 - 1998-99