Rose-Hulman
Basketball - Individual Career History (Through 2007-08 Season)
------------------------------------------------------------------------------------------------------------------------
Caroline Andersen
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
2007-08 23-1
238/10.3 10-43 .233
1-8 .125 8-15
.533 11-23 34
1.5 25-0 15 28
0
8 29/1.3
TOTAL 23-1
238/10.3 10-43 .233
1-8 .125 8-15
.533 11-23 34
1.5 25-0 15
28 0 8
29/1.3
------------------------------------------------------------------------------------------------------------------------
Eli Baca
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
2007-08 12-0
64/5.3 6-13 .462
0-0 .000 0-0
.000 2-13 15 1.3
13-1 1 9 1
3 12/1.0
TOTAL 12-0
64/5.3 6-13 .462
0-0 .000 0-0
.000 2-13 15 1.3
13-1 1 9
1 3 12/1.0
------------------------------------------------------------------------------------------------------------------------
Shayna Banet
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
2006-07 21-1
187/8.9 12-37 .324
0-0 .000 17-29
.586 20-25 45
2.1 27-1 1
21 2 14 41/2.0
2007-08 22-5
370/16.8 34-86 .395
0-2 .000 36-52
.692 25-50 75
3.4 42-0 27
59 5 11
104/4.7
TOTAL 43-6
557/13.0 46-123 .374
0-2 .000 53-81
.654 45-75 120
2.8 69-1 28
80 7 25
145/3.4
------------------------------------------------------------------------------------------------------------------------
Jodi Barcus
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
1995-96 20-20
782/39.1 58-201 .289
1-14 .071 10-16
.625 23-55 78
3.9 30-0 36 134
6 10 127/6.4
1996-97 10-0
71/7.1 6-19 .316
0-0 .000 0-1
.000 3-5 8 0.8
4-0 5 13
0 1 12/1.2
1997-98 24-3
354/14.8 24-76 .316
0-1 .000 11-14
.786 18-37 55
2.3 36-0 16
25 1 13
59/2.5
TOTAL 54-23 1207/22.4 88-296
.297 1-15 .067
21-31 .677 44-97
141 2.6 70-0
57 172 7 24
198/3.7
------------------------------------------------------------------------------------------------------------------------
Catherine Beal
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
2002-03 2-0
22/11.0 6-11 .545
0-0 .000 0-2
.000 8-5 13 6.5
1-0 0 2
4 1 12/6.0
TOTAL 2-0
22/11.0 6-11 .545
0-0 .000 0-2
.000 8-5 13 6.5
1-0 0 2
4 1 12/6.0
------------------------------------------------------------------------------------------------------------------------
Rebecca Bowermaster
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
2007-08 9-0
31/3.4 4-11 .364
0-0 .000
0-0 .000 5-5
10 1.1 5-0
1 6 1
3 8/0.9
TOTAL 9-0
31/3.4 4-11 .364
0-0 .000 0-0
.000 5-5 10 1.1
5-0 1 6
1 3 8/0.9
------------------------------------------------------------------------------------------------------------------------
Bethany Brisco
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
2006-07 11-0
51/4.6 2-6 .333
1-2 .500 8-13
.615 2-3 5 0.5
5-0 1 14
0 0 13/1.2
2007-08 22-0
249/11.3 11-38 .289
7-25 .280 9-14
.643 2-11 13 0.6
34-1 19 30
0 7 38/1.7
TOTAL 33-0
300/9.1 13-44 .295
8-27 .296 17-27
.630 4-14 18 0.5
39-1 20 44
0 7 51/1.5
------------------------------------------------------------------------------------------------------------------------
Suzy Carlson
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
2003-04 10-8
323/32.3 23-55 .418
5-15 .333 41-45
.911 9-37 46 4.6
18-0 50 24
0 22 92/9.2
2004-05 26-26
945/36.3 119-236 .504
63-113 .558 92-119
.773 23-97 120
4.6 66-0 119
96 10 41
393/15.1
2005-06 25-25
938/37.5 127-265 .479
50-105 .476 123-129
.953 15-72 87
3.5 72-4 63
58 14 46 427/17.1
2006-07 26-26
866/33.3 107-246 .435
35-87 .402 150-163
.920 19-92 111
4.3 58-1 88
45 15 45
399/15.3
TOTAL 87-85
3072/35.3 376-802 .469
153-320 .478 406-456
.890 66-298 364
4.2 214-5 320 223 39 154 1311/15.1
------------------------------------------------------------------------------------------------------------------------
Janae
Chaney
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
2003-04 21-9
503/24.0 26-70 .371
15-42 .357 21-28
.750 5-41 46 2.2
31-0 43 62
4 18 88/4.2
TOTAL 21-9
503/24.0 26-70 .371
15-42 .357 21-28
.750 5-41 46 2.2
31-0 43 62
4 18 88/4.2
------------------------------------------------------------------------------------------------------------------------
Emily Dieter
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
2001-02 6-0
31/5.2 0-1 .000
0-0 .000 0-0
.000 0-5 5 0.8
3-0 2 2 0
2 0/0.0
2002-03 14-1 84/6.0
5-14 .357 0-0
.000 4-8 .500 11-7 18
1.3 1-0 5
12 1 10
14/1.0
2003-04 2-0
8/4.0 0-0 .000
0-0 .000 0-2
.000 1-0 1 0.5
0-0 0 2
0 0 0/0.0
TOTAL 22-1
123/5.6 5-15
.333 0-0 .000
4-10 .400 12-12 24
1.1 4-0 7
16 1 12
14/0.6
------------------------------------------------------------------------------------------------------------------------
Tabatha Doughty
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
2001-02 12-0
85/7.1 4-17
.235 0-1 .000
0-0 .000 4-6
10 0.8 5-0
7 12 1
3 8/0.7
TOTAL 12-0
85/7.1 4-17 .235
0-1 .000 0-0
.000 4-6 10 0.8
5-0 7 12
1 3 8/0.7
------------------------------------------------------------------------------------------------------------------------
Michelle Eash
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
1995-96 20-20
754/37.7 27-96 .281
0-0 .000 12-28
.429 45-104 149
7.5 45-1 6
36 2 10
66/3.3
1996-97 24-0
179/7.5 9-32 .281
0-0 .000 5-14
.357 16-23 39
1.6 15-0 2
13 2 1
23/1.0
TOTAL 44-20
933/21.2 36-128 .281
0-0 .000 17-42
.405 61-127 188
4.3 60-1 8
49 4 11
89/2.0
------------------------------------------------------------------------------------------------------------------------
Kelly Elliott
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
1996-97 6-0
12/2.0 1-2 .500
0-0 .000 0-0
.000 1-0 1 0.2
1-0 1 1 0 0 2/0.3
TOTAL 6-0
12/2.0 1-2 .500
0-0 .000 0-0
.000 1-0 1 0.2
1-0 1 1 0 0 2/0.3
------------------------------------------------------------------------------------------------------------------------
Shana Ellis
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
1999-00 22-5
375/17.0 8-53 .151
0-5 .000 18-29
.621 11-37 48
2.2 17-0 29
54 0 5
34/1.5
2000-01 10-4
85/8.5 7-17 .412
0-0 .000 0-0
.000 3-6 9 0.9
6-0 2 17
0 2 14/1.4
TOTAL 32-9
460/14.4 15-70 .214
0-5 .000 18-29
.621 14-43 57
1.8 23-0 31
71 0 7
48/1.5
------------------------------------------------------------------------------------------------------------------------
Jessica Farmer
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
2000-01 25-5
563/22.5 96-288 .333
38-125 .304 66-84
.786 34-73 107
4.3 73-1 49
78 24 51
296/11.8
2001-02 25-18
686/27.4 113-360 .314
59-201 .294 61-79
.772 27-107 134
5.4 68-2 44 116
38 58 346/13.8
2002-03 5-0
84/16.8 10-40 .250
4-19 .211 7-10
.700 2-14 16 3.2
12-1 15 19
2 7 31/6.2
2003-04 26-22
670/25.8 119-301 .395
57-164 .348 38-50
.760 31-97 128
4.9 58-3 49
69 31 59
333/12.8
TOTAL 81-45
2003/24.7 338-989 .342
158-509 .310 172-223
.771 94-291 385
4.8 211-7 157 282 95 175 1006/12.4
------------------------------------------------------------------------------------------------------------------------
Jill Floyd
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast TO Blk Stl Pts/Avg
2004-05 26-26
853/32.8 104-266 .391
55-145 .379 68-87
.782 22-43 65
2.5 76-3 54
53 1 21
331/12.7
2005-06 25-25
842/33.7 100-248 .403
38-111 .342 49-57
.860 25-42 67
2.7 59-3 46
63 1 25
287/11.5
2006-07 26-26
694/26.7 64-173 .370
26-84 .310 68-89
.764 9-37 46
1.8 62-0 52
43 2 19
222/8.5
2007-08 26-26
773/29.7 65-183 .355
31-85 .365 66-85
.776 15-47 62
2.4 64-2 42
64 3 26
227/8.7
TOTAL 103-103 3162/30.7 333-870
.383 150-425 .353
251-318 .789 71-169
240 2.3 261-8 194 223
7 91 1067/10.4
------------------------------------------------------------------------------------------------------------------------
Christina Forsyth
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
1998-99 17-16
503/29.6 63-142 .444
0-0 .000 37-74
.500 45-54 99
5.8 65-5 11
43 2 9
163/9.6
1999-00 25-19
629/25.2 109-278 .392
0-0 .000 78-134
.582 35-97 132
5.3 78-4 18
74 14 11
296/11.8
2000-01 22-20
667/30.3 119-289 .412
0-0 .000 98-142
.690 48-94 142
6.5 65-3 23
79 10 15
336/15.3
2001-02 25-25
828/33.1 154-354 .435
0-0 .000 120-164
.732 83-158 241
9.6 90-3 13
79 27 22
428/17.1
TOTAL 89-80 2627/29.5 445-1063 .419 0-0
.000 333-514 .648 211-403
614 6.9 298-15 65 275
53 57 1223/13.7
------------------------------------------------------------------------------------------------------------------------
Rebekah Forsyth
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2003-04 26-26
923/35.5 151-364 .415
10-37 .270 87-115
.757 55-213 268 10.3
61-0 60 64
42 34 399/15.3
2004-05 26-26
885/34.0 169-373 .453
6-25 .240 107-145
.738 60-252 312 12.0
73-2 70 81
16 57 451/17.3
2005-06 23-23
771/33.5 180-373 .483
3-14 .214 129-158
.816 62-201 263 11.4
62-3 49 84
17 50 492/21.4
2006-07 26-25
729/28.0 163-337 .484
6-12 .500 105-129
.814 74-145 219
8.4 50-1 37
63 18 44
437/16.8
TOTAL 101-100 3308/32.8 663-1447 .458 25-88
.284 428-547 .782 251-811 1062 10.5 246-6 216 292
93 185 1779/17.6
------------------------------------------------------------------------------------------------------------------------
Bessie Fulk
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
1996-97 24-23
864/36.0 107-273 .392
36-100 .360 38-66
.576 32-46 78
3.3 64-2 64 167
7 50 288/12.0
1997-98 25-21
876/35.0 104-311 .334
31-111 .279 59-84
.702 49-65 114
4.6 68-2 63
93 5 48
298/11.9
TOTAL 49-44
1740/35.5 211-584 .361
67-211 .318 97-150
.647 81-111 192
3.9 132-4 127 260 12
98 586/12.0
------------------------------------------------------------------------------------------------------------------------
Jamie Funk
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct
FG-FGA Pct FT-FTA
Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
1995-96 18-0
166/9.2 1-6 .167
0-0 .000 0-1
.000 2-7 9 0.5
10-0 1 12
1 0 2/0.1
TOTAL 18-0
166/9.2 1-6 .167
0-0 .000 0-1
.000 2-7 9 0.5
10-0 1 12
1 0 2/0.1
------------------------------------------------------------------------------------------------------------------------
Sarah Gordy
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
1996-97 24-23
708/29.5 94-207 .454
0-0 .000 45-99
.455 50-87 137
5.7 88-10 13
55 25 26
233/9.7
TOTAL 24-23
708/29.5 94-207 .454
0-0 .000 45-99
.455 50-87 137
5.7 88-10 13
55 25 26
233/9.7
------------------------------------------------------------------------------------------------------------------------
Mandy Gray
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
1996-97 25-24
730/29.2 33-97 .340
0-2 .000 20-36
.556 58-95 153
6.1 52-2 26
79 0 30 86/3.4
1997-98 3-1
53/17.7 5-10 .500
0-0 .000 0-0
.000 3-6 9 3.0
7-0 1 1 0 0 10/3.3
TOTAL 28-25
783/28.0 38-107 .355
0-2 .000 20-36
.556 61-101 162
5.8 59-2 27
80 0 30
96/3.4
------------------------------------------------------------------------------------------------------------------------
Anna Hall
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
2002-03 25-25
779/31.2 147-333 .441
6-13 .462 57-68
.838 51-111 162
6.5 62-3 46
84 9 35 357/14.3
2003-04 26-26
940/36.2 119-252 .472
3-10 .300 76-97
.784 50-108 158
6.1 58-2 53
69 11 23
317/12.2
2004-05 26-26
696/26.8 73-165 .442
0-1 .000 38-52
.731 55-91 146
5.6 60-1 56
46 8 12
184/7.1
2005-06 25-25
691/27.6 65-140 .464
0-0 .000 42-53
.792 47-98 145
5.8 51-2 68
45 13 25
172/6.9
TOTAL
102-102 3106/30.5
404-890 .454 9-24
.375 213-270 .789 203-408
611 6.0 231-8 223 244
41 95 1030/10.1
------------------------------------------------------------------------------------------------------------------------
Katie Hamstra
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
2002-03 16-0
130/8.1 15-51 .294
0-15 .000 10-23
.435 11-12 23
1.4 6-0 10
25 1 5
40/2.5
2003-04 23-0
181/7.9 22-63 .349
0-9 .000 7-15
.467 8-9 17 0.7
28-0 7 21
2 3 51/2.2
2004-05 26-1
308/11.8 29-61 .475
0-3 .000 8-17
.471 15-9 24
0.9 48-0 15
35 1 11
66/2.5
2006-07 16-1
80/5.0 12-24
.500 0-0 .000
9-11 .818 8-9
17 1.1 16-1
5 7 2
6 33/2.1
TOTAL 81-2
699/8.6 78-199 .392
0-27 .000 34-66
.515 42-39 81
1.0 98-1 37
88 6 25
190/2.3
------------------------------------------------------------------------------------------------------------------------
Julie Hart
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
2006-07 11-0
50/4.5 1-7 .143
1-5 .200 1-4
.250 0-10 10 0.9
1-0 2 5
0 1 4/0.4
2007-08 15-0
108/7.2 6-17 .353
4-14 .286 0-0
.000 1-6 7 0.5
3-0 8 9
0 4 16/1.1
TOTAL 26-0
158/6.1 7-24 .292
5-19 .263 1-4
.250 1-16 17 0.7
4-0 10 14
0 5 20/0.8
------------------------------------------------------------------------------------------------------------------------
Cari Hasselbring
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast TO Blk Stl Pts/Avg
1999-00 25-20
670/26.8 57-118 .483
0-0 .000 23-36
.639 46-107 153
6.1 44-1 14
43 49 21
137/5.5
2000-01 25-23
730/29.2 86-169 .509
0-0 .000 59-83
.711 62-121 183
7.3 61-3 32
54 49 30 231/9.2
2001-02 25-25
755/30.2 58-121 .479
0-0 .000 37-53
.698 63-106 169
6.8 74-4 36
46 38 25
153/6.1
2002-03 25-14
549/22.0 52-133 .391
0-0 .000 47-66
.712 38-75 113
4.5 54-2 28
44 28 19
151/6.0
TOTAL 100-82 2704/27.0 253-541
.468 0-0 .000
166-238 .697 209-409 618
6.2 233-10 110 187 164 95 672/6.7
------------------------------------------------------------------------------------------------------------------------
Theresa Henke
Total 3-Point Rebounds
Year GP-GS
Min/Avg
FG-FGA Pct FG-FGA
Pct FT-FTA Pct Off-Def Tot
Avg
PF-FO Ast
TO Blk Stl Pts/Avg
2007-08 24-2
275/11.5 36-81 .444
0-0 .000 1-7
.143 29-20 49
2.0 28-0 16 20 7
3 73/3.0
TOTAL 24-2 275/11.5 36-81 .444 0-0 .000 1-7 .143 29-20 49 2.0 28-0 16 20 7 3